The University of Texas at Austin Athletics
2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Higgs, Lashann | 4 | 4 | 80 | 20.0 | 24 | 43 | .558 | 3 | 4 | .750 | 4 | 5 | .800 | 55 | 13.8 | 9 | 9 | 18 | 4.5 | 2 | 13 | 5 | 8 | 1 |
| 01 | Sutton, Sug | 33 | 33 | 1055 | 32.0 | 164 | 345 | .475 | 20 | 70 | .286 | 71 | 93 | .763 | 419 | 12.7 | 31 | 147 | 178 | 5.4 | 66 | 178 | 110 | 42 | 2 |
| 24 | Holmes, Joyner | 25 | 23 | 588 | 23.5 | 124 | 273 | .454 | 9 | 34 | .265 | 38 | 77 | .494 | 295 | 11.8 | 59 | 108 | 167 | 6.7 | 70 | 43 | 88 | 24 | 10 |
| 03 | Williams, Danni | 33 | 33 | 1106 | 33.5 | 127 | 328 | .387 | 67 | 175 | .383 | 45 | 65 | .692 | 366 | 11.1 | 27 | 124 | 151 | 4.6 | 50 | 52 | 40 | 25 | 4 |
| 40 | White, Jatarie | 32 | 26 | 733 | 22.9 | 143 | 278 | .514 | 0 | 1 | .000 | 47 | 66 | .712 | 333 | 10.4 | 75 | 123 | 198 | 6.2 | 82 | 24 | 65 | 15 | 16 |
| 04 | Littleton, Destiny | 33 | 12 | 797 | 24.2 | 91 | 229 | .397 | 37 | 115 | .322 | 57 | 73 | .781 | 276 | 8.4 | 26 | 93 | 119 | 3.6 | 65 | 46 | 58 | 25 | 3 |
| 15 | Patterson, Chasity | 1 | 0 | 9 | 9.0 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 6.0 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Collier, Charli | 31 | 1 | 445 | 14.4 | 61 | 146 | .418 | 5 | 17 | .294 | 56 | 70 | .800 | 183 | 5.9 | 49 | 83 | 132 | 4.3 | 64 | 6 | 54 | 13 | 20 |
| 31 | Warren, Audrey | 28 | 10 | 461 | 16.5 | 51 | 116 | .440 | 12 | 42 | .286 | 24 | 34 | .706 | 138 | 4.9 | 37 | 36 | 73 | 2.6 | 48 | 25 | 40 | 16 | 6 |
| 14 | Aborowa, Olamide | 32 | 6 | 420 | 13.1 | 46 | 105 | .438 | 0 | 1 | .000 | 24 | 31 | .774 | 116 | 3.6 | 61 | 49 | 110 | 3.4 | 34 | 12 | 27 | 10 | 12 |
| 12 | Underwood, Jada | 32 | 17 | 652 | 20.4 | 43 | 102 | .422 | 1 | 2 | .500 | 22 | 40 | .550 | 109 | 3.4 | 49 | 45 | 94 | 2.9 | 57 | 30 | 30 | 28 | 11 |
| 11 | Allen-taylor, Joanne | 30 | 0 | 255 | 8.5 | 13 | 42 | .310 | 3 | 19 | .158 | 3 | 8 | .375 | 32 | 1.1 | 6 | 22 | 28 | 0.9 | 28 | 19 | 10 | 7 | 0 |
| Total | 33 | 6601 | 200.0 | 889 | 2011 | .442 | 158 | 482 | .328 | 392 | 564 | .695 | 2328 | 70.55 | 494 | 908 | 1402 | 42.5 | 566 | 449 | 535 | 214 | 85 | ||
| Opponents | 33 | 6600 | 200.0 | 747 | 1994 | .375 | 217 | 694 | .313 | 335 | 474 | .707 | 2046 | 62.00 | 372 | 675 | 1047 | 31.7 | 555 | 381 | 466 | 216 | 81 | ||












