The University of Texas at Austin Athletics
Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Collier, Charli | 31 | 31 | 1008 | 32.5 | 590 | 19.0 | 211 | 413 | .511 | 15 | 48 | .313 | 153 | 191 | .801 | 137 | 213 | 350 | 11.3 | 93 | 13 | 85 | 23 | 37 |
| 00 | Taylor, Celeste | 28 | 26 | 899 | 32.1 | 345 | 12.3 | 136 | 385 | .353 | 30 | 101 | .297 | 43 | 73 | .589 | 52 | 86 | 138 | 4.9 | 87 | 56 | 71 | 60 | 17 |
| 11 | Allen-taylor, Joanne | 31 | 31 | 1098 | 35.4 | 375 | 12.1 | 133 | 350 | .380 | 42 | 118 | .356 | 67 | 88 | .761 | 35 | 47 | 82 | 2.6 | 81 | 82 | 56 | 37 | 2 |
| 31 | Warren, Audrey | 23 | 19 | 670 | 29.1 | 236 | 10.3 | 83 | 214 | .388 | 12 | 30 | .400 | 58 | 82 | .707 | 52 | 63 | 115 | 5.0 | 79 | 35 | 59 | 34 | 3 |
| 15 | Lambert, Kyra | 29 | 27 | 896 | 30.9 | 207 | 7.1 | 72 | 203 | .355 | 36 | 101 | .356 | 27 | 40 | .675 | 17 | 70 | 87 | 3.0 | 45 | 90 | 37 | 34 | 1 |
| 23 | Gaston, Deyona | 11 | 3 | 190 | 17.3 | 73 | 6.6 | 32 | 70 | .457 | 0 | 2 | .000 | 9 | 18 | .500 | 23 | 29 | 52 | 4.7 | 27 | 2 | 17 | 7 | 21 |
| 01 | Ebo, Lauren | 22 | 1 | 392 | 17.8 | 103 | 4.7 | 44 | 96 | .458 | 0 | 0 | .000 | 15 | 24 | .625 | 40 | 56 | 96 | 4.4 | 36 | 5 | 17 | 4 | 8 |
| 03 | Ortiz, Karisma | 27 | 15 | 491 | 18.2 | 97 | 3.6 | 36 | 108 | .333 | 19 | 68 | .279 | 6 | 12 | .500 | 12 | 38 | 50 | 1.9 | 38 | 45 | 22 | 15 | 5 |
| 25 | Chevalier, Ashley | 28 | 2 | 397 | 14.2 | 82 | 2.9 | 31 | 81 | .383 | 7 | 27 | .259 | 13 | 25 | .520 | 14 | 25 | 39 | 1.4 | 40 | 42 | 32 | 24 | 0 |
| 10 | Holle, Shay | 23 | 0 | 173 | 7.5 | 26 | 1.1 | 10 | 32 | .313 | 3 | 14 | .214 | 3 | 7 | .429 | 10 | 23 | 33 | 1.4 | 22 | 12 | 14 | 10 | 5 |
| 51 | Johnson, Precious | 9 | 0 | 36 | 4.0 | 2 | 0.2 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0.6 | 9 | 0 | 2 | 1 | 1 |
| Total | 31 | 6250 | 201.6 | 2136 | 68.90 | 788 | 1956 | .403 | 164 | 509 | .322 | 396 | 564 | .702 | 449 | 713 | 1162 | 37.5 | 557 | 382 | 425 | 249 | 100 | ||
| Opponents | 31 | 6250 | 201.6 | 1942 | 62.65 | 710 | 1677 | .423 | 134 | 435 | .308 | 388 | 538 | .721 | 307 | 788 | 1095 | 35.3 | 570 | 332 | 576 | 188 | 109 | ||










