The University of Texas at Austin Athletics
2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Gonzales, Shaylee | 36 | 36 | 1196 | 33.2 | 458 | 12.7 | 155 | 372 | .417 | 54 | 154 | .351 | 94 | 109 | .862 | 55 | 99 | 154 | 4.3 | 86 | 96 | 84 | 56 | 17 |
| 05 | Gaston, Deyona | 36 | 32 | 915 | 25.4 | 437 | 12.1 | 183 | 355 | .515 | 0 | 1 | .000 | 71 | 103 | .689 | 84 | 123 | 207 | 5.8 | 94 | 39 | 56 | 35 | 40 |
| 11 | Morris, Sonya | 26 | 24 | 687 | 26.4 | 296 | 11.4 | 118 | 284 | .415 | 47 | 121 | .388 | 13 | 20 | .650 | 14 | 55 | 69 | 2.7 | 41 | 49 | 48 | 33 | 10 |
| 03 | Harmon, Rori | 31 | 31 | 1114 | 35.9 | 347 | 11.2 | 140 | 380 | .368 | 8 | 51 | .157 | 59 | 105 | .562 | 34 | 129 | 163 | 5.3 | 55 | 228 | 99 | 72 | 8 |
| 23 | Moore, Aaliyah | 9 | 9 | 184 | 20.4 | 101 | 11.2 | 34 | 61 | .557 | 0 | 1 | .000 | 33 | 46 | .717 | 16 | 27 | 43 | 4.8 | 23 | 16 | 27 | 4 | 3 |
| 44 | Jones, Taylor | 27 | 4 | 536 | 19.9 | 257 | 9.5 | 102 | 180 | .567 | 0 | 0 | .000 | 53 | 79 | .671 | 57 | 97 | 154 | 5.7 | 66 | 4 | 32 | 11 | 62 |
| 20 | Faye, Khadija | 36 | 27 | 538 | 14.9 | 213 | 5.9 | 76 | 140 | .543 | 0 | 0 | .000 | 61 | 88 | .693 | 88 | 96 | 184 | 5.1 | 97 | 17 | 39 | 37 | 34 |
| 10 | Holle, Shay | 36 | 14 | 911 | 25.3 | 214 | 5.9 | 80 | 195 | .410 | 35 | 90 | .389 | 19 | 31 | .613 | 22 | 48 | 70 | 1.9 | 75 | 57 | 54 | 35 | 19 |
| 32 | Mwenentanda, Ndjakalenga | 31 | 3 | 378 | 12.2 | 135 | 4.4 | 44 | 131 | .336 | 3 | 17 | .176 | 44 | 63 | .698 | 36 | 33 | 69 | 2.2 | 52 | 18 | 29 | 15 | 4 |
| 14 | Muhammad, Amina | 36 | 0 | 671 | 18.6 | 142 | 3.9 | 60 | 124 | .484 | 0 | 0 | .000 | 22 | 50 | .440 | 74 | 103 | 177 | 4.9 | 88 | 34 | 53 | 26 | 14 |
| 34 | Masudi, Femme | 11 | 0 | 49 | 4.5 | 19 | 1.7 | 9 | 19 | .474 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 6 | 11 | 1.0 | 2 | 0 | 2 | 1 | 3 |
| 04 | Gutierrez, Anissa | 10 | 0 | 20 | 2.0 | 4 | 0.4 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 1 | 0 |
| 40 | Graves , Sarah | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 7200 | 200.0 | 2623 | 72.86 | 1002 | 2247 | .446 | 147 | 435 | .338 | 472 | 698 | .676 | 546 | 880 | 1426 | 39.6 | 680 | 559 | 548 | 326 | 214 | ||
| Opponents | 36 | 7200 | 200.0 | 2068 | 57.44 | 707 | 1879 | .376 | 175 | 526 | .333 | 479 | 692 | .692 | 381 | 786 | 1167 | 32.4 | 715 | 356 | 718 | 281 | 107 | ||














