The University of Texas at Austin Athletics
2013 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Khat | 98 | 27 | 26 | 275.5 | 2.81 | 188 | 1.92 | 50 | 405 | .341 | 8 | 0.08 | 14 | 0.14 | 16 |
| 3 | Victoria, Pilar | 49 | 21 | 6 | 72.0 | 1.47 | 60 | 1.22 | 19 | 164 | .250 | 10 | 0.20 | 4 | 0.08 | 22 |
| 5 | McCage, Molly | 104 | 28 | 25 | 228.0 | 2.19 | 154 | 1.48 | 41 | 335 | .337 | 1 | 0.01 | 0 | 0.00 | 6 |
| 6 | Brooks, Kat | 95 | 29 | 16 | 14.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 36 | 0.38 | 14 | 0.15 | 14 |
| 10 | Eckerman, Haley | 108 | 30 | 30 | 511.0 | 4.73 | 447 | 4.14 | 136 | 1142 | .272 | 14 | 0.13 | 38 | 0.35 | 61 |
| 11 | Ogbogu, Chiaka | 84 | 24 | 6 | 195.0 | 2.32 | 146 | 1.74 | 34 | 288 | .389 | 1 | 0.01 | 0 | 0.00 | 0 |
| 12 | Allison, Hannah | 95 | 28 | 21 | 89.5 | 0.94 | 40 | 0.42 | 5 | 104 | .337 | 801 | 8.43 | 10 | 0.11 | 11 |
| 15 | Hattis, Sara | 28 | 13 | 6 | 32.0 | 1.14 | 23 | 0.82 | 6 | 42 | .405 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Palmer, Sarah | 110 | 30 | 0 | 11.0 | 0.10 | 0 | 0.00 | 3 | 4 | -.750 | 91 | 0.83 | 11 | 0.10 | 31 |
| 21 | Collins, Chloe | 57 | 21 | 9 | 32.5 | 0.57 | 21 | 0.37 | 12 | 59 | .153 | 403 | 7.07 | 2 | 0.04 | 13 |
| 22 | Futch, Megan | 14 | 8 | 1 | 2.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.14 | 2 | 0.14 | 3 |
| 23 | Webster, Bailey | 109 | 30 | 18 | 414.0 | 3.80 | 376 | 3.45 | 101 | 946 | .291 | 4 | 0.04 | 0 | 0.00 | 0 |
| Neal, Amy | 108 | 30 | 16 | 80.5 | 0.75 | 48 | 0.44 | 27 | 192 | .109 | 18 | 0.17 | 24 | 0.22 | 58 | |
| Total | 110 | 30 | 1,957.0 | 17.79 | 1503 | 13.66 | 434 | 3681 | .290 | 1389 | 12.63 | 119 | 1.08 | 235 | ||
| 110 | 30 | 1,631.0 | 14.83 | 1357 | 12.34 | 693 | 3989 | .166 | 1288 | 11.71 | 105 | 0.95 | 231 | |||













