The University of Texas at Austin Athletics
2018 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Micaya | 101 | 28 | 28 | 441.0 | 4.37 | 391 | 3.87 | 88 | 1006 | .301 | 22 | 0.22 | 21 | 0.21 | 71 |
| 2 | Gabriel, Jhenna | 80 | 27 | 9 | 26.5 | 0.33 | 8 | 0.10 | 5 | 24 | .125 | 393 | 4.91 | 11 | 0.14 | 16 |
| 3 | Fisbeck, Riley | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.50 | 0 | 0.00 | 2 |
| 4 | Hahn, Claire | 101 | 28 | 7 | 14.0 | 0.14 | 2 | 0.02 | 1 | 3 | .333 | 41 | 0.41 | 12 | 0.12 | 19 |
| 8 | Petersen, Sydney | 101 | 28 | 0 | 25.0 | 0.25 | 2 | 0.02 | 0 | 3 | .667 | 67 | 0.66 | 23 | 0.23 | 31 |
| 9 | Shook, Ashley | 81 | 26 | 19 | 71.0 | 0.88 | 41 | 0.51 | 13 | 104 | .269 | 742 | 9.16 | 10 | 0.12 | 22 |
| 10 | Butler, Brionne | 101 | 28 | 28 | 284.5 | 2.82 | 204 | 2.02 | 59 | 405 | .358 | 7 | 0.07 | 11 | 0.11 | 19 |
| 12 | Johnson, Morgan | 101 | 28 | 28 | 235.5 | 2.33 | 175 | 1.73 | 42 | 380 | .350 | 7 | 0.07 | 2 | 0.02 | 15 |
| 13 | Rounsaville, Autumn | 98 | 27 | 7 | 2.0 | 0.02 | 1 | 0.01 | 0 | 10 | .100 | 25 | 0.26 | 1 | 0.01 | 4 |
| 22 | Westerlund, Blair | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 27 | Bedart-Ghani, Yaasmeen | 76 | 23 | 14 | 237.5 | 3.12 | 204 | 2.68 | 46 | 423 | .374 | 2 | 0.03 | 3 | 0.04 | 9 |
| 33 | Eggleston, Logan | 100 | 28 | 21 | 363.0 | 3.63 | 312 | 3.12 | 105 | 745 | .278 | 2 | 0.02 | 22 | 0.22 | 49 |
| 34 | Agbaji, Orie | 5 | 5 | 0 | 5.5 | 1.10 | 5 | 1.00 | 3 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 1 |
| Luketic, Katarina | 31 | 11 | 7 | 72.5 | 2.34 | 59 | 1.90 | 31 | 143 | .196 | 1 | 0.03 | 0 | 0.00 | 0 | |
| Total | 101 | 28 | 1,778.0 | 17.60 | 1404 | 13.90 | 393 | 3261 | .310 | 1311 | 12.98 | 116 | 1.15 | 258 | ||
| 101 | 28 | 1,529.5 | 15.14 | 1268 | 12.55 | 587 | 3443 | .198 | 1208 | 11.96 | 100 | 0.99 | 220 | |||













