The University of Texas at Austin Athletics
Texas vs Vanderbilt
Texas
9-4-6, 3-3-4


Vanderbilt
16-1-1, 9-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TEX | VU |
|---|---|---|---|---|---|---|
| 00:43 | ![]() | Caroline Swann (2) | Assisted by: Alicia Riggins , Ava McDonald | GOAL by TEX Swann, Caroline Assist by Riggins, Alicia and McDonald, Ava. | 1 | 0 |
| 29:45 | ![]() | Ava McDonald (6) | Unassisted | GOAL by TEX McDonald, Ava. | 2 | 0 |
| 79:30 | ![]() | Megan Hinnenkamp (7) | Assisted by: Melania Fullerton | GOAL by VU Hinnenkamp, Megan Assist by Fullerton, Melania. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 8 | 24 | 32 (10) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 8 | 18 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:27 | #14 Lydia Ungashick | |
![]() | 77:04 | #18 Margo Matula | |
![]() | 80:48 | #7 Audrey Bryant |
Texas


Vanderbilt

Gianoplus, Alexa at goalie for Vanderbilt

Flynn, Bayliss at goalie for Texas
1

00:43

0

Shot by VU Stafford, Olivia, out top.

Foul on Bryant, Audrey.

Shot by VU Fullerton, Melania, out right.

Foul on Swann, Caroline.

Offside against Texas.

Foul on Villarreal, Amalia.

Shot by VU Watts, Sydney, bottom right, saved by Flynn, Bayliss.

Foul on Bryant, Audrey.

Foul on Swann, Caroline.

Shot by VU Bollig, Ally.


Foul on Swann, Caroline.




Foul on McDonald, Ava.

Foul on Brink, Addie.


Offside against Vanderbilt.



2

29:45

0

Shot by VU Hinnenkamp, Megan.

Shot by VU Hinnenkamp, Megan.

Shot by VU Watts, Sydney, bottom center, saved by Flynn, Bayliss.

Foul on Pentz, Reagan.

Yellow card on VU Ungashick, Lydia.


Foul on Stafford, Olivia.

Foul on Geesbreght, Vivian.


Foul on Geesbreght, Vivian.



Shot by VU Tusche, Lena, out top right.
45:00
End of Period
Texas


Vanderbilt

Start of 2nd period [45:00].

FOR TEX: , #0 Flynn, Bayliss, #13 Anderson, Ashlyn, #52 Swann, Caroline, #9 Hoch, Sadie, #23 Witt, EmJ, #12 Lavezzi, Zoey, #15 Riggins, Alicia, #44 Villarreal, Amalia, #27 Tate, Hannah, #1 McDonald, Ava, #7 Bryant, Audrey.

FOR VU : , #1 Gianoplus, Alexa, #2 Bollig, Ally, #3 Freeman, Grace, #8 Pentz, Reagan, #7 Hebert, Mia, #10 Fullerton, Melania, #15 Watts, Sydney, #18 Matula, Margo, #21 McLaughlin, Mary Beth, #24 Jones, Courtney, #27 Stafford, Olivia.











Shot by VU Hebert, Mia, bottom center, saved by Flynn, Bayliss.

Shot by VU Stafford, Olivia, bottom center, saved by Flynn, Bayliss.

Shot by VU Fullerton, Melania.

Foul on Villarreal, Amalia.

Shot by VU Watts, Sydney, bottom right, saved by Flynn, Bayliss.

Offside against Vanderbilt.

Shot by VU Jones, Courtney.

Foul on McDonald, Ava.

Foul on Hoch, Sadie.

Foul on Anderson, Ashlyn.

Foul on Hebert, Mia.

Foul on Pentz, Reagan.


Shot by VU Hebert, Mia, out top.

Shot by VU Watts, Sydney, out left.



Foul on Fullerton, Melania.




Shot by VU Ungashick, Lydia, out top right.

Shot by VU Watts, Sydney.

Corner kick [63:47].


Offside against Texas.


Foul on Cashman, Ava.

Shot by VU Stafford, Olivia, bottom right, saved by Flynn, Bayliss.

Shot by VU Fullerton, Melania.


Foul on Cashman, Ava.

Corner kick [72:18].

Shot by VU Ungashick, Lydia, out right.

Shot by VU Hebert, Mia, out right.

Foul on McLaughlin, Mary Beth.

Shot by VU Stafford, Olivia, bottom right, saved by Flynn, Bayliss.







Corner kick [76:13].

Shot by VU Watts, Sydney.

Corner kick [76:27].

Shot by VU Watts, Sydney, out top.

Yellow card on VU Matula, Margo.

Shot by TEX Villarreal, Amalia.




Shot by VU Watts, Sydney.

Shot by VU Fullerton, Melania, top left, saved by Flynn, Bayliss.
2

79:30

1

Yellow card on TEX Bryant, Audrey.




Shot by VU Jones, Courtney.

Shot by VU Jones, Courtney, out top.

Shot by VU Hebert, Mia, out right.


Shot by VU Ungashick, Lydia.

Foul on Moody, Ashley.

Shot by VU Watts, Sydney, bottom center, saved by Flynn, Bayliss.

Shot by TEX McDonald, Ava, bottom right, saved by Gianoplus, Alexa.
90:00
End of Period
Texas

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | FWD | 2 | 2 | 1 | 1 | 72 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 76 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 44 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 52 | ![]() | MID | 1 | 1 | 1 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 4 | 3 | 2 | 2 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

Vanderbilt

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianoplus, Alexa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bollig, Ally | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 3 | Freeman, Grace | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Armenta, Adysen | 0 | 0 | 0 | 0 | 29 | |||||
| 7 | Hebert, Mia | FWD | 4 | 1 | 0 | 0 | 60 | ||||
| 10 | Fullerton, Melania | MID | 4 | 1 | 0 | 1 | 67 | ||||
| 15 | Watts, Sydney | FWD | 9 | 4 | 0 | 0 | 90 | ||||
| 18 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | McLaughlin, Mary Beth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Jones, Courtney | MID | 3 | 0 | 0 | 0 | 70 | ||||
| 27 | Stafford, Olivia | 4 | 3 | 0 | 0 | 89 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hinnenkamp, Megan | FWD | 3 | 1 | 1 | 0 | 28 | ||||
| 8 | Pentz, Reagan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Pugh, Victoria | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | Ungashick, Lydia | MID | 3 | 0 | 0 | 0 | 48 | ||||
| 17 | Tusche, Lena | MID | 1 | 0 | 0 | 0 | 18 | ||||
Totals | 32 | 10 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Gianoplus, Alexa | 90 | 2 | 1 |
Totals | 2 | 1 |



















