The University of Texas at Austin Athletics
2026 Soccer Cumulative Statistics
| 44 | Villarreal, Amalia | 2 | 2 | 154 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 0-0 | 2 | 1-1 |
| 24 | Cotter, Kennedi | 2 | 0 | 58 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | Hoch, Sadie | 2 | 2 | 141 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Bryant, Audrey | 2 | 2 | 120 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Harrington, Callan | 2 | 2 | 110 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | Anderson, Ashlyn | 2 | 1 | 97 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Brandon, Mya | 2 | 2 | 122 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 34 | Brink, Addie | 2 | 0 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Cashman, Ava | 2 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Flynn, Bayliss | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hintsa, Melanie | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Lavezzi, Zoey | 2 | 2 | 97 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Lopez, Toni | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Macmillan, Molly | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Cashman, Ava | 2 | 2 | 132 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 4 | Moody, Ashley | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Mouw, Paige | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Patrick, Cambry | 2 | 0 | 117 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Riggins, Alicia | 2 | 2 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Tate, Hannah | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Witt, Emj | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1980 | 4 | 3 | 11 | 33 | 0.121 | 11 | 0.333 | 3-0 | 2 | 1-1 | |
| Opponents | 2 | 39 | 1980 | 0 | 0 | 0 | 24 | 0.000 | 6 | 0.250 | 0-0 | 0 | 0-0 |






