The University of Texas at Austin Athletics
Women's Golf finishes in seventh place at PING/ASU Invitational
04.01.2012 | Women's Golf
April 1, 2012
TEMPE, Ariz. -- The Texas Women's Golf team notched its third top-10 finish of the spring championship season with a seventh-place showing at the talent-laden PING/ASU Invitational on Sunday afternoon. Junior Haley Stephens (70-72-75=217) paced the Longhorns through 54 holes at Karsten Golf Course to finish tied for 11th place individually.
Senior Nicole Vandermade (72-70-76) collected her team-best fourth top-20 finish with a three-round score of 5-over 218 to finish tied for 15th. Vandermade leads the Longhorns this season with a 73.74 scoring average through 19 competitive rounds.
One day after carding a career-best 69, freshman Bertine Strauss struggled on the par-4s where she was 6-over on the day and finished with a 10-over 81. Strauss (72-69-81) finished tied for 26th place at 9-over 222.
Juniors Desiree Dubreuil (75-74-79) and Madison Pressel (75-74-79) rounded out the Texas squad with 228s and tied for 60th place.
The Longhorns will travel to Nashville, Tenn., to face Vanderbilt in a dual match on April 14 for a final tune up before the 2012 Big 12 Championship (April 27-29).
Final team standings
1. UCLA - 284-281-292=857 (+5)
2. Arizona State - 280-298-291=869 (+17)
3. Texas A&M - 287-287-299=873 (+21)
4. TCU - 292-294-293=879 (+27)
T5. Southern Cal - 289-299-293=881 (+29)
T5. UC Davis - 286-292-303=881 (+29)
7. TEXAS - 289-285-309=883 (+31)
8. UNLV - 287-295-302=884 (+32)
9. LSU - 294-285-306=885 (+33)
10. Arizona - 291-297-301=889 (+37)
11. Stanford - 284-298-308=890 (+38)
12. Vanderbilt - 295-299-305=899 (+47)
13. Oklahoma State - 296-297-307=900 (+48)
T14. New Mexico - 302-291-313=906 (+54)
T14. Washington - 298-296-312=906 (+54)
16. San Diego State - 302-298-315=915 (+63)
17. Oregon State - 306-313-308=927 (+75) 
Final top 10 player standings
T1. Demi Runas, UC Davis - 70-68-74=212 (-1)
T1. Ani Gulugian, UCLA - 72-69-71=212 (-1)
T3. Marissa Mar, Stanford - 68-73-73=214 (+1)
T3. Rachel Raastad, 75-71-68=214 (+1)
T3. Lee Lopez, UCLA - 72-71-71=214 (+1)
T3. Tiffany Lua, UCLA - 68-69-77=214 (+1)
T7. Sally Watson, Stanford - 68-71-76=215 (+2)
T7. Giulia Molinaro, Arizona State - 73-74-68=215 (+2)
T9. Lisa McCloskey, Southern Cal - 73-74-69=216 (+3)
T9. Patricia Garcia, Texas A&M - 70-73-73=216 (+3) 
Texas players
T11. Haley Stephens - 70-72-75=217 (+4)
T15. Nicole Vandermade - 72-70-7=218 (+5)
T26. Bertine Strauss - 72-69-81=222 (+9)
T60. Desiree Dubreuil - 75-74-79=228 (+16)
T60. Madison Pressel - 75-74-79=228 (+16)






