The University of Texas at Austin Athletics

Schubert ties for fourth, Women’s Golf finishes seventh at PING/ASU Invitational
04.10.2016 | Women's Golf
Sophomore Sophia Schubert posted her third top-4 finish of the season.
TEMPE, Ariz. – Sophomore Sophia Schubert tied for fourth to lead Texas Women's Golf to a seventh-place finish at the PING/ASU Invitational on Sunday.
The Horns finished in the midst of seven teams ranked in the top 17 (GolfStat).
Schubert finished 4-under par for the tournament for her third top-4 finish of the season. She made 12 birdies in three rounds for a 212 after shooting two of the three rounds under par, finishing better than eight of the country's top-25 ranked players (GolfStat).
Senior Natalie Karcher and Julia Beck carded a third-round 78 and 79, respectively to finish in a tie for 36th and a tie for 41st.
Junior Haley Mills shot a third-round 76 to tie for 66th, while junior Anne Hakula finished 72nd.
The Longhorns will begin postseason play with the Big 12 Championship at The Dominion Country Club in San Antonio, Texas from April 22-24.
Post-Tournament Comments
Head Coach Ryan Murphy
On the tournament: As a team, this is not what we were looking for, obviously. Aside from Natalie's 67 and Sophia's T-4 finish, it simply was not a great effort. And when you play in a field this strong, it shows. We have a lot of work to do in the next 8-9 days.
On Sophia Schubert: I thought Sophia's golf this week was great. Her ball-striking was very solid and her putter was sharp. She is coming into good form as we approach our postseason play.
PING/ASU Invitational
Karsten Golf Course (Par 72, 6,337 yards)
Team Leaderboard
1. UCLA 281-287-284=852 (-12)
2. Arizona State 287-282-289=858 (-6)
3. Alabama 288-286-285=859 (-5)
4. Arizona 288-291-296=875 (+11)
5. Washington 298-290-292=880 (+16)
6. UNLV 287-289-307=883 (+19)
7. TEXAS 295-290-306=891 (+27)
T8. Northwestern 301-282-311=894 (+30)
T8. Baylor 299-293-301=894 (+30)
T8. Washington State 301-298-295=894 (+30)
11. Oregon State 294-299-303=896 (+32)
12. Colorado 298-298-305=901 (+37)
13. Denver 309-301-303=913 (+49)
14. Hawaii 324-297-314=935 (+71)
Player Leaderboard
1. Bronte Law, UCLA 64-71-69=204 (-12)
2. Lilia Vu, UCLA 68-67-72=207 (-9)
3. Linnea Strom, Arizona State 69-71-71=211 (-5)
T4. SOPHIA SCHUBERT, TEXAS 69-70-73=212 (-4)
T4. Cheyenne Knight, Alabama 72-70-70=212 (-4)
6. Emma Talley, Alabama 72-71-72=215 (-1)
T7. Charlotte Thomas, Washington 73-71-73=217 (+1)
T7. Lakareber Abe, Alabama 72-71-74=217 (+1)
T9. Krystal Quihuis, Arizona 73-74-71=218 (+2)
T9. Laura Lonardi, Baylor 73-70-75=218 (+2)
T9. Sophia Zeeb, Arizona State 71-72-75=218 (+2)
T9. Esther Lee, Colorado 69-76-73=218 (+2)
T9. Lindsey Weaver, Arizona 70-74-74=218 (+2)
Additional Texas Players
T36. Natalie Karcher 79-67-78=224 (+8)
T41. Julia Beck 75-72-79=226 (+10)
T66. Haley Mills 77-81-76=234 (+18)
72. Anne Hakula 74-82-81=237 (+21)