The University of Texas at Austin Athletics

Betsy Rawls Invitational Central
10.08.2020 | Women's Golf
Betsy Rawls Invitational Central
Saturday-Sunday, Oct. 10-11, 2020
University of Texas Golf Club • Austin, Texas
Par 72 • 6,295 Yards
2020 Team Champion: Baylor [842, -22]
2020 Individual Champion: Gurleen Kaur [203, -13]
SATURDAY, OCT. 10, 2020
36 holes
Live Scoring | Pairings
Recap | Results
SUNDAY, OCT. 11, 2020
18 holes
Live Scoring | Pairings
Recap | Results
About The Betsy Rawls Invitational
The Betsy Rawls Longhorn Invitational annually features many of the top women's golf teams in the country. Until 2010, players and coaches made their plans to come to Austin each spring to compete in one of the most prestigious regular-season tournaments in the country. It is now a fall tournament and, in 2020, the 47th edition of the tournament will take place Oct. 10-11 at the University of Texas Golf Club.
It was in March of 1974 that Texas head coach Pat Weis had the foresight to establish what has not only become a tradition at UT and Austin, but a tradition that dominates collegiate golf for one weekend. This annual event originally known as the Texas Invitational has evolved into one of the strongest collegiate invitational tournaments of the year.
In 1977, the Texas Invitational was renamed to honor Betsy Rawls, a 1950 Texas graduate and one of the most prolific golfers of her day. Rawls won more than 50 tour championships between 1951 and 1975, including four U.S. Opens, and was inducted into the World Golf Hall of Fame in 1977 and into the Texas Sports Hall of Fame.
The tournament champions' list reads like a "who's who" of women's golf. Nancy Lopez, Beth Daniel, Jody Rosenthal, Val Skinner, Michiko Hattori and Annika Sorenstam are just a few of the past winners who have made the Betsy Rawls tournament one of the marquee events in women's golf.
In 2020, Baylor won the event with an impressive 22-under-par performance.
2020 Participating Teams: Baylor, Iowa State, Kansas, North Texas, Oklahoma, Oklahoma State, TCU, Texas, Texas State, Texas Tech.

| Year | Team Champion [Score] | Individual Medalist [Score] |
|---|---|---|
| 2020 | Baylor [842] | Gurleen Kaur, Baylor [203] |
| 2019 | Texas [845] | Isabella Fierro, Oklahoma State [201] |
| 2018 | Texas [854] | Hailee Cooper, Texas [207] |
| 2017 | Texas [866] | Sophia Schubert, Texas [210] |
| 2016 | Kent State [862] | Dewi Weber, Miami [201] |
| 2015 | Kent State [895] | Gabby Barker, Texas Tech [211] |
| 2014 | UNLV, Tulane [895] | Hayley Davis, Baylor [214] |
| 2013 | UCLA [838] | Alison Lee, UCLA [204] |
| 2012 | Florida [863] | Camilla Hedberg, Florida [208] |
| 2011 | Texas [880] | Nicole Vandermade, Texas [214] |
| 2010 | UCLA [884] | Sarah Zwartynski, Texas A&M [213] |
| 2009 | Purdue [872] | Maria Hernandez, Purdue [210] |
| 2008* | New Mexico [623] | Stacy Lewis, Arkansas [151] |
| 2007 | Purdue [907] | Maria Hernandez, Purdue [217] |
| 2006 | Duke [907] | Amanda Blumenherst, Duke [218] |
| 2005 | Duke [914] | Stacey Lewis, Arkansas [224] |
| 2004 | Vanderbilt [936] | Chris Brady, Vanderbilt [226] |
| 2003 | Oklahoma State [896] | Jessica Reese, Texas [212] |
| 2002 | Duke [920] | Janice Olivencia, Texas [218] |
| 2001 | Tennessee [899] | Young-A Yang, Tennessee [218] |
| 2000 | San Jose State [923] | Sarah Sasse, Nebraska [223] Sasha Medina, New Mexico State [223] |
| 1999 | Texas [892] | Kristin Dufour, Texas [218] |
| 1998 | North Carolina [918] | Anna Becker, Texas A&M [222] |
| 1997 | TCU [938] | Marcy Newton, UNC [220] |
| 1996 | Duke [909] | Marisa Baena, Arizona [221] |
| 1995 | Tulsa [917] | Stephanie Neill, Wake Forest [225] |
| 1994 | Tulsa [944] | Sofie Erikkson, Tulsa [227] |
| 1993* | Texas [640] | Kristina Edfors, Texas A&M [153] |
| 1992 | Arizona [914] | Annika Sorenstam, Arizona [225] Sofie Erikkson, Tulsa [225] Vicki Goetze, Georgia [225] |
| 1991* | Arizona [608] | Mette Hageman, Arizona [147] |
| 1990 | San Jose State [909] | Ninni Sterner, San Jose State [220] |
| 1989 | Texas [892] | Kate Golden, Texas [215] |
| 1988 | Texas [900] | Michiko Hattori, Texas [219] |
| 1987 | Oklahoma State [926] | Robin Hood, Oklahoma State [222] Karen Davies, Florida [222] |
| 1986 | Tulsa [896] | Martha Foyer, SMU [220] Jennifer Wyatt, Lamar [220] |
| 1985 | Tulsa [891] | Jody Rosenthal, Tulsa [214] Cindy Schreyer, Georgia [214] |
| 1984 | Tulsa [924] | Jody Rosenthal, Tulsa [221] |
| 1983 | Tulsa [890] | Rae Rothfelder, TCU [217] |
| 1982 | Tulsa [907] | Val Skinner, Oklahoma State [221] Shirley Furlong, Texas A&M [221] |
| 1981 | Arizona State [925] | Lisa Kluver, Arizona State [222] |
| 1980 | Arizona State [894] | Jeannette Kerr, Arizona State [222] |
| 1979 | Tulsa [932] | Bari Brandwynne, Texas [225] Carolyn Hill, Tulsa [225] |
| 1978 | SMU [928] | Therese Hession, SMU [224] |
| 1977 | Tulsa [921] | Beth Daniel, Furman [219] |
| 1976** | Tulsa [479] | Nancy Lopez, Tulsa [113] |
| 1975** | Texas [461] | Nancy Hager, Texas [151] |
| 1974** | Texas [472] | Nancy Hager, Texas [153] |
*36 holes; **27 holes
Betsy Rawls Invitational Tournament Records
Lowest Individual Round: 64, Sophie Guo, Texas [2019] and Dewi Weber, Miami [2016]
Lowest Individual 54-hole Score: 201, Isabella Fierro, Oklahoma State [2019] and Dewi Weber, Miami [2016]
Lowest Team Round: 273, Texas [2019]
Lowest Team 54-hole Score: 838, UCLA [2013]
| Score | Golfer, School | Year | Round |
|---|---|---|---|
| 64 | Sophie Guo, Texas | 2019 | 3 |
| Dewi Weber, Miami | 2016 | 1 | |
| 65 | Isabella Fierro, Oklahoma State | 2019 | 3 |
| Hayley Davis, Baylor | 2014 | 1 | |
| 66 | Renate Grimstad, Miami | 2019 | 2 |
| 67 | Sara Kouskova, Texas | 2019 | 3 |
| Sabrina Iqbal, TCU | 2019 | 3 | |
| Pimnipa Panthong, Kent State | 2019 | 2 | |
| Kirsty Hodgkins, Colorado | 2019 | 2 | |
| Hailee Cooper, Texas | 2018 | 2 | |
| Karoline Stormo, Kent State | 2018 | 2 | |
| Alice Hewson, Clemson | 2017 | 2 | |
| Emilee Hoffman, Texas | 2017 | 2 | |
| Amy Lee, Baylor | 2016 | 3 | |
| Kenzie Wright, SMU | 2016 | 2 | |
| Pimnipa Panthong, Kent State | 2016 | 1 | |
| Julia Beck, Texas | 2015 | 3 | |
| Dana Finkelstein, UNLV | 2014 | 1 | |
| Alison Lee, UCLA | 2013 | 3 | |
| Bronte Law, UCLA | 2013 | 3 | |
| Sammi Stevens, New Mexico | 2013 | 3 | |
| Camilla Hedberg, Florida | 2012 | 2 | |
| Jessica Reese, Texas | 2003 | 1 | |
| Rae Rothfelder, TCU | 1983 | 2 |
| Score | Team | Year | Round |
|---|---|---|---|
| 273 | Texas | 2019 | 3 |
| 275 | UCLA | 2013 | 3 |
| 276 | Miami | 2013 | 1 |
| 277 | Kent State | 2019 | 2 |
| 279 | Miami | 2019 | 2 |
| Texas | 2018 | 3 | |
| 280 | Denver | 2019 | 2 |
| Notre Dame | 2016 | 3 | |
| Florida | 2012 | 2 | |
| 281 | Kent State | 2018 | 2 |
| 282 | Texas | 2017 | 2 |
| Texas | 2016 | 3 | |
| Kent State | 2016 | 1 | |
| 283 | Kent State | 2019 | 3 |
| Oklahoma State | 2019 | 1 | |
| Kent State | 2015 | 1 | |
| 284 | Oklahoma State | 2019 | 3 |
| Maryland | 2019 | 3 | |
| TCU | 2019 | 3 | |
| Texas | 2019 | 2 | |
| Oklahoma State | 2019 | 2 | |
| Texas | 2018 | 2 | |
| Baylor | 2018 | 2 | |
| Kent State | 2016 | 3 | |
| Kent State | 2015 | 3 | |
| Texas Tech | 2015 | 1 | |
| UNLV | 2014 | 1 | |
| Alabama | 2012 | 1 | |
| Tulsa | 1983 | 3 | |
| 285 | Texas Tech | 2016 | 3 |
| Miami | 2016 | 1 | |
| Florida | 2011 | 1 | |
| Arizona | 2010 | 2 |






