The University of Texas at Austin Athletics
UT Arlington vs Texas
5/9/2023
UFCU DischFalk Field
6:32 PM
UT Arlington
25-22

5
Final
10

Texas
33-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | |
1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | X | 10 | 12 | 1 |
Win: Hurley, Charlie (4-0)Loss: Lucas, Andrew (1-2)
Scoring Summary
Team | UTA | UT |
---|---|---|
1st Powell homered to right field, RBI (3-2 BKFBFB). | 0 | 1 |
2nd Campbell singled up the middle, 2 RBI (0-2 KS); Powell advanced to third; Thomas scored; Galvan scored. | 0 | 3 |
3rd Galvan grounded out to 3b, RBI (0-2 KK); Kennedy advanced to second; Brown scored. | 0 | 4 |
5th M. Cavanagh grounded into double play 2b to ss to 1b (0-0); C. Sumbler out on the play; B. Lumsden advanced to third; T. Armstrong scored. | 1 | 4 |
5th S. Crowell singled to left field, RBI (0-0); B. Lumsden scored. | 2 | 4 |
5th O'Dowd singled to left field, out at second lf to c to 2b, 2 RBI (2-2 BSFFB); Kennedy scored; Brown scored. | 2 | 6 |
5th Thomas homered to right center, 2 RBI (1-2 FBF); Flores scored. | 2 | 8 |
8th Brown homered to left field, 2 RBI (0-1 S); Guillemette scored. | 2 | 10 |
9th S. Crowell hit by pitch, RBI (1-1 BS); M. Cavanagh advanced to second; C. Sumbler advanced to third; T. Armstrong scored. | 3 | 10 |
9th G. Berkley reached on a fielder's choice, RBI (0-1 K); S. Crowell advanced to second on an error by 3b, advanced to third; M. Cavanagh advanced to third on an error by 3b, scored, unearned; C. Sumbler scored on an error by 3b. | 5 | 10 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Galvan, Wilson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Black, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pointer, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armstrong, Tyce | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Lumsden, Ben | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sumbler, Cade | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cavanagh, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Crowell, Sam | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Lucas, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuykendall, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 3 | 0 | 4 | 7 |
Baserunning
HBP: Lumsden, Ben (1); Crowell, Sam (1)
Fielding
E: Crowell, Sam (1)
CI: Crowell, Sam (1)
DP: Black, Ryan (1); Cavanagh, Matt (1)
Texas
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Andrew | 1.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 42 |
Kuykendall, Thomas | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 55 |
Marshall, Hunter | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Hagan, Jack | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
Totals | 12 | 10 | 10 | 7 | 6 | 0 | 0 | 1 | 0 | 33 | 43 | 8 | 8 | 165 |
Texas
Loss: Lucas, Andrew (1-2)
HBP: Kuykendall, Thomas (1)
;
Hurley, Charlie (1); Minchey, Kobe (1)
PB: Crowell, Sam (1)
;