The University of Texas at Austin Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Pack Jr., Anthony | .352 | 1.063 | 59 - 58 | 210 | 58 | 74 | 16 | 0 | 11 | 52 | 123 | .586 | 45 | 8 | 39 | 1 | .477 | 3 | 0 | 20 - 23 |
| 43 | Robbins, Aiden | .336 | 1.136 | 58 - 58 | 229 | 65 | 77 | 9 | 2 | 24 | 64 | 162 | .707 | 39 | 2 | 62 | 2 | .429 | 5 | 0 | 12 - 13 |
| 8 | Tinney, Carson | .329 | 1.180 | 59 - 58 | 213 | 66 | 70 | 13 | 0 | 22 | 58 | 149 | .700 | 51 | 12 | 63 | 1 | .480 | 1 | 0 | 10 - 11 |
| 1 | Becerra, Temo | .312 | .888 | 59 - 59 | 218 | 50 | 68 | 12 | 1 | 6 | 42 | 100 | .459 | 41 | 6 | 51 | 2 | .429 | 3 | 1 | 12 - 12 |
| 24 | Rodriguez, Adrian | .312 | .880 | 51 - 51 | 199 | 46 | 62 | 16 | 2 | 4 | 40 | 94 | .472 | 33 | 2 | 33 | 3 | .408 | 4 | 2 | 14 - 18 |
| 5 | Mendoza, Ethan | .275 | .866 | 58 - 58 | 222 | 50 | 61 | 13 | 1 | 10 | 48 | 106 | .477 | 40 | 6 | 32 | 4 | .389 | 7 | 0 | 11 - 12 |
| 44 | Larson, Ashton | .273 | .799 | 54 - 44 | 121 | 21 | 33 | 7 | 0 | 1 | 16 | 43 | .355 | 34 | 5 | 32 | 4 | .444 | 2 | 1 | 3 - 3 |
| 31 | Borba, Casey | .265 | .930 | 59 - 58 | 215 | 48 | 57 | 10 | 0 | 18 | 57 | 121 | .563 | 32 | 5 | 79 | 6 | .367 | 4 | 3 | 5 - 6 |
| 0 | Duplantier, Jayden | .255 | .734 | 47 - 21 | 94 | 25 | 24 | 4 | 0 | 2 | 19 | 34 | .362 | 17 | 1 | 26 | 1 | .372 | 1 | 3 | 11 - 12 |
| 7 | Ermis, Andrew | .353 | .924 | 14 - 7 | 17 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .353 | 8 | 2 | 7 | 0 | .571 | 1 | 0 | 0 - 2 |
| 9 | Williams, Jonah | .304 | .805 | 8 - 7 | 23 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 4 | 1 | 5 | 1 | .414 | 1 | 0 | 0 - 0 |
| 14 | Courville, Presley | .250 | .600 | 15 - 4 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 2 | 0 | 8 | 0 | .308 | 0 | 2 | 1 - 1 |
| 15 | Livingston, Josh | .228 | .797 | 34 - 21 | 79 | 18 | 18 | 5 | 0 | 4 | 21 | 35 | .443 | 13 | 3 | 28 | 2 | .354 | 1 | 0 | 2 - 2 |
| 42 | Pendergrass, Dariyan | .211 | .629 | 18 - 13 | 38 | 11 | 8 | 1 | 0 | 0 | 6 | 9 | .237 | 9 | 3 | 7 | 0 | .392 | 1 | 1 | 4 - 5 |
| 32 | Monsour, Maddox | .185 | .545 | 35 - 14 | 54 | 12 | 10 | 0 | 1 | 1 | 10 | 15 | .278 | 6 | 0 | 27 | 0 | .267 | 0 | 1 | 7 - 8 |
| 36 | Early, Callum | .000 | .167 | 10 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 29 | Peterson, Blake | .000 | .000 | 6 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .296 | .932 | 59-59 | 1965 | 482 | 581 | 109 | 7 | 103 | 444 | 1013 | .516 | 374 | 57 | 502 | 27 | .416 | 34 | 14 | 112-128 | |
| Opponents | .224 | .677 | 59-59 | 1929 | 262 | 432 | 106 | 8 | 48 | 234 | 698 | .362 | 194 | 66 | 670 | 29 | .315 | 6 | 11 | 27-39 |













