The University of Texas at Austin Athletics
Texas vs Baylor
4/14/2023
Baylor Ballpark
6:35 pm
Texas
25-11, 7-3

11
Final
9

Baylor
12-22, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 12 | 3 |
Win: Gordon, Lucas (4-0)Loss: Helton, Blake (0-4)
Scoring Summary
Team | UT | BU |
---|---|---|
2nd O'Dowd doubled to right center, RBI (1-2 SSBF); Galvan scored. | 1 | 0 |
2nd Thomas doubled to right center, RBI (3-2 FBKFBB); O'Dowd scored. | 2 | 0 |
3rd Brown singled through the left side, RBI (1-1 BK); Powell advanced to second; Kennedy scored. | 3 | 0 |
4th Kennedy singled to second base, RBI (1-0 B); Campbell advanced to third; Thomas scored. | 4 | 0 |
5th Galvan singled through the left side, RBI (3-0 BBB); Guillemette scored, unearned. | 5 | 0 |
8th Guillemette singled up the middle, RBI (1-2 KBKF); Powell advanced to second; Campbell scored. | 6 | 0 |
8th Simmons homered to left field, 2 RBI (2-1 KBB); Branch scored. | 6 | 2 |
8th Tremain homered to left center, RBI (1-2 FKFB). | 6 | 3 |
9th Daly tripled to center field, RBI (1-0 B); Galvan scored. | 7 | 3 |
9th Thomas advanced to second on a wild pitch; Daly scored on a wild pitch. | 8 | 3 |
9th Campbell singled up the middle, RBI (3-2 KBBBK); Thomas scored. | 9 | 3 |
9th Powell grounded out to 2b, RBI (2-2 KFBB); Kennedy advanced to third; Campbell scored, unearned. | 10 | 3 |
9th Guillemette singled to left center, RBI (1-2 SSB); Kennedy scored, unearned. | 11 | 3 |
9th Teplanszky doubled down the rf line, 2 RBI (2-1 BBK); Bergman scored; Castle scored. | 11 | 5 |
9th Neumann doubled to left center, RBI (0-0); Teplanszky scored. | 11 | 6 |
9th Ceccoli doubled to right center, RBI (1-1 KB); Neumann scored. | 11 | 7 |
9th Tremain homered to center field, 2 RBI (2-0 BB); Ceccoli scored. | 11 | 9 |
Texas
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Posey, Cole | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Teplanszky, Hunter | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Branch, Kolby | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, Hunter | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Neumann, Casen | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ceccoli, John | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tremain, Cole | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Polk, Walker | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castle, Cortlan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bergman, Caleb | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Posey, Cole (1); Teplanszky, Hunter (2); Branch, Kolby (1); Neumann, Casen (1); Ceccoli, John (1)
HR: Simmons, Hunter (1); Tremain, Cole (2)
Baserunning
HBP: Teplanszky, Hunter (1)
Fielding
E: Posey, Cole (1); Teplanszky, Hunter (2)
Texas
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 3.1 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 71 |
Caley, Cam | 4.1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 66 |
Needham, Anderson | 1.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 39 |
Stasio, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 15 | 11 | 8 | 4 | 8 | 2 | 0 | 2 | 0 | 43 | 50 | 8 | 10 | 178 |
Win: Gordon, Lucas (4-0)
Loss: Helton, Blake (0-4)
HBP: Lummus, Chase (1)
;
Helton, Blake (1); Caley, Cam (1)
PB: Guillemette, Garret (1)
;