The University of Texas at Austin Athletics
Texas A&M vs Texas
Texas A&M
9-3 , 6-2


Texas
5-7 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 17 | 0 | 24 |
![]() | 7 | 0 | 7 | 3 | 17 |
TAMU: PASS - Tannehill, Ryan (128); RUSH - Gray, Cyrus (223); REC - McNeal, Kenric (64)
UT: PASS - cobbs, demarco (219); RUSH - johnson, cody (107); REC - (59)
Scoring Summary
- | - | - | - | - | TAMU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 01:21 | UT - Goodwin, Marqui 31 yd pass from Gilbert, Garret (Tucker, Justin kick) 4 plays, 66 yards, TOP 1:49 | 0 | 7 |
![]() | 2nd | TAMU | 05:08 | TAMU - Gray, Cyrus 84 yd run (Bullock, Randy kick), 2 plays, 90 yards, TOP 0:46 | 7 | 7 |
![]() | 3rd | TAMU | 12:06 | TAMU - Bullock, Randy 50 yd field goal 6 plays, 6 yards, TOP 2:08 | 10 | 7 |
![]() | 3rd | TAMU | 10:35 | TAMU - Fuller, Jeff 2 yd pass from Tannehill, Ryan (Bullock, Randy kick) 4 plays, 22 yards, TOP 1:23 | 17 | 7 |
![]() | 3rd | UT | 04:39 | UT - Gilbert, Garret 1 yd run (Tucker, Justin kick), 5 plays, 52 yards, TOP 2:07 | 17 | 14 |
![]() | 3rd | TAMU | 04:23 | TAMU - Gray, Cyrus 48 yd run (Bullock, Randy kick), 1 plays, 48 yards, TOP 0:08 | 24 | 14 |
![]() | 4th | UT | 09:46 | UT - Tucker, Justin 24 yd field goal 4 plays, 2 yards, TOP 1:14 | 24 | 17 |
| 24 | 17 | |||||
Texas A&M


Texas
Start of 1st Half
Game weather: 46 degrees, Wind NNW 16-30 mph; cloudy skies; 61% humid.
Texas won toss and deferred. UT will kickoff and defend South goal
UT ball on UT30.
Tucker, Justin kickoff 64 yards to the TAMU6, Judie, Coryell return 21 yards to the TAMU27, fumble forced by Gideon, Blake, fumble by Judie, Coryell recovered by TAMU Randle, Taylor at TAMU27.
15:00
TAMU
TAMU - FGA


0
0
11:54
UT
UT - PUNT


0
0
09:02
TAMU
TAMU - PUNT


0
0
07:08
UT
UT - PUNT


0
0
05:16
TAMU
TAMU - PUNT


0
0
03:10
UT
UT - TD


0
7

0
0
1st7

01:15
TAMU
TAMU - PUNT


0
7
Texas A&M


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tannehill, Ryan RS pass complete to Swope, Ryan for 8 yards to the 50 yardline (Williams, Aaron;Scott, Christia).
Tannehill, Ryan LS pass incomplete to Swope, Ryan.
Wood, Ken punt 35 yards to the UT15, out-of-bounds.
14:15
UT
UT - PUNT


0
7
09:49
TAMU
TAMU - PUNT


0
7
08:27
UT
UT - PUNT


0
7
00:00
TAMU
TAMU - FUMB


0
7
05:54
TAMU
TAMU - TD


7
7

7
0
1st7

05:54
TAMU
TAMU - TD


7
7
05:03
UT
UT - PUNT


7
7
Texas A&M


Texas
Start of 2nd Half
TEXAS drive start at 15:00.
Gilbert, Garret RS pass incomplete to Whittaker, Fozz.
Whittaker, Fozz rush up middle for 1 yard to the UT21 (Porter, Sean).
Gilbert, Garret pass intercepted by Harris, Dustin at the UT35, Harris, Dustin return -4 yards to the UT39 (Kirkendoll, Jam).
14:14
TAMU
TAMU - FG


10
7

10
0
1st7

15:00
UT
UT - INT


10
7
11:58
TAMU
TAMU - TD


17
7

17
0
1st7

12:06
UT
UT - FUMB


17
7
11:58
TAMU
TAMU - TD


17
7
10:28
UT
UT - PUNT


17
7
06:46
UT
UT - TD


17
14

17
0
1st14

04:31
TAMU
TAMU - TD


24
14

24
0
1st14

00:00
TAMU
TAMU - FUMB


24
14
06:46
UT
UT - TD


24
14
Texas A&M


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tannehill, Ryan LS pass incomplete to Fuller, Jeff.
Tannehill, Ryan RS pass incomplete to Nwachukwu,U., QB hurry by Acho, Sam.
Wood, Ken punt 32 yards to the UT6, downed.
04:31
TAMU
TAMU - TD


24
14
04:19
UT
UT - PUNT


24
14
11:00
UT
UT - FG


24
17

24
0
1st17

14:37
UT
UT - PUNT


24
17
11:39
TAMU
TAMU - PUNT


24
17
11:00
UT
UT - FG


24
17
09:39
TAMU
TAMU - PUNT


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 79 | 11:54 | FGA | 9-52 | 3:06 |
![]() | 1 | 21 | 11:54 | FGA | 34 | 09:02 | PUNT | 6-13 | 2:52 |
![]() | 1 | 32 | 09:02 | PUNT | 56 | 07:08 | PUNT | 6-24 | 1:54 |
![]() | 1 | 12 | 07:08 | PUNT | 21 | 05:16 | PUNT | 3-9 | 1:52 |
![]() | 1 | 30 | 05:16 | PUNT | 28 | 03:10 | PUNT | 3--2 | 2:06 |
![]() | 1 | 34 | 03:10 | PUNT | 100 | 01:21 | TD | 4-66 | 1:49 |
![]() | 1 | 34 | 01:15 | KO | 50 | 14:15 | PUNT | 4-16 | 2:00 |
![]() | 2 | 15 | 14:15 | PUNT | 48 | 09:49 | PUNT | 9-33 | 4:26 |
![]() | 2 | 23 | 09:49 | PUNT | 30 | 08:27 | PUNT | 3-7 | 1:22 |
![]() | 2 | 26 | 08:27 | PUNT | 34 | 07:00 | PUNT | 3-8 | 1:27 |
![]() | 2 | 37 | 00:00 | PUNT | 37 | 07:00 | FUMB | 0-0 | 0:00 |
![]() | 2 | 63 | 07:00 | FUMB | 90 | 05:54 | FUMB | 3-27 | 1:06 |
![]() | 2 | 10 | 05:54 | FUMB | 100 | 05:08 | TD | 2-90 | 0:46 |
![]() | 2 | 23 | 05:03 | KO | 60 | 00:59 | PUNT | 9-37 | 4:04 |
![]() | 2 | 8 | 00:59 | PUNT | 19 | 00:00 | HALF | 3-11 | 0:59 |
![]() | 3 | 20 | 15:00 | KO | 21 | 14:14 | INT | 3-1 | 0:46 |
![]() | 3 | 61 | 14:14 | INT | 67 | 12:06 | FG | 6-6 | 2:08 |
![]() | 3 | 20 | 12:06 | KO | 22 | 11:58 | FUMB | 1-2 | 0:08 |
![]() | 3 | 78 | 11:58 | FUMB | 100 | 10:35 | TD | 4-22 | 1:23 |
![]() | 3 | 32 | 10:28 | KO | 33 | 09:31 | PUNT | 3-1 | 0:57 |
![]() | 3 | 44 | 09:31 | PUNT | 46 | 08:14 | PUNT | 3-2 | 1:17 |
![]() | 3 | 1 | 08:14 | PUNT | 5 | 06:46 | PUNT | 4-4 | 1:28 |
![]() | 3 | 52 | 00:00 | PUNT | 52 | 06:46 | FUMB | 0-0 | 0:00 |
![]() | 3 | 48 | 06:46 | FUMB | 100 | 04:39 | TD | 5-52 | 2:07 |
![]() | 3 | 52 | 04:31 | KO | 100 | 04:23 | TD | 1-48 | 0:08 |
![]() | 3 | 16 | 04:19 | KO | 29 | 01:23 | PUNT | 6-13 | 2:56 |
![]() | 3 | 43 | 01:23 | PUNT | 62 | 14:37 | PUNT | 5-19 | 1:46 |
![]() | 4 | 6 | 14:37 | PUNT | 58 | 11:39 | PUNT | 5-52 | 2:58 |
![]() | 4 | 20 | 11:39 | PUNT | 22 | 11:00 | PUNT | 3-2 | 0:39 |
![]() | 4 | 91 | 11:00 | PUNT | 93 | 09:46 | FG | 4-2 | 1:14 |
![]() | 4 | 15 | 09:39 | KO | 46 | 05:52 | PUNT | 10-31 | 3:47 |
![]() | 4 | 20 | 05:52 | PUNT | 88 | 02:37 | INT | 8-68 | 3:15 |
![]() | 4 | 11 | 02:37 | INT | 29 | 00:00 | PUNT | 6-18 | 2:37 |
![]() | 4 | 39 | 00:00 | PUNT | 39 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 79 | 11:54 | FGA | 9-52 | 3:06 |
![]() | 1 | 32 | 09:02 | PUNT | 56 | 07:08 | PUNT | 6-24 | 1:54 |
![]() | 1 | 30 | 05:16 | PUNT | 28 | 03:10 | PUNT | 3--2 | 2:06 |
![]() | 1 | 34 | 01:15 | KO | 50 | 14:15 | PUNT | 4-16 | 2:00 |
![]() | 2 | 23 | 09:49 | PUNT | 30 | 08:27 | PUNT | 3-7 | 1:22 |
![]() | 2 | 37 | 00:00 | PUNT | 37 | 07:00 | FUMB | 0-0 | 0:00 |
![]() | 2 | 10 | 05:54 | FUMB | 100 | 05:08 | TD | 2-90 | 0:46 |
![]() | 2 | 8 | 00:59 | PUNT | 19 | 00:00 | HALF | 3-11 | 0:59 |
![]() | 3 | 61 | 14:14 | INT | 67 | 12:06 | FG | 6-6 | 2:08 |
![]() | 3 | 78 | 11:58 | FUMB | 100 | 10:35 | TD | 4-22 | 1:23 |
![]() | 3 | 44 | 09:31 | PUNT | 46 | 08:14 | PUNT | 3-2 | 1:17 |
![]() | 3 | 52 | 00:00 | PUNT | 52 | 06:46 | FUMB | 0-0 | 0:00 |
![]() | 3 | 52 | 04:31 | KO | 100 | 04:23 | TD | 1-48 | 0:08 |
![]() | 3 | 43 | 01:23 | PUNT | 62 | 14:37 | PUNT | 5-19 | 1:46 |
![]() | 4 | 20 | 11:39 | PUNT | 22 | 11:00 | PUNT | 3-2 | 0:39 |
![]() | 4 | 15 | 09:39 | KO | 46 | 05:52 | PUNT | 10-31 | 3:47 |
![]() | 4 | 11 | 02:37 | INT | 29 | 00:00 | PUNT | 6-18 | 2:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 11:54 | FGA | 34 | 09:02 | PUNT | 6-13 | 2:52 |
![]() | 1 | 12 | 07:08 | PUNT | 21 | 05:16 | PUNT | 3-9 | 1:52 |
![]() | 1 | 34 | 03:10 | PUNT | 100 | 01:21 | TD | 4-66 | 1:49 |
![]() | 2 | 15 | 14:15 | PUNT | 48 | 09:49 | PUNT | 9-33 | 4:26 |
![]() | 2 | 26 | 08:27 | PUNT | 34 | 07:00 | PUNT | 3-8 | 1:27 |
![]() | 2 | 63 | 07:00 | FUMB | 90 | 05:54 | FUMB | 3-27 | 1:06 |
![]() | 2 | 23 | 05:03 | KO | 60 | 00:59 | PUNT | 9-37 | 4:04 |
![]() | 3 | 20 | 15:00 | KO | 21 | 14:14 | INT | 3-1 | 0:46 |
![]() | 3 | 20 | 12:06 | KO | 22 | 11:58 | FUMB | 1-2 | 0:08 |
![]() | 3 | 32 | 10:28 | KO | 33 | 09:31 | PUNT | 3-1 | 0:57 |
![]() | 3 | 1 | 08:14 | PUNT | 5 | 06:46 | PUNT | 4-4 | 1:28 |
![]() | 3 | 48 | 06:46 | FUMB | 100 | 04:39 | TD | 5-52 | 2:07 |
![]() | 3 | 16 | 04:19 | KO | 29 | 01:23 | PUNT | 6-13 | 2:56 |
![]() | 4 | 6 | 14:37 | PUNT | 58 | 11:39 | PUNT | 5-52 | 2:58 |
![]() | 4 | 91 | 11:00 | PUNT | 93 | 09:46 | FG | 4-2 | 1:14 |
![]() | 4 | 20 | 05:52 | PUNT | 88 | 02:37 | INT | 8-68 | 3:15 |
![]() | 4 | 39 | 00:00 | PUNT | 39 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | TAMU | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 7 | 6 |
| Passing | 8 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 238 | 140 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 6.6 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 275 | 175 |
| Yds. Lost | 37 | 35 |
Passing | ||
| Total (Net) | 128 | 219 |
| Comp.-Att.-Int. | 14 - 30 - 0 | 20 - 37 - 2 |
| Avg / Att | 4.3 | 5.9 |
| Avg / Comp. | 9.1 | 11.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 366 | 359 |
| Plays | 66 | 75 |
| Avg. / Play | 5.55 | 4.79 |
| Fumbles - Lost | 4-2 | 3-2 |
| Penalties - Yds. | 8-74 | 4-25 |
Punting | ||
| Punts - Yds. | 9-300 | 9-354 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-347 | 4-235 |
| Avg. Yds. / Kickoff | 69.4 | 58.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-35-0 | 1-13-0 |
| Punt: Avg. / Return | 7.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 3-68-0 |
| Kickoff: Avg. / Return | 23.3 | 22.7 |
| INT: Total - Yds. - TDs | 2--1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 4 of 15 | 6 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 3-25 | 2-16 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Tannehill, Ryan | 14 | 30 | 128 | 1 | 0 | 32 | 2 |
| Totals | 14 | 30 | 128 | 1 | 0 | 32 | 2 |

![]() | 20 | 37 | 219 | 1 | 2 | 35 | 3 |
| Totals | 20 | 37 | 219 | 1 | 2 | 35 | 3 |

Gray, Cyrus | 27 | 234 | 11 | 223 | 2 | 84 | 8.3 |
Swope, Ryan | 4 | 21 | 5 | 16 | 0 | 10 | 4 |
Tannehill, Ryan | 5 | 20 | 21 | -1 | 0 | 11 | -0.2 |
| Totals | 36 | 275 | 37 | 238 | 2 | 84 | 6.6 |

![]() | 14 | 107 | 0 | 107 | 0 | 43 | 7.6 |
Whittaker, Fozzy | 10 | 35 | 0 | 35 | 0 | 11 | 3.5 |
![]() | 12 | 31 | 35 | -4 | 1 | 12 | -0.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Goodwin, Marquis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 175 | 35 | 140 | 1 | 43 | 3.7 |

McNeal, Kenric | 6 | 64 | 0 | 32 |
Fuller, Jeff | 3 | 24 | 1 | 12 |
Swope, Ryan | 2 | 20 | 0 | 12 |
Nwachukwu, U. | 1 | 11 | 0 | 11 |
Prioleau, Hut. | 1 | 5 | 0 | 5 |
Gray, Cyrus | 1 | 4 | 0 | 4 |
| Totals | 14 | 128 | 1 | 32 |

Whittaker, Fozzy | 5 | 59 | 0 | 35 |
![]() | 7 | 52 | 0 | 12 |
![]() | 2 | 33 | 0 | 30 |
Goodwin, Marquis | 2 | 32 | 1 | 31 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 20 | 219 | 1 | 35 |
Defensive

Hodges, Michael | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Garr. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, von | 4 | 3 | 7 | 3 / 20 | 2 / 12 | 1 | 1 / - | 1-3 | - | - | 3 |
Porter, Sean | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Nealy, Spencer | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hunter, Trent | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Judie, Coryell | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Frederick, T. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Harris, Dustin | 2 | - | 2 | - / - | - / - | - | - / - | 1--4 | 1 | - | - |
Patterson, L. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jerod-eddie, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Damontre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurd, Toney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangan, Kyle | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Terrell, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Ben | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Lamothe, Mich. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Robinson, Keenan | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 12 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Scott, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Dravannti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittaker, Fozzy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Zumberge, Alex | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Wood, Ken | 8 | 300 | 0 | 53 | 4 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 9 | 354 | 0 | 51 | 1 | 1 | 1 |

Bullock, Randy | 1 | 11:54 | 38 | missed |
Bullock, Randy | 3 | 12:06 | 50 | good |

Tucker, Justin | 4 | 09:46 | 24 | good |

Bullock, Randy | 5 | 347 | 2 | 0 | 69.4 |

![]() | 4 | 235 | 0 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McNeal, Kenric | 4 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Dustin | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -4 | -4 |
Judie, Coryell | 0 | 0 | 0 | 4 | 93 | 35 | 0 | 0 | 0 |
Harris, Dustin | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -4 | -4 |
Miller, von | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bullock, Randy | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 70 | Allen, Matt | C |
| 71 | Thomas, Brian | LG |
| 76 | Joeckel, Luke | LT |
| 17 | Tannehill, Ryan | QB |
| 61 | Lewis, Patrick | RG |
| 75 | Matthews, Jake | RT |
| 32 | Gray, Cyrus | TB |
| 87 | Hicks, Nehemiah | TE |
| 7 | Nwachukwu,U. | WR |
| 8 | Fuller, Jeff | WR |
| 25 | Swope, Ryan | WR |

| 78 | ![]() | C |
| 5 | ![]() | FL |
| 76 | ![]() | LG |
| 64 | ![]() | LT |
| 7 | ![]() | QB |
| 67 | ![]() | RG |
| 72 | ![]() | RT |
| 11 | ![]() | SE |
| 28 | Whittaker, Fozzy | TB |
| 83 | ![]() | TE |
| 84 | Goodwin, Marquis | WR |

| 5X | Judie, Coryell | CB |
| 7X | Frederick,T. | CB |
| 77 | Patterson,L. | DE |
| 83 | Jerod-Eddie,T. | DE |
| 92 | Mathis,Jonath. | DT |
| 1X | Hunter, Trent | FS |
| 8X | Williams,Garr. | ILB |
| 37 | Hodges, Michael | ILB |
| 1Z | Porter, Sean | OLB |
| 40 | Miller, Von | OLB |
| 2 | Campbell,S. | SS |

| 32 | ![]() | DE |
| 81 | ![]() | DE |
| 80 | ![]() | DT |
| 91 | ![]() | DT |
| 3A | ![]() | LCB |
| 6A | Scott, Christian | LS |
| 18 | ![]() | MLB |
| 1F | ![]() | NICK |
| 4A | ![]() | RCB |
| 2B | ![]() | RS |
| 1A | Robinson, Keenan | WLB |
Player Participation

| 1A | Stewart,Jonat. |
| 1I | Brown, Eddie |
| 1G | Caflisch, Chris |
| 2I | Cheatham, Blane |
| 2D | Johnson, Malcom |
| 3C | Thompson, DeAn. |
| 3 | Smith,Lionel |
| 4 | Jackson,Bran. |
| 4X | Hurd, Toney |
| 5 | McNeal, Kenric |
| 6 | Gardiner,Des. |
| 9X | Thomas, Charlie |
| 11 | McCoy, Terrence |
| 15 | Brown, Kenny |
| 18 | Mangan, Kyle |
| 19 | Lamothe,Mich. |
| 20 | Stephens,Brad. |
| 21 | Terrell, Steven |
| 22 | Harris, Dustin |
| 23 | Malena, Ben |
| 26 | Wood, Ken |
| 27 | Jones, C.J. |
| 28 | Bullock, Randy |
| 29 | Vela, Anthony |
| 30 | Bishop, Don |
| 31 | Serres, Kyle |
| 47 | Russell, Caleb |
| 73 | Scales, Rhontae |
| 74 | Baker, Danny |
| 80 | Prioleau,Hut. |
| 90 | Bass, Ben |
| 94 | Moore, Damontre |
| 95 | Bredthauer, Ben |
| 99 | Nealy, Spencer |

| 1G | Phillips, Adrian |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7A | ![]() |
| 8B | Jones, Dominique |
| 8H | ![]() |
| 9 | ![]() |
| 9A | Johnson, Dravannti |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | Nkwopara, Patrick |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | Zumberge, Alex |
| 54 | ![]() |
| 70 | Kelly, Paden |
| 73 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 92 | ![]() |

































































