The University of Texas at Austin Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | McCoy, Case | 13 | 109.32 | 187 | 329 | 13 | 56.84% | 1933 | 11 | 65 | 148.69 |
| 14 | Ash, David | 3 | 156.25 | 53 | 87 | 2 | 60.92% | 760 | 7 | 74 | 253.33 |
| 8 | Shipley, Jaxon | 13 | 461.20 | 1 | 1 | 0 | 100.00% | 43 | 0 | 43 | 3.31 |
| 18 | Swoopes, Tyrone | 6 | 55.26 | 5 | 13 | 0 | 38.46% | 26 | 0 | 8 | 4.33 |
| Total | 13 | 117.728 | 246 | 431 | 15 | 57.08% | 2762 | 18 | 74 | 212.46 | |
| Opponents | 13 | 120.686 | 238 | 419 | 10 | 56.80% | 2914 | 13 | 97 | 224.15 |
Team Statistics (8-5, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 29.31 | 25.85 |
| Total | 381 | 336 |
First Downs | ||
| Rushing | 129 | 131 |
| Passing | 114 | 128 |
| Penalty | 30 | 16 |
| Total | 273 | 275 |
Rushing | ||
| Yards Gained | 2768 | 2785 |
| Yards Lost | 217 | 405 |
| Attempts | 574 | 547 |
| Average Per Attempt | 4.4 | 4.4 |
| Avg. Per Game | 196.2 | 183.1 |
| Touchdowns | 25 | 21 |
| Total | 2551 | 2380 |
Passing | ||
| Att-Comp-Int | 431-246-15 | 419-238-10 |
| Avg. Per Attempt | 6.408 | 6.955 |
| Avg. Per Game | 212.462 | 224.154 |
| Touchdowns | 18 | 13 |
| Total | 2762 | 2914 |
Total Offense | ||
| Total Plays | 1005 | 966 |
| Avg. Per Play | 5.3 | 5.5 |
| Avg. Per Game | 408.7 | 407.2 |
| Total Yards | 5313 | 5294 |
| Touchdowns | 46 | 39 |
Returns | ||
| Kickoff: Average | 21.024 | 24.955 |
| Kickoff: Total | 41-862 | 44-1098 |
| Punt: Average | 11.452 | 8.643 |
| Punt: Total | 31-355 | 14-121 |
| INT: Average | 7.800 | 19.133 |
| INT: Total | 10-78 | 15-287 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.171 | 42.125 |
| Punt: Net Average | 37.789 | 39.862 |
| Punt: Total Yards | 76-3053 | 80-3370 |
| FG: Good-Attempts | 20-22 | 21-27 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.923 | 68.000 |
| Total-Yards | 67-597 | 99-884 |
Time Of Possession | ||
| Avg. Per Game | 30:17 | 29:43 |
| Total | 06:33:41 | 06:26:19 |
Miscellaneous | ||
| 3rd Down Conversions | 90-222 (40.541%) | 77-208 (37.019%) |
| 4th Down Conversions | 11-24 (45.833%) | 11-24 (38.462%) |
| Fumbles-Lost | 16-7 | 30-16 |
| Sacks-Yards Lost | 39-239 | 16-94 |
| PAT: Good-Attempts | 45-46 | 37-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-42 | 45-52 |
| Red Zone: Touchdowns | 24-42 | 27-52 |
Results
| 8/31/2013 | New Mexico State | W | 56-7 | 1-0 | 3:17 | 99623 |
| 9/7/2013 | BYU | L | 21-40 | 1-1 | 3:27 | 63197 |
| 9/14/2013 | Ole Miss | L | 23-44 | 1-2 | 3:26 | 101474 |
| 9/21/2013 | Kansas State | W | 31-21 | 2-2 , 1-0 | 3:32 | 95248 |
| 10/3/2013 | Iowa State | W | 31-30 | 1-3 , 0-1 | 3:32 | 52762 |
| 10/12/2013 | Oklahoma | W | 36-20 | 4-2 , 3-0 | 3:29 | 92500 |
| 10/26/2013 | TCU | W | 30-7 | 3-5 , 1-4 | 2:53 | 48212 |
| 11/2/2013 | Kansas | W | 35-13 | 6-2 , 5-0 | 3:08 | 97105 |
| 11/9/2013 | West Virginia | W | 47-40 | 4-6 , 2-5 | 4:07 | 58570 |
| 11/16/2013 | Oklahoma State | L | 13-38 | 7-3 , 6-1 | 3:08 | 99739 |
| 11/28/2013 | Texas Tech | W | 41-16 | 8-3 , 7-1 | 3:56 | 100668 |
| 12/7/2013 | Baylor | L | 10-30 | 11-1 , 8-1 | 3:28 | 51728 |
| 12/30/2013 | Oregon | L | 7-30 | 8-5 | 3:06 | 65918 |
| 1026744 |
Overall Team Game Highs
| Rushes | 61 | vs Texas Tech (11/28/2013) |
| Yards Rushing | 359 | vs New Mexico State (8/31/2013) |
| TD Rushes | 4 | vs New Mexico State (8/31/2013) |
| Pass Attempts | 49 | vs West Virginia (11/9/2013) |
| Pass Completions | 29 | vs Oklahoma State (11/16/2013) |
| Yards Passing | 356 | vs New Mexico State (8/31/2013) |
| TD Passes | 4 | vs New Mexico State (8/31/2013) |



