The University of Texas at Austin Athletics
Baylor vs Texas
Baylor
6-1 , 3-1


Texas
4-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 3 | 34 |
![]() | 14 | 9 | 3 | 9 | 35 |
BU: PASS - Russell,Seth (226); RUSH - Williams,T. (180); REC - Cannon,KD (86)
UT: PASS - buechele, shane (291); RUSH - foreman, d’onta (250); REC - foreman, armanti (142)
Scoring Summary
- | - | - | - | - | BU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 13:54 | BU - Russell,Seth 50 yd run (Callahan,Chris kick), 6 plays, 75 yards, TOP 1:06 | 7 | 0 |
![]() | 1st | UT | 11:19 | UT - Foreman, Armant 40 yd pass from Buechele, Shane (Domingue, Trent kick) 8 plays, 88 yards, TOP 2:30 | 7 | 7 |
![]() | 1st | UT | 11:05 | UT - Foreman, D'Onta 37 yd run (Domingue, Trent kick), 1 plays, 37 yards, TOP 0:07 | 7 | 14 |
![]() | 1st | BU | 09:26 | BU - Zamora,Ishmael 20 yd pass from Russell,Seth (Callahan,Chris kick) 5 plays, 75 yards, TOP 1:39 | 14 | 14 |
![]() | 2nd | UT | 08:43 | UT - TEAM -2 yd safety | 14 | 16 |
![]() | 2nd | UT | 06:35 | UT - Foreman, D'Onta 9 yd run (Domingue, Trent kick), 6 plays, 66 yards, TOP 2:01 | 14 | 23 |
![]() | 2nd | BU | 00:09 | BU - Cannon,KD 15 yd pass from Russell,Seth (Callahan,Chris kick) 13 plays, 81 yards, TOP 4:09 | 21 | 23 |
![]() | 3rd | UT | 12:13 | UT - Domingue, Trent 25 yd field goal 7 plays, 67 yards, TOP 2:47 | 21 | 26 |
![]() | 3rd | BU | 08:21 | BU - Williams,T. 2 yd run (Callahan,Chris kick), 10 plays, 78 yards, TOP 3:45 | 28 | 26 |
![]() | 3rd | BU | 02:16 | BU - Callahan,Chris 27 yd field goal 13 plays, 71 yards, TOP 4:09 | 31 | 26 |
![]() | 4th | BU | 08:54 | BU - Callahan,Chris 24 yd field goal 11 plays, 69 yards, TOP 4:20 | 34 | 26 |
![]() | 4th | UT | 07:03 | UT - Beck, Andrew 7 yd pass from Buechele, Shane (Swoopes, Tyrone rushfailed) 6 plays, 79 yards, TOP 1:44 | 34 | 32 |
![]() | 4th | UT | 00:46 | UT - Domingue, Trent 39 yd field goal 7 plays, 58 yards, TOP 2:24 | 34 | 35 |
| 34 | 35 | |||||
Baylor


Texas
Start of 1st Half
Game weather: 83 degrees, Wind S 7 mph, mostly sunny skies, 51% hum.
Coin Toss: Baylor won toss and will receive. Texas will defend South
endzone.
UT ball on UT35, Becker, Mitchel kickoff 65 yards to the BU0, touchback.
15:00
BU
BU - TD


7
0

7
0
1st0

13:49
UT
UT - TD


7
7

7
0
1st7

11:19
BU
BU - INT


7
7
11:12
UT
UT - TD


7
14

7
0
1st14

11:05
BU
BU - TD


14
14

14
0
1st14

09:19
UT
UT - PUNT


14
14
07:15
BU
BU - PUNT


14
14
06:25
UT
UT - INT


14
14
03:30
BU
BU - PUNT


14
14
02:01
UT
UT - PUNT


14
14
00:06
BU
BU - PUNT


14
14
Baylor


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams,T. rush over right guard for 4 yards to the BU17 (Ford, Poona).
Williams,T. rush for no gain to the BU17 (Ford, Poona).
Galitz,Drew punt 37 yards to the UT46, fair catch by Warrick, Jacore.
13:47
UT
UT - PUNT


14
14
11:42
BU
BU - DOWNS


14
14
08:57
UT
UT - FUMB


14
14
08:57
BU
UT - SFT


14
16

14
0
1st16

08:36
UT
UT - TD


14
23

14
0
1st23

06:35
BU
BU - PUNT


14
23
05:18
UT
UT - PUNT


14
23
04:18
BU
BU - TD


21
23

21
0
1st23

00:05
UT
UT - HALF


21
23
Baylor


Texas
15:00
UT
UT - FG


21
26

21
0
1st26

12:06
BU
BU - TD


28
26

28
0
1st26

12:06
BU
BU - TD


28
26
06:25
BU
BU - FG


31
26

31
0
1st26

06:25
BU
BU - FG


31
26
02:09
UT
UT - PUNT


31
26
Baylor


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hasty,JaMycal rush up middle for 3 yards to the UT9, fumble forced by Boyette Jr., Pa, fumble by Hasty,JaMycal recovered by UT Locke III, P.J. at UT7.
00:54
BU
BU - FUMB


31
26
13:14
BU
BU - FG


34
26

34
0
1st26

08:47
UT
UT - TD


34
32

34
0
1st32

08:47
UT
UT - TD


34
32
03:10
UT
UT - FG


34
35

34
0
1st35

03:10
UT
UT - FG


34
35
00:46
BU
BU - DOWNS


34
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 15:00 | KO | UT00 | 13:54 | TD | 6-75 | 1:06 |
![]() | 1 | UT12 | 13:49 | KO | BU00 | 11:19 | TD | 8-88 | 2:30 |
![]() | 1 | BU25 | 11:19 | KO | BU25 | 11:12 | INT | 1-0 | 0:07 |
![]() | 1 | BU37 | 11:12 | INT | BU00 | 11:05 | TD | 1-37 | 0:07 |
![]() | 1 | BU25 | 11:05 | KO | UT00 | 09:26 | TD | 5-75 | 1:39 |
![]() | 1 | UT33 | 09:19 | KO | UT37 | 07:15 | PUNT | 5-4 | 2:04 |
![]() | 1 | BU20 | 07:15 | PUNT | BU17 | 06:25 | PUNT | 3--3 | 0:50 |
![]() | 1 | UT38 | 06:25 | PUNT | BU30 | 03:30 | INT | 9-32 | 2:55 |
![]() | 1 | BU24 | 03:30 | INT | BU40 | 02:01 | PUNT | 4-16 | 1:29 |
![]() | 1 | UT22 | 02:01 | PUNT | UT40 | 00:06 | PUNT | 4-18 | 1:55 |
![]() | 1 | BU10 | 00:06 | PUNT | BU17 | 13:47 | PUNT | 3-7 | 1:19 |
![]() | 2 | UT46 | 13:47 | PUNT | BU36 | 11:42 | PUNT | 6-18 | 2:05 |
![]() | 2 | BU20 | 11:42 | PUNT | UT46 | 08:57 | DOWNS | 10-34 | 2:45 |
![]() | 2 | UT47 | 08:57 | DOWNS | BU02 | 08:57 | FUMB | 1-51 | 0:00 |
![]() | 2 | BU02 | 08:57 | FUMB | BU00 | 08:43 | SAF | 0--2 | 0:14 |
![]() | 2 | UT34 | 08:36 | KO | BU00 | 06:35 | TD | 6-66 | 2:01 |
![]() | 2 | BU30 | 06:35 | KO | BU28 | 05:18 | PUNT | 3--2 | 1:17 |
![]() | 2 | UT34 | 05:18 | PUNT | UT28 | 04:18 | PUNT | 3--6 | 1:00 |
![]() | 2 | BU19 | 04:18 | PUNT | UT00 | 00:09 | TD | 13-81 | 4:09 |
![]() | 2 | UT39 | 00:05 | KO | UT38 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UT25 | 15:00 | KO | BU08 | 12:13 | FG | 7-67 | 2:47 |
![]() | 3 | BU22 | 12:06 | KO | UT00 | 08:21 | TD | 10-78 | 3:45 |
![]() | 3 | UT25 | 08:21 | KO | UT30 | 06:25 | PUNT | 3-5 | 1:56 |
![]() | 3 | BU19 | 06:25 | PUNT | UT10 | 02:16 | FG | 13-71 | 4:09 |
![]() | 3 | UT10 | 02:09 | KO | UT10 | 00:54 | PUNT | 3-0 | 1:15 |
![]() | 3 | UT41 | 00:54 | PUNT | UT07 | 14:54 | FUMB | 3-34 | 1:00 |
![]() | 4 | UT07 | 14:54 | FUMB | UT44 | 13:14 | PUNT | 4-37 | 1:40 |
![]() | 4 | BU25 | 13:14 | PUNT | UT06 | 08:54 | FG | 11-69 | 4:20 |
![]() | 4 | UT21 | 08:47 | KO | BU00 | 07:03 | TD | 6-79 | 1:44 |
![]() | 4 | BU22 | 06:57 | KO | UT37 | 03:10 | PUNT | 8-41 | 3:47 |
![]() | 4 | UT20 | 03:10 | PUNT | BU22 | 00:46 | FG | 7-58 | 2:24 |
![]() | 4 | BU25 | 00:46 | KO | BU43 | 00:00 | DOWNS | 5-18 | 0:46 |
![]() | 4 | BU43 | 00:00 | DOWNS | BU43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 15:00 | KO | UT00 | 13:54 | TD | 6-75 | 1:06 |
![]() | 1 | BU25 | 11:19 | KO | BU25 | 11:12 | INT | 1-0 | 0:07 |
![]() | 1 | BU25 | 11:05 | KO | UT00 | 09:26 | TD | 5-75 | 1:39 |
![]() | 1 | BU20 | 07:15 | PUNT | BU17 | 06:25 | PUNT | 3--3 | 0:50 |
![]() | 1 | BU24 | 03:30 | INT | BU40 | 02:01 | PUNT | 4-16 | 1:29 |
![]() | 1 | BU10 | 00:06 | PUNT | BU17 | 13:47 | PUNT | 3-7 | 1:19 |
![]() | 2 | BU20 | 11:42 | PUNT | UT46 | 08:57 | DOWNS | 10-34 | 2:45 |
![]() | 2 | BU02 | 08:57 | FUMB | BU00 | 08:43 | SAF | 0--2 | 0:14 |
![]() | 2 | BU30 | 06:35 | KO | BU28 | 05:18 | PUNT | 3--2 | 1:17 |
![]() | 2 | BU19 | 04:18 | PUNT | UT00 | 00:09 | TD | 13-81 | 4:09 |
![]() | 3 | BU22 | 12:06 | KO | UT00 | 08:21 | TD | 10-78 | 3:45 |
![]() | 3 | BU19 | 06:25 | PUNT | UT10 | 02:16 | FG | 13-71 | 4:09 |
![]() | 3 | UT41 | 00:54 | PUNT | UT07 | 14:54 | FUMB | 3-34 | 1:00 |
![]() | 4 | BU25 | 13:14 | PUNT | UT06 | 08:54 | FG | 11-69 | 4:20 |
![]() | 4 | BU22 | 06:57 | KO | UT37 | 03:10 | PUNT | 8-41 | 3:47 |
![]() | 4 | BU25 | 00:46 | KO | BU43 | 00:00 | DOWNS | 5-18 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT12 | 13:49 | KO | BU00 | 11:19 | TD | 8-88 | 2:30 |
![]() | 1 | BU37 | 11:12 | INT | BU00 | 11:05 | TD | 1-37 | 0:07 |
![]() | 1 | UT33 | 09:19 | KO | UT37 | 07:15 | PUNT | 5-4 | 2:04 |
![]() | 1 | UT38 | 06:25 | PUNT | BU30 | 03:30 | INT | 9-32 | 2:55 |
![]() | 1 | UT22 | 02:01 | PUNT | UT40 | 00:06 | PUNT | 4-18 | 1:55 |
![]() | 2 | UT46 | 13:47 | PUNT | BU36 | 11:42 | PUNT | 6-18 | 2:05 |
![]() | 2 | UT47 | 08:57 | DOWNS | BU02 | 08:57 | FUMB | 1-51 | 0:00 |
![]() | 2 | UT34 | 08:36 | KO | BU00 | 06:35 | TD | 6-66 | 2:01 |
![]() | 2 | UT34 | 05:18 | PUNT | UT28 | 04:18 | PUNT | 3--6 | 1:00 |
![]() | 2 | UT39 | 00:05 | KO | UT38 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UT25 | 15:00 | KO | BU08 | 12:13 | FG | 7-67 | 2:47 |
![]() | 3 | UT25 | 08:21 | KO | UT30 | 06:25 | PUNT | 3-5 | 1:56 |
![]() | 3 | UT10 | 02:09 | KO | UT10 | 00:54 | PUNT | 3-0 | 1:15 |
![]() | 4 | UT07 | 14:54 | FUMB | UT44 | 13:14 | PUNT | 4-37 | 1:40 |
![]() | 4 | UT21 | 08:47 | KO | BU00 | 07:03 | TD | 6-79 | 1:44 |
![]() | 4 | UT20 | 03:10 | PUNT | BU22 | 00:46 | FG | 7-58 | 2:24 |
![]() | 4 | BU43 | 00:00 | DOWNS | BU43 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BU | UT |
|---|---|---|
First Downs | ||
| Total | 31 | 19 |
| Rushing | 22 | 11 |
| Passing | 9 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 398 | 257 |
| Attempts | 68 | 51 |
| Avg. Per Rush | 5.9 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 448 | 293 |
| Yds. Lost | 50 | 36 |
Passing | ||
| Total (Net) | 226 | 291 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 12 - 21 - 1 |
| Avg / Att | 8.1 | 13.9 |
| Avg / Comp. | 16.1 | 24.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 624 | 548 |
| Plays | 96 | 72 |
| Avg. / Play | 6.5 | 7.6 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 10-39 | 4-23 |
Punting | ||
| Punts - Yds. | 5-196 | 7-352 |
| Avg. / Punt | 39.2 | 50.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 5 |
| Touchbacks | 1 | 3 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-482 | 7-451 |
| Avg. Yds. / Kickoff | 60.3 | 64.4 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-1-0 |
| Punt: Avg. / Return | 12.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 6-109-0 |
| Kickoff: Avg. / Return | 20.0 | 18.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 10 of 20 | 7 of 17 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 6-38 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russell, Seth | 14 | 28 | 226 | 2 | 1 | 45 | 6 |
| Totals | 14 | 28 | 226 | 2 | 1 | 45 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 291 | 2 | 1 | 61 | 3 |
| Totals | 12 | 21 | 291 | 2 | 1 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Russell, Seth | 21 | 182 | 44 | 138 | 1 | 50 | 6.6 |
Williams, T. | 24 | 180 | 0 | 180 | 1 | 26 | 7.5 |
Linwood, Shock | 17 | 70 | 3 | 67 | 0 | 15 | 3.9 |
Hasty, Jamycal | 6 | 16 | 3 | 13 | 0 | 4 | 2.2 |
| Totals | 68 | 448 | 50 | 398 | 2 | 50 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 252 | 2 | 250 | 2 | 40 | 7.8 |
![]() | 4 | 19 | 0 | 19 | 0 | 10 | 4.8 |
![]() | 7 | 14 | 7 | 7 | 0 | 9 | 1 |
![]() | 7 | 8 | 26 | -18 | 0 | 7 | -2.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 293 | 36 | 257 | 2 | 40 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cannon, Kd | 5 | 86 | 1 | 39 |
Zamora, Ishmael | 4 | 45 | 1 | 20 |
Stricklin, Pooh | 1 | 45 | 0 | 45 |
Lynch, Blake | 2 | 26 | 0 | 20 |
Tecklenburg, Sam | 1 | 13 | 0 | 13 |
Feuerbacher, J. | 1 | 11 | 0 | 11 |
| Totals | 14 | 226 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 142 | 1 | 51 |
![]() | 1 | 61 | 0 | 61 |
![]() | 1 | 40 | 0 | 40 |
![]() | 2 | 23 | 1 | 16 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 12 | 291 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Aiavion | 7 | 6 | 13 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Stewart, Orion | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Young, Taylor | 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Waz, Chance | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Xavier | 3 | 3 | 6 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
Blanchard, T. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, Davion | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Smith, K.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Ira | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Houston, Jameson | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Davis, Raaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaynes, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Jamie | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Tion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Roberts, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Micheal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2.5 / 15 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Galitz, Drew | 5 | 196 | 39.2 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michael | 6 | 316 | 52.7 | 63 | 3 | 2 | 5 |
![]() | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 3 | 02:16 | 27 | good |
Callahan, Chris | 4 | 08:54 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domingue, Trent | 3 | 12:13 | 25 | good |
Domingue, Trent | 4 | 00:46 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Galitz, Drew | 8 | 482 | 2 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nicholson, Tony | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Jamycal | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Reid, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 3 | 59 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 | 59 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Callahan, Chris | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fuller,Kyle | C |
| 68 | Wilson,Ishmael | LG |
| 64 | Desouza,Dom | LT |
| 17 | Russell,Seth | QB |
| 32 | Linwood,Shock | RB |
| 72 | Blackmar,Blake | RG |
| 77 | Lawrence,P. | RT |
| 88 | Tecklenburg,Sam | TE |
| 2A | Lynch,Blake | WR |
| 8 | Zamora,Ishmael | WR |
| 9 | Cannon,KD | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 64 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 33 | ![]() | RB |
| 76 | ![]() | RG |
| 75 | ![]() | RT |
| 42 | ![]() | TE |
| 47 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4A | Arnold,Grayland | CB |
| 9A | Reid,Ryan | CB |
| 52 | Roberts,Greg | DE |
| 56 | Smith,K.J. | DE |
| 1 | Young,Taylor | LB |
| 19 | Davis,Raaquan | LB |
| 20 | Edwards,Aiavion | LB |
| 48 | Blanchard,T. | NICK |
| 97 | Lewis,Ira | NT |
| 18 | Waz,Chance | S |
| 28 | Stewart,Orion | S |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 95 | ![]() | DT |
| 40 | ![]() | FOX |
| 31 | ![]() | FS |
| 30 | ![]() | MIKE |
| 1L | ![]() | NICK |
| 97 | ![]() | NT |
| 35 | ![]() | SAM |
| 91 | ![]() | SE |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1B | Houston,Jameson |
| 2D | Jones Jr.,Lenoy |
| 2 | Hall,Davion |
| 3 | Wright,Tion |
| 6 | Hasty,JaMycal |
| 6A | Black,Henry |
| 7A | Blake,Jourdan |
| 7 | Hawthorne,Lynx |
| 11 | Stricklin,Pooh |
| 13 | Nicholson,Tony |
| 14 | Platt,Chris |
| 15 | Mims,Denzel |
| 21 | Levels,Patrick |
| 22 | Williams,T. |
| 27 | Vaughns,V. |
| 36 | Galitz,Drew |
| 37 | Jaynes,Tyler |
| 38 | Williams,Jordan |
| 40 | Callahan,Chris |
| 41 | Malin,Josh |
| 43 | Jacobs,Jamie |
| 44 | Johnston,Clay |
| 46 | Matiscik,Ross |
| 47 | Boyd,Kyle |
| 51 | Lutzel,Chris |
| 57 | Thrift,Tanner |
| 76 | Porter,Mo |
| 82 | Moore,Kaleb |
| 83 | Edmiston,Cole |
| 85 | Feuerbacher,J. |
| 90 | Hunt,Tyrone |
| 91 | Morris,Andrew |
| 92 | Johnson,Micheal |
| 94 | Jones,Xavier |
| 95 | Roy,Bravvion |

# | Player |
|---|---|
| 1D | Dickson, Michael |
| 1 | ![]() |
| 1V | ![]() |
| 2 | ![]() |
| 2D | ![]() |
| 4F | ![]() |
| 4V | ![]() |
| 4 | ![]() |
| 4E | ![]() |
| 5J | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 9D | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 72 | Rodriguez, Elijiah |
| 77 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | Christmas, D'Andre |
























































































