The University of Texas at Austin Athletics
Iowa State vs Texas
Iowa State
1-6 , 0-4


Texas
3-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 6 |
![]() | 0 | 3 | 21 | 3 | 27 |
ISU: PASS - Lanning, Joel (140); RUSH - Warren, Mike (60); REC - Jones, D. (87)
UT: PASS - buechele, shane (296); RUSH - foreman, d’onta (136); REC - duvernay, devin (96)
Scoring Summary
- | - | - | - | - | ISU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 03:59 | ISU - Netten, Cole 39 yd field goal 12 plays, 58 yards, TOP 5:44 | 3 | 0 |
![]() | 1st | ISU | 00:35 | ISU - Netten, Cole 25 yd field goal 6 plays, 10 yards, TOP 2:36 | 6 | 0 |
![]() | 2nd | UT | 00:15 | UT - Domingue, Trent 21 yd field goal 10 plays, 44 yards, TOP 1:31 | 6 | 3 |
![]() | 3rd | UT | 12:53 | UT - Heard, Jerrod 37 yd pass from Buechele, Shane (Domingue, Trent kick) 8 plays, 75 yards, TOP 2:07 | 6 | 10 |
![]() | 3rd | UT | 07:13 | UT - Duvernay, Devin 75 yd pass from Buechele, Shane (Domingue, Trent kick) 4 plays, 87 yards, TOP 1:04 | 6 | 17 |
![]() | 3rd | UT | 00:53 | UT - Foreman, D'Onta 18 yd run (Domingue, Trent kick), 13 plays, 96 yards, TOP 4:17 | 6 | 24 |
![]() | 4th | UT | 04:54 | UT - Domingue, Trent 29 yd field goal 11 plays, 46 yards, TOP 4:17 | 6 | 27 |
| 6 | 27 | |||||
Iowa State


Texas
Start of 1st Half
Game weather: 89 degrees, Wind South 6 mph, partly cloudy,48% humidity
Coin Toss: Iowa state called tails. UT won toss and deferred.
ISU will receive and defend the North goal.
UT ball on UT35.
Becker, Mitchel kickoff 65 yards to the ISU0, touchback.
15:00
ISU
ISU - PUNT


0
0
12:48
UT
UT - PUNT


0
0
09:43
ISU
ISU - FG


3
0

3
0
1st0

03:59
UT
UT - FUMB


3
0
03:11
ISU
ISU - FG


6
0

6
0
1st0

00:29
UT
UT - PUNT


6
0
Iowa State


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Foreman, D'Onta rush up middle for 1 yard to the UT34 (Wiltz, Jomal;Bailey, JaQuan).
Buechele, Shane pass complete to Leonard, Dorian for 9 yards to the UT43, 1ST DOWN UT (Jones, Jarnor).
PENALTY UT false start (Leonard, Dorian) 5 yards to the UT38.
Buechele, Shane deep pass incomplete to Leonard, Dorian.
Foreman, D'Onta rush over right tackle for 7 yards to the UT45 (Mills, Brian).
Foreman, D'Onta rush over left guard for 6 yards to the ISU49 (Benton, Spencer).
Dickson, Michae punt 49 yards to the ISU0, touchback.
12:36
ISU
ISU - PUNT


6
0
10:22
UT
UT - PUNT


6
0
08:07
ISU
ISU - PUNT


6
0
05:34
UT
UT - PUNT


6
0
04:03
ISU
ISU - PUNT


6
0
01:46
UT
UT - FG


6
3

6
0
1st3

00:07
ISU
ISU - FGA


6
3
00:00
UT
UT - HALF


6
3
Iowa State


Texas
15:00
UT
UT - TD


6
10

6
0
1st10

15:00
UT
UT - TD


6
10
08:17
UT
UT - TD


6
17

6
0
1st17

08:17
UT
UT - TD


6
17
05:10
UT
UT - TD


6
24

6
0
1st24

05:10
UT
UT - TD


6
24
Iowa State


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Park, Jacob RS pass incomplete to Butler, Hakeem (Boyd, Kris).
Downing, Colin punt 51 yards to the UT20, Foreman, Armant return -4 yards to the UT16 (Bonacci, Brian), PENALTY UT IB (McCulloch, Jeff) 8 yards to the UT8, 1st and 10, UT ball on UT8.
00:53
ISU
ISU - PUNT


6
24
14:43
UT
UT - INT


6
24
09:11
UT
UT - FG


6
27

6
0
1st27

09:11
UT
UT - FG


6
27
04:51
ISU
ISU - FUMB


6
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU40 | 12:48 | PUNT | 6-15 | 2:12 |
![]() | 1 | UT21 | 12:48 | PUNT | ISU41 | 09:43 | PUNT | 9-38 | 3:05 |
![]() | 1 | ISU20 | 09:43 | PUNT | UT22 | 03:59 | FG | 12-58 | 5:44 |
![]() | 1 | UT25 | 03:59 | KO | UT33 | 03:11 | FUMB | 3-8 | 0:48 |
![]() | 1 | UT18 | 03:11 | FUMB | UT08 | 00:35 | FG | 6-10 | 2:36 |
![]() | 1 | UT17 | 00:29 | KO | ISU49 | 12:36 | PUNT | 7-34 | 2:53 |
![]() | 2 | ISU20 | 12:36 | PUNT | ISU34 | 10:22 | PUNT | 5-14 | 2:14 |
![]() | 2 | UT12 | 10:22 | PUNT | UT24 | 08:07 | PUNT | 6-12 | 2:15 |
![]() | 2 | ISU22 | 08:07 | PUNT | ISU24 | 05:34 | PUNT | 5-2 | 2:33 |
![]() | 2 | UT41 | 05:34 | PUNT | UT43 | 04:03 | PUNT | 3-2 | 1:31 |
![]() | 2 | ISU07 | 04:03 | PUNT | ISU23 | 01:46 | PUNT | 6-16 | 2:17 |
![]() | 2 | ISU48 | 01:46 | PUNT | ISU04 | 00:15 | FG | 10-44 | 1:31 |
![]() | 2 | ISU47 | 00:07 | KO | UT33 | 00:00 | FGA | 2-20 | 0:07 |
![]() | 2 | UT33 | 00:00 | FGA | UT33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT25 | 15:00 | KO | ISU00 | 12:53 | TD | 8-75 | 2:07 |
![]() | 3 | ISU32 | 12:46 | KO | UT25 | 08:17 | DOWNS | 10-43 | 4:29 |
![]() | 3 | UT13 | 08:17 | DOWNS | ISU00 | 07:13 | TD | 4-87 | 1:04 |
![]() | 3 | ISU20 | 07:07 | KO | UT41 | 05:10 | PUNT | 4-39 | 1:57 |
![]() | 3 | UT04 | 05:10 | PUNT | ISU00 | 00:53 | TD | 13-96 | 4:17 |
![]() | 3 | ISU25 | 00:53 | KO | ISU29 | 14:43 | PUNT | 3-4 | 1:10 |
![]() | 4 | UT08 | 14:43 | PUNT | ISU35 | 10:02 | INT | 12-57 | 4:41 |
![]() | 4 | ISU35 | 10:02 | INT | ISU21 | 09:11 | PUNT | 4--14 | 0:51 |
![]() | 4 | UT42 | 09:11 | PUNT | ISU12 | 04:54 | FG | 11-46 | 4:17 |
![]() | 4 | ISU13 | 04:51 | KO | UT14 | 00:09 | FUMB | 17-73 | 4:42 |
![]() | 4 | UT14 | 00:09 | FUMB | UT12 | 00:00 | HALF | 1--2 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU40 | 12:48 | PUNT | 6-15 | 2:12 |
![]() | 1 | ISU20 | 09:43 | PUNT | UT22 | 03:59 | FG | 12-58 | 5:44 |
![]() | 1 | UT18 | 03:11 | FUMB | UT08 | 00:35 | FG | 6-10 | 2:36 |
![]() | 2 | ISU20 | 12:36 | PUNT | ISU34 | 10:22 | PUNT | 5-14 | 2:14 |
![]() | 2 | ISU22 | 08:07 | PUNT | ISU24 | 05:34 | PUNT | 5-2 | 2:33 |
![]() | 2 | ISU07 | 04:03 | PUNT | ISU23 | 01:46 | PUNT | 6-16 | 2:17 |
![]() | 2 | ISU47 | 00:07 | KO | UT33 | 00:00 | FGA | 2-20 | 0:07 |
![]() | 3 | ISU32 | 12:46 | KO | UT25 | 08:17 | DOWNS | 10-43 | 4:29 |
![]() | 3 | ISU20 | 07:07 | KO | UT41 | 05:10 | PUNT | 4-39 | 1:57 |
![]() | 3 | ISU25 | 00:53 | KO | ISU29 | 14:43 | PUNT | 3-4 | 1:10 |
![]() | 4 | ISU35 | 10:02 | INT | ISU21 | 09:11 | PUNT | 4--14 | 0:51 |
![]() | 4 | ISU13 | 04:51 | KO | UT14 | 00:09 | FUMB | 17-73 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT21 | 12:48 | PUNT | ISU41 | 09:43 | PUNT | 9-38 | 3:05 |
![]() | 1 | UT25 | 03:59 | KO | UT33 | 03:11 | FUMB | 3-8 | 0:48 |
![]() | 1 | UT17 | 00:29 | KO | ISU49 | 12:36 | PUNT | 7-34 | 2:53 |
![]() | 2 | UT12 | 10:22 | PUNT | UT24 | 08:07 | PUNT | 6-12 | 2:15 |
![]() | 2 | UT41 | 05:34 | PUNT | UT43 | 04:03 | PUNT | 3-2 | 1:31 |
![]() | 2 | ISU48 | 01:46 | PUNT | ISU04 | 00:15 | FG | 10-44 | 1:31 |
![]() | 2 | UT33 | 00:00 | FGA | UT33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT25 | 15:00 | KO | ISU00 | 12:53 | TD | 8-75 | 2:07 |
![]() | 3 | UT13 | 08:17 | DOWNS | ISU00 | 07:13 | TD | 4-87 | 1:04 |
![]() | 3 | UT04 | 05:10 | PUNT | ISU00 | 00:53 | TD | 13-96 | 4:17 |
![]() | 4 | UT08 | 14:43 | PUNT | ISU35 | 10:02 | INT | 12-57 | 4:41 |
![]() | 4 | UT42 | 09:11 | PUNT | ISU12 | 04:54 | FG | 11-46 | 4:17 |
![]() | 4 | UT14 | 00:09 | FUMB | UT12 | 00:00 | HALF | 1--2 | 0:09 |
Team Statistics
- | ISU | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 28 |
| Rushing | 9 | 14 |
| Passing | 7 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 98 | 209 |
| Attempts | 43 | 47 |
| Avg. Per Rush | 2.3 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 150 | 219 |
| Yds. Lost | 52 | 10 |
Passing | ||
| Total (Net) | 182 | 296 |
| Comp.-Att.-Int. | 19 - 34 - 0 | 26 - 38 - 1 |
| Avg / Att | 5.4 | 7.8 |
| Avg / Comp. | 9.6 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 280 | 505 |
| Plays | 77 | 85 |
| Avg. / Play | 3.6 | 5.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-64 | 9-100 |
Punting | ||
| Punts - Yds. | 7-324 | 4-186 |
| Avg. / Punt | 46.3 | 46.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 6-387 |
| Avg. Yds. / Kickoff | 64.3 | 64.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 4-42-0 |
| Punt: Avg. / Return | -0.5 | 10.5 |
| Kickoff: Total - Yds. - TDs | 4-109-0 | 1-15-0 |
| Kickoff: Avg. / Return | 27.3 | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 6 of 18 | 11 of 19 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 8-44 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Lanning, Joel | 12 | 21 | 140 | 0 | 0 | 42 | 5 |
Park, Jacob | 7 | 13 | 42 | 0 | 0 | 20 | 3 |
| Totals | 19 | 34 | 182 | 0 | 0 | 42 | 8 |

![]() | 26 | 38 | 296 | 2 | 1 | 75 | 0 |
| Totals | 26 | 38 | 296 | 2 | 1 | 75 | 0 |

Warren, Mike | 18 | 64 | 4 | 60 | 0 | 13 | 3.3 |
Lanning, Joel | 14 | 41 | 29 | 12 | 0 | 18 | 0.9 |
Montgomery, Da. | 6 | 33 | 2 | 31 | 0 | 13 | 5.2 |
Park, Jacob | 5 | 12 | 17 | -5 | 0 | 7 | -1 |
| Totals | 43 | 150 | 52 | 98 | 0 | 18 | 2.3 |

![]() | 30 | 139 | 3 | 136 | 1 | 18 | 4.5 |
![]() | 7 | 37 | 0 | 37 | 0 | 14 | 5.3 |
![]() | 5 | 33 | 0 | 33 | 0 | 12 | 6.6 |
![]() | 4 | 10 | 5 | 5 | 0 | 4 | 1.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 219 | 10 | 209 | 1 | 18 | 4.4 |

Jones, D. | 5 | 87 | 0 | 42 |
Lazard, Allen | 7 | 65 | 0 | 30 |
Murdock, M. | 1 | 14 | 0 | 14 |
Montgomery, Da. | 2 | 9 | 0 | 5 |
Daley, Dondre | 2 | 3 | 0 | 3 |
Butler, Hakeem | 1 | 3 | 0 | 3 |
Warren, Mike | 1 | 1 | 0 | 1 |
| Totals | 19 | 182 | 0 | 42 |

![]() | 4 | 96 | 1 | 75 |
![]() | 5 | 47 | 0 | 16 |
![]() | 2 | 45 | 1 | 37 |
![]() | 3 | 25 | 0 | 15 |
![]() | 3 | 23 | 0 | 9 |
![]() | 3 | 21 | 0 | 8 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 26 | 296 | 2 | 75 |
Defensive

Seeley, Kane | 10 | 1 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harvey, Willie | 7 | 3 | 10 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Payne, D'andre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Peavy, Brian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Bailey, Jaquan | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mills, Brian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Tribune, Nigel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cotton-moya, K. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Luna, Gabe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiltz, Jomal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Benton, Spencer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meyers, M. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Evrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jahlas, Josh | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Braxton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Demond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonacci, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruth, De'monte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jarnor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Thadd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wirtel, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Marcel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aka, Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | 2.5 / 9 | 1.5 / 7 | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 24 | 2.5 / 24 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christmas, D'andre | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Downing, Colin | 7 | 324 | 46.3 | 54 | 2 | 0 | 2 |

Dickson, Michael | 4 | 186 | 46.5 | 51 | 1 | 2 | 1 |

Netten, Cole | 1 | 03:59 | 39 | good |
Netten, Cole | 1 | 00:35 | 25 | good |
Netten, Cole | 2 | 00:00 | 50 | missed |

Domingue, Trent | 2 | 00:15 | 21 | good |
Domingue, Trent | 4 | 04:54 | 29 | good |

Francis, Chris | 3 | 193 | 2 | 0 | 64.3 |

![]() | 6 | 387 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lazard, Allen | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwangwu, Kene | 0 | 0 | 0 | 4 | 109 | 47 | 0 | 0 | 0 |
Seeley, Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 42 | 22 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 4 | 42 | 22 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 61 | Bobek, Brian | C |
| 68 | Seda, Brian | LG |
| 62 | Fett, Nick | LT |
| 7 | Lanning, Joel | QB |
| 2 | Warren, Mike | RB |
| 53 | Scoggins, P. | RG |
| 51 | Good-Jones, J. | RT |
| 87 | Harms, Sam | TE |
| 5 | Lazard, Allen | WR |
| 8X | Jones, D. | WR |
| 13 | Daley, Dondre | WR |

| 56 | ![]() | C |
| 77 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 33 | ![]() | RB |
| 76 | ![]() | RG |
| 75 | ![]() | RT |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

| 34 | Tribune, Nigel | CB |
| 8 | Thomas, Jh. | DT |
| 58 | Meyers, M. | E |
| 1I | Bailey, JaQuan | LB |
| 17 | Wiltz, Jomal | LC |
| 5X | Cotton-Moya, K. | LS |
| 25 | Mills, Brian | MIKE |
| 97 | Tucker, Demond | NG |
| 10 | Peavy, Brian | RC |
| 1X | Payne, D'Andre | STAR |
| 7X | Harvey, Willie | WILL |

| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 90 | ![]() | DE |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| 40 | ![]() | FOX |
| 31 | ![]() | FS |
| 46 | ![]() | MIKE |
| 1L | ![]() | NICK |
| 14 | ![]() | SS |
| 45 | ![]() | WILL |
Player Participation

| 1B | Fernandez, C. |
| 1J | Park, Jacob |
| 1 | Netten, Cole |
| 1V | Starcevich, K. |
| 1C | Downing, Colin |
| 2F | Bonacci, Brian |
| 3 | Johnson, Mike |
| 4 | Edwards, Evrett |
| 6 | Ruth, De'Monte |
| 11 | Luna, Gabe |
| 12 | Jones, Jarnor |
| 14 | Lee-Campbell,D. |
| 16 | Murdock, M. |
| 18 | Butler, Hakeem |
| 19 | Ryen, Trever |
| 20 | Nwangwu, Kene |
| 22 | Harger, M. |
| 23 | Daniels, Thadd |
| 24 | Richardson, J. |
| 29 | Seeley, Kane |
| 31 | Jahlas, Josh |
| 32 | Montgomery, Da. |
| 33 | Lewis, Braxton |
| 39 | Wirtel, Steve |
| 41 | Francis, Chris |
| 42 | Spears, Marcel |
| 46 | Benton, Spencer |
| 47 | Seonbuchner, S. |
| 49 | Spreen, Jack |
| 50 | Larson, Bryan |
| 60 | Sonntag, Quinn |
| 71 | Garcia, Robby |
| 73 | Windham, Will |
| 74 | Meeker, Bryce |
| 75 | Creer, Breion |
| 80 | Epps, Carson |
| 86 | Anderson, Cole |
| 88 | Chandler, J. |
| 91 | Aka, Pierre |
| 92 | Johnson, Jamahl |
| 99 | Trent, Vernell |

| 1D | Dickson, Michael |
| 1S | ![]() |
| 1V | ![]() |
| 2 | ![]() |
| 2D | ![]() |
| 4V | ![]() |
| 4F | ![]() |
| 4E | ![]() |
| 5E | ![]() |
| 5 | ![]() |
| 5J | ![]() |
| 9D | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 72 | Rodriguez, Elijiah |
| 74 | ![]() |
| 78 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 98 | Christmas, D'Andre |





























































































