The University of Texas at Austin Athletics
Texas vs Oklahoma
10/8/2016
Cotton Bowl
Oklahoma
3-2 , 2-0

45
Final
40

Texas
2-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 21 | 10 | 45 | |
3 | 10 | 14 | 13 | 40 |
OU: PASS - Mayfield, Baker (390); RUSH - Perine, Samaje (214); REC - Westbrook, Dede (232)
UT: PASS - buechele, shane (245); RUSH - foreman, d’onta (159); REC - duvernay, devin (81)
Scoring Summary
- | - | - | - | - | OU | UT |
---|---|---|---|---|---|---|
1st | UT | 05:21 | UT - Domingue, Trent 33 yd field goal 4 plays, -3 yards, TOP 1:22 | 0 | 3 | |
1st | OU | 01:43 | OU - Perine, Samaje 2 yd run (Seibert, Austin kick), 3 plays, 16 yards, TOP 1:11 | 7 | 3 | |
2nd | UT | 14:21 | UT - Foreman, D'Onta 1 yd run (Domingue, Trent kick), 8 plays, 66 yards, TOP 2:22 | 7 | 10 | |
2nd | OU | 04:02 | OU - Westbrook, Dede 71 yd pass from Mayfield, Baker (Seibert, Austin kick) 4 plays, 85 yards, TOP 1:09 | 14 | 10 | |
2nd | UT | 00:00 | UT - Domingue, Trent 28 yd field goal 18 plays, 64 yards, TOP 4:02 | 14 | 13 | |
3rd | UT | 13:47 | UT - Duvernay, Devin 63 yd pass from Buechele, Shane (Domingue, Trent kick) 5 plays, 79 yards, TOP 1:13 | 14 | 20 | |
3rd | OU | 12:49 | OU - Westbrook, Dede 42 yd pass from Mayfield, Baker (Seibert, Austin kick) 3 plays, 79 yards, TOP 0:58 | 21 | 20 | |
3rd | UT | 10:43 | UT - Leonard, Dorian 45 yd pass from Buechele, Shane (Domingue, Trent kick) 6 plays, 75 yards, TOP 2:06 | 21 | 27 | |
3rd | OU | 08:13 | OU - Mayfield, Baker 4 yd run (Seibert, Austin kick), 7 plays, 85 yards, TOP 2:30 | 28 | 27 | |
3rd | OU | 05:39 | OU - Westbrook, Dede 47 yd pass from Mayfield, Baker (Seibert, Austin kick) 4 plays, 76 yards, TOP 1:14 | 35 | 27 | |
4th | OU | 11:53 | OU - Perine, Samaje 3 yd run (Seibert, Austin kick), 13 plays, 93 yards, TOP 6:27 | 42 | 27 | |
4th | UT | 10:34 | UT - Foreman, Armant 10 yd pass from Buechele, Shane (Domingue, Trent kick) 6 plays, 67 yards, TOP 1:19 | 42 | 34 | |
4th | OU | 02:36 | OU - Seibert, Austin 39 yd field goal 15 plays, 60 yards, TOP 7:58 | 45 | 34 | |
4th | UT | 01:45 | UT - Foreman, D'Onta 22 yd run (Buechele, Shane passfailed), 5 plays, 69 yards, TOP 0:51 | 45 | 40 | |
45 | 40 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills