The University of Texas at Austin Athletics
Texas vs Texas Tech
11/5/2016
Jones AT&T Stadium
Texas Tech
4-5 , 2-4

37
Final
45

Texas
5-4 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 7 | 7 | 7 | 37 | |
14 | 10 | 14 | 7 | 45 |
TTU: PASS - Mahomes, P. (367); RUSH - Ward, Da'Leon (93); REC - Cantrell, Dylan (89)
UT: PASS - buechele, shane (244); RUSH - foreman, d’onta (341); REC - oliver, jake (76)
Scoring Summary
- | - | - | - | - | TTU | UT |
---|---|---|---|---|---|---|
1st | TTU | 11:37 | TTU - Batson, Cameron 3 yd pass from Mahomes, P. (Hatfield, C. kick) 9 plays, 75 yards, TOP 3:23 | 7 | 0 | |
1st | UT | 10:43 | UT - Foreman, D'Onta 4 yd run (Domingue, Trent kick), 4 plays, 69 yards, TOP 0:54 | 7 | 7 | |
1st | TTU | 07:02 | TTU - Hatfield, C. 42 yd field goal 9 plays, 51 yards, TOP 3:41 | 10 | 7 | |
1st | UT | 04:30 | UT - Johnson, Collin 16 yd pass from Buechele, Shane (Domingue, Trent kick) 9 plays, 75 yards, TOP 2:32 | 10 | 14 | |
1st | TTU | 01:23 | TTU - Giles, Jonathan 6 yd pass from Mahomes, P. (Hatfield, C. kickblocked) 8 plays, 87 yards, TOP 3:07 | 16 | 14 | |
2nd | TTU | 07:50 | TTU - Coleman, D. 100 yd fumble recovery (Hatfield, C. kick) | 23 | 14 | |
2nd | UT | 03:01 | UT - Johnson, Collin 9 yd pass from Buechele, Shane (Domingue, Trent kick) 9 plays, 75 yards, TOP 2:32 | 23 | 21 | |
2nd | UT | 00:26 | UT - Domingue, Trent 29 yd field goal 11 plays, 48 yards, TOP 1:28 | 23 | 24 | |
3rd | UT | 11:57 | UT - Swoopes, Tyrone 4 yd run (Domingue, Trent kick), 11 plays, 75 yards, TOP 3:03 | 23 | 31 | |
3rd | TTU | 07:33 | TTU - Batson, Cameron 7 yd pass from Mahomes, P. (Hatfield, C. kick) 13 plays, 75 yards, TOP 4:24 | 30 | 31 | |
3rd | UT | 06:15 | UT - Foreman, D'Onta 38 yd run (Domingue, Trent kick), 5 plays, 75 yards, TOP 1:18 | 30 | 38 | |
4th | UT | 14:49 | UT - Foreman, D'Onta 74 yd run (Domingue, Trent kick), 3 plays, 81 yards, TOP 0:42 | 30 | 45 | |
4th | TTU | 10:50 | TTU - Ward, Da'Leon 9 yd run (Hatfield, C. kick), 3 plays, 37 yards, TOP 0:49 | 37 | 45 | |
37 | 45 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet