The University of Texas at Austin Athletics
West Virginia vs Texas
11/12/2016
DKR Texas Memorial
West Virginia
8-1 , 5-1

24
Final
20

Texas
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 0 | 24 | |
3 | 10 | 7 | 0 | 20 |
WVU: PASS - Howard, Skyler (269); RUSH - McKoy, Kennedy (73); REC - White, Ka'Raun (82)
UT: PASS - buechele, shane (318); RUSH - foreman, d’onta (167); REC - leonard, dorian (125)
Scoring Summary
- | - | - | - | - | WVU | UT |
---|---|---|---|---|---|---|
1st | UT | 12:01 | UT - Domingue, Trent 27 yd field goal 12 plays, 65 yards, TOP 2:59 | 0 | 3 | |
1st | WVU | 07:18 | WVU - Molina, Mike 44 yd field goal 13 plays, 48 yards, TOP 4:39 | 3 | 3 | |
1st | WVU | 02:27 | WVU - McKoy, Kennedy 8 yd run (Molina, Mike kick), 9 plays, 66 yards, TOP 2:51 | 10 | 3 | |
2nd | WVU | 14:11 | WVU - White, Ka'Raun 29 yd pass from Howard, Skyler (Molina, Mike kick) 6 plays, 70 yards, TOP 1:44 | 17 | 3 | |
2nd | UT | 07:35 | UT - Buechele, Shane 10 yd run (Domingue, Trent kick), 5 plays, 58 yards, TOP 1:44 | 17 | 10 | |
2nd | UT | 00:07 | UT - Domingue, Trent 19 yd field goal 21 plays, 84 yards, TOP 6:48 | 17 | 13 | |
3rd | WVU | 05:03 | WVU - McKoy, Kennedy 3 yd run (Molina, Mike kick), 14 plays, 79 yards, TOP 5:34 | 24 | 13 | |
3rd | UT | 01:28 | UT - Johnson, Collin 20 yd pass from Buechele, Shane (Domingue, Trent kick) 9 plays, 80 yards, TOP 2:12 | 24 | 20 | |
24 | 20 |
Referee: Dan Romeo
Line Judge: Marc Bovos
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant