The University of Texas at Austin Athletics
Texas vs Oklahoma State
10/27/2018
Boone PickensStadium
Oklahoma State
5-3 , 2-3

38
Final
35

Texas
6-2 , 4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 14 | 0 | 7 | 38 | |
| 7 | 7 | 7 | 14 | 35 |
OSU: PASS - Cornelius, T. (321); RUSH - Hill, Justice (92); REC - Wallace, Tylan (222)
UT: PASS - ehlinger, sam (283); RUSH - ingram, keaontay (52); REC - (69)
Scoring Summary
- | - | - | - | - | OSU | UT |
|---|---|---|---|---|---|---|
| 1st | OSU | 13:12 | OSU - Wallace, Tylan 40 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 53 yards, TOP 1:48 | 7 | 0 | |
| 1st | UT | 09:58 | UT - Sam Ehlinger 5 yd run (Cameron Dicker kick), 7 plays, 65 yards, TOP 3:14 | 7 | 7 | |
| 1st | OSU | 06:43 | OSU - Woods, Jelani 16 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 75 yards, TOP 3:15 | 14 | 7 | |
| 1st | OSU | 03:59 | OSU - Ammendola, Matt 24 yd field goal 8 plays, 59 yards, TOP 1:42 | 17 | 7 | |
| 2nd | OSU | 10:00 | OSU - Cornelius, T. 1 yd run (Ammendola, Matt kick), 10 plays, 64 yards, TOP 3:28 | 24 | 7 | |
| 2nd | UT | 08:48 | UT - Sam Ehlinger 2 yd run (Cameron Dicker kick), 4 plays, 75 yards, TOP 1:12 | 24 | 14 | |
| 2nd | OSU | 01:17 | OSU - Wallace, Tylan 36 yd pass from Cornelius, T. (Ammendola, Matt kick) 10 plays, 70 yards, TOP 2:56 | 31 | 14 | |
| 3rd | UT | 02:15 | UT - Keaontay Ingram 22 yd pass from Sam Ehlinger (Cameron Dicker kick) 6 plays, 78 yards, TOP 2:52 | 31 | 21 | |
| 4th | UT | 11:47 | UT - Andrew Beck 10 yd pass from Sam Ehlinger (Cameron Dicker kick) 8 plays, 59 yards, TOP 3:13 | 31 | 28 | |
| 4th | OSU | 05:44 | OSU - Cornelius, T. 10 yd run (Ammendola, Matt kick), 6 plays, 35 yards, TOP 2:14 | 38 | 28 | |
| 4th | UT | 01:46 | UT - Tre Watson 1 yd run (Cameron Dicker kick), 13 plays, 75 yards, TOP 3:58 | 38 | 35 | |
| 38 | 35 | |||||
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Tim Murray
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Matt Mills