The University of Texas at Austin Athletics
Texas vs Oklahoma
12/1/2018
AT&T Stadium
Oklahoma
12-1

39
Final
27

Texas
9-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 7 | 12 | 39 | |
7 | 7 | 13 | 0 | 27 |
OU: PASS - Murray, Kyler (379); RUSH - Sermon, Trey (65); REC - Lamb, CeeDee (167)
UT: PASS - ehlinger, sam (349); RUSH - ehlinger, sam (42); REC - johnson, collin (177)
Scoring Summary
- | - | - | - | - | OU | UT |
---|---|---|---|---|---|---|
1st | UT | 11:38 | UT - Sam Ehlinger 16 yd run (Cameron Dicker kick), 9 plays, 75 yards, TOP 3:22 | 0 | 7 | |
1st | OU | 07:37 | OU - Seibert, Austin 20 yd field goal 9 plays, 72 yards, TOP 4:01 | 3 | 7 | |
2nd | OU | 14:50 | OU - Seibert, Austin 27 yd field goal 13 plays, 55 yards, TOP 5:10 | 6 | 7 | |
2nd | UT | 11:22 | UT - Sam Ehlinger 3 yd run (Cameron Dicker kick), 9 plays, 75 yards, TOP 3:28 | 6 | 14 | |
2nd | OU | 05:01 | OU - Lamb, CeeDee 28 yd pass from Murray, Kyler (Seibert, Austin kick) 6 plays, 87 yards, TOP 2:44 | 13 | 14 | |
2nd | OU | 00:18 | OU - Calcaterra, G. 6 yd pass from Murray, Kyler (Seibert, Austin kick) 5 plays, 80 yards, TOP 0:41 | 20 | 14 | |
3rd | OU | 12:01 | OU - Sermon, Trey 6 yd run (Seibert, Austin kick), 8 plays, 75 yards, TOP 2:59 | 27 | 14 | |
3rd | UT | 08:47 | UT - Collin Johnson 27 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 75 yards, TOP 3:14 | 27 | 21 | |
3rd | UT | 02:44 | UT - Lil'J Humphrey 5 yd pass from Sam Ehlinger (Cameron Dicker kickblocked) 11 plays, 68 yards, TOP 4:47 | 27 | 27 | |
4th | OU | 12:37 | OU - Seibert, Austin 31 yd field goal 13 plays, 61 yards, TOP 5:07 | 30 | 27 | |
4th | OU | 08:27 | OU - Brown, Tre 7 yd safety | 32 | 27 | |
4th | OU | 02:00 | OU - Calcaterra, G. 18 yd pass from Murray, Kyler (Seibert, Austin kick) 11 plays, 65 yards, TOP 6:19 | 39 | 27 | |
39 | 27 |
Referee: Reggie Smith
Line Judge: Frank LeBlanc
Side Judge: Jim Murphy
Umpire: Tab Slaughter
Back Judge: Terry White
Center Judge: Ken Ray
Linesman: Mike Moeller
Field Judge: Jason Ledet