The University of Texas at Austin Athletics
TCU vs Texas
TCU
2-2 , 0-1


Texas
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 3 | 0 | 16 |
![]() | 7 | 3 | 14 | 7 | 31 |
TCU: PASS - Robinson, Shawn (197); RUSH - Robinson, Shawn (57); REC - Reagor, Jalen (96)
UT: PASS - ehlinger, sam (255); RUSH - watson, tre (58); REC - johnson, collin (124)
Scoring Summary
- | - | - | - | - | TCU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 11:52 | TCU - Song, Jonathan 46 yd field goal 8 plays, 46 yards, TOP 3:08 | 3 | 0 |
![]() | 1st | UT | 04:09 | UT - Tre Watson 3 yd run (Cameron Dicker kick), 12 plays, 65 yards, TOP 4:54 | 3 | 7 |
![]() | 1st | TCU | 01:34 | TCU - Song, Jonathan 23 yd field goal 7 plays, 59 yards, TOP 2:35 | 6 | 7 |
![]() | 2nd | UT | 10:10 | UT - Cameron Dicker 34 yd field goal 7 plays, 30 yards, TOP 3:06 | 6 | 10 |
![]() | 2nd | TCU | 00:06 | TCU - Reagor, Jalen 1 yd pass from Robinson, Shawn (Song, Jonathan kick) 8 plays, 41 yards, TOP 2:47 | 13 | 10 |
![]() | 3rd | TCU | 08:44 | TCU - Song, Jonathan 29 yd field goal 7 plays, 40 yards, TOP 3:06 | 16 | 10 |
![]() | 3rd | UT | 00:45 | UT - Collin Johnson 31 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 45 yards, TOP 2:47 | 16 | 17 |
![]() | 3rd | UT | 00:28 | UT - Sam Ehlinger 2 yd run (Cameron Dicker kick), 1 plays, 2 yards, TOP 0:05 | 16 | 24 |
![]() | 4th | UT | 03:18 | UT - Lil'J Humphrey 38 yd pass from Sam Ehlinger (Cameron Dicker kick) 10 plays, 76 yards, TOP 5:58 | 16 | 31 |
| 16 | 31 | |||||
TCU


Texas
Start of 1st Half
Game weather: 76 degrees, Wind NW 8 mph, overcast skies; 67% humidity.
COIN TOSS: TCU called tails. Texas won toss and deferred.
Texas will kickoff and defend the South goal.
UT ball on UT35.
Cameron Dicker kickoff 64 yards to the TCU1, Turpin, K. return 25 yards to the TCU26 (Camer Townsend).
15:00
TCU
TCU - FG


3
0

3
0
1st0

11:52
UT
UT - FGA


3
0
09:40
TCU
TCU - PUNT


3
0
09:03
UT
UT - TD


3
7

3
0
1st7

04:09
TCU
TCU - FG


6
7

6
0
1st7

01:30
UT
UT - PUNT


6
7
TCU


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sam Ehlinger LS pass incomplete to Devin Duvernay, QB hurry by Wallow, Garret.
Sam Ehlinger rush for 2 yards to the UT38 (Wallow, Garret).
Ryan Bujcevski punt 42 yards to the TCU20, fair catch by Turpin, K..
14:11
TCU
TCU - PUNT


6
7
13:16
UT
UT - FG


6
10

6
0
1st10

10:10
TCU
TCU - INT


6
10
08:06
UT
UT - DOWNS


6
10
06:22
TCU
TCU - PUNT


6
10
04:42
UT
UT - PUNT


6
10
02:53
TCU
TCU - TD


13
10

13
0
1st10

00:05
UT
UT - HALF


13
10
TCU


Texas
Start of 2nd Half
TEXAS drive start at 15:00.
Sam Ehlinger sacked for loss of 8 yards to the UT16 (Banogu, Ben).
Sam Ehlinger middle pass incomplete to Lil'J Humphrey.
Sam Ehlinger rush for 5 yards to the UT21 (Summers, Ty;Evans, Arico).
Ryan Bujcevski punt 39 yards to the TCU40, out-of-bounds.
15:00
UT
UT - PUNT


13
10
13:34
TCU
TCU - INT


13
10
11:50
TCU
TCU - FG


16
10

16
0
1st10

11:50
TCU
TCU - FG


16
10
08:37
UT
UT - FGA


16
10
03:32
UT
UT - TD


16
17

16
0
1st17

03:32
UT
UT - TD


16
17
00:33
UT
UT - TD


16
24

16
0
1st24

00:33
UT
UT - TD


16
24
TCU


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Olonilua, Sewo rush up middle for 15 yards to the TCU36, 1ST DOWN TCU (Breckyn Hager).
Robinson, Shawn screen pass complete to Reagor, Jalen for 1 yard to the TCU37 (P.J. Locke III).
Olonilua, Sewo rush over left end for 5 yards to the TCU42 (Brandon Jones).
Olonilua, Sewo rush over left guard for 6 yards to the TCU48, 1ST DOWN TCU (Davante Davis).
PENALTY TCU false start (Elliott, Trey) 5 yards to the TCU43.
Robinson, Shawn post pass complete to Barber, Taye for 21 yards to the UT36, 1ST DOWN TCU (Brandon Jones).
Anderson, D. rush over right guard for 2 yards to the UT34 (Anthon Wheeler).
Anderson, D. rush up middle for 5 yards to the UT29 (Gary Johnson).
Robinson, Shawn BS pass complete to Barber, Taye for 2 yards to the UT27 (Gerald Wilbon).
Olonilua, Sewo at QB for TCU.
Olonilua, Sewo rush up middle for 2 yards to the UT25, 1ST DOWN TCU (P.J. Locke III).
Robinson, Shawn at QB for TCU.
Robinson, Shawn LS pass complete to Anderson, D. for 1 yard to the UT24 (Davante Davis).
Robinson, Shawn JB pass incomplete to Reagor, Jalen (Kris Boyd).
Timeout Texas, clock 09:27.
Robinson, Shawn middle pass incomplete to Barber, Taye (Davante Davis).
Song, Jonathan field goal attempt from 41 MISSED - wide right, spot at UT24, clock 09:16.
09:16
UT
UT - TD


16
31

16
0
1st31

09:16
UT
UT - TD


16
31
03:12
TCU
TCU - PUNT


16
31
02:36
UT
UT - PUNT


16
31
01:27
TCU
TCU - DOWNS


16
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU26 | 15:00 | KO | UT28 | 11:52 | FG | 8-46 | 3:08 |
![]() | 1 | UT25 | 11:52 | KO | TCU24 | 09:40 | FGA | 6-51 | 2:12 |
![]() | 1 | TCU25 | 09:40 | FGA | TCU24 | 09:03 | PUNT | 3--1 | 0:37 |
![]() | 1 | UT35 | 09:03 | PUNT | TCU00 | 04:09 | TD | 12-65 | 4:54 |
![]() | 1 | TCU35 | 04:09 | KO | UT06 | 01:34 | FG | 7-59 | 2:35 |
![]() | 1 | UT21 | 01:30 | KO | UT38 | 14:11 | PUNT | 5-17 | 2:19 |
![]() | 2 | TCU20 | 14:11 | PUNT | TCU21 | 13:16 | PUNT | 3-1 | 0:55 |
![]() | 2 | TCU47 | 13:16 | PUNT | TCU17 | 10:10 | FG | 7-30 | 3:06 |
![]() | 2 | TCU25 | 10:10 | KO | TCU39 | 08:06 | INT | 5-14 | 2:04 |
![]() | 2 | UT38 | 08:06 | INT | UT47 | 06:22 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UT47 | 06:22 | DOWNS | UT37 | 04:42 | PUNT | 4-10 | 1:40 |
![]() | 2 | UT05 | 04:42 | PUNT | UT04 | 02:53 | PUNT | 3--1 | 1:49 |
![]() | 2 | UT41 | 02:53 | PUNT | UT00 | 00:06 | TD | 8-41 | 2:47 |
![]() | 2 | UT28 | 00:05 | KO | UT24 | 00:00 | HALF | 1--4 | 0:05 |
![]() | 3 | UT24 | 15:00 | KO | UT21 | 13:34 | PUNT | 3--3 | 1:26 |
![]() | 3 | TCU40 | 13:34 | PUNT | UT21 | 13:12 | INT | 2-39 | 0:22 |
![]() | 3 | UT20 | 13:12 | INT | UT17 | 11:50 | PUNT | 3--3 | 1:22 |
![]() | 3 | TCU48 | 11:50 | PUNT | UT12 | 08:44 | FG | 7-40 | 3:06 |
![]() | 3 | UT05 | 08:37 | KO | TCU26 | 04:05 | FGA | 14-69 | 4:32 |
![]() | 3 | TCU26 | 04:05 | FGA | TCU45 | 03:32 | FUMB | 2-19 | 0:33 |
![]() | 3 | TCU45 | 03:32 | FUMB | TCU00 | 00:45 | TD | 7-45 | 2:47 |
![]() | 3 | TCU25 | 00:45 | KO | TCU25 | 00:33 | INT | 1-0 | 0:12 |
![]() | 3 | TCU02 | 00:33 | INT | TCU00 | 00:28 | TD | 1-2 | 0:05 |
![]() | 3 | TCU17 | 00:24 | KO | UT24 | 09:16 | FGA | 14-59 | 6:08 |
![]() | 4 | UT24 | 09:16 | FGA | TCU00 | 03:18 | TD | 10-76 | 5:58 |
![]() | 4 | TCU32 | 03:12 | KO | TCU38 | 02:36 | PUNT | 3-6 | 0:36 |
![]() | 4 | UT27 | 02:36 | PUNT | UT33 | 01:27 | PUNT | 3-6 | 1:09 |
![]() | 4 | TCU22 | 01:27 | PUNT | UT44 | 00:23 | DOWNS | 9-34 | 1:04 |
![]() | 4 | UT44 | 00:23 | DOWNS | UT42 | 00:00 | HALF | 1--2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU26 | 15:00 | KO | UT28 | 11:52 | FG | 8-46 | 3:08 |
![]() | 1 | TCU25 | 09:40 | FGA | TCU24 | 09:03 | PUNT | 3--1 | 0:37 |
![]() | 1 | TCU35 | 04:09 | KO | UT06 | 01:34 | FG | 7-59 | 2:35 |
![]() | 2 | TCU20 | 14:11 | PUNT | TCU21 | 13:16 | PUNT | 3-1 | 0:55 |
![]() | 2 | TCU25 | 10:10 | KO | TCU39 | 08:06 | INT | 5-14 | 2:04 |
![]() | 2 | UT47 | 06:22 | DOWNS | UT37 | 04:42 | PUNT | 4-10 | 1:40 |
![]() | 2 | UT41 | 02:53 | PUNT | UT00 | 00:06 | TD | 8-41 | 2:47 |
![]() | 3 | TCU40 | 13:34 | PUNT | UT21 | 13:12 | INT | 2-39 | 0:22 |
![]() | 3 | TCU48 | 11:50 | PUNT | UT12 | 08:44 | FG | 7-40 | 3:06 |
![]() | 3 | TCU26 | 04:05 | FGA | TCU45 | 03:32 | FUMB | 2-19 | 0:33 |
![]() | 3 | TCU25 | 00:45 | KO | TCU25 | 00:33 | INT | 1-0 | 0:12 |
![]() | 3 | TCU17 | 00:24 | KO | UT24 | 09:16 | FGA | 14-59 | 6:08 |
![]() | 4 | TCU32 | 03:12 | KO | TCU38 | 02:36 | PUNT | 3-6 | 0:36 |
![]() | 4 | TCU22 | 01:27 | PUNT | UT44 | 00:23 | DOWNS | 9-34 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 11:52 | KO | TCU24 | 09:40 | FGA | 6-51 | 2:12 |
![]() | 1 | UT35 | 09:03 | PUNT | TCU00 | 04:09 | TD | 12-65 | 4:54 |
![]() | 1 | UT21 | 01:30 | KO | UT38 | 14:11 | PUNT | 5-17 | 2:19 |
![]() | 2 | TCU47 | 13:16 | PUNT | TCU17 | 10:10 | FG | 7-30 | 3:06 |
![]() | 2 | UT38 | 08:06 | INT | UT47 | 06:22 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UT05 | 04:42 | PUNT | UT04 | 02:53 | PUNT | 3--1 | 1:49 |
![]() | 2 | UT28 | 00:05 | KO | UT24 | 00:00 | HALF | 1--4 | 0:05 |
![]() | 3 | UT24 | 15:00 | KO | UT21 | 13:34 | PUNT | 3--3 | 1:26 |
![]() | 3 | UT20 | 13:12 | INT | UT17 | 11:50 | PUNT | 3--3 | 1:22 |
![]() | 3 | UT05 | 08:37 | KO | TCU26 | 04:05 | FGA | 14-69 | 4:32 |
![]() | 3 | TCU45 | 03:32 | FUMB | TCU00 | 00:45 | TD | 7-45 | 2:47 |
![]() | 3 | TCU02 | 00:33 | INT | TCU00 | 00:28 | TD | 1-2 | 0:05 |
![]() | 4 | UT24 | 09:16 | FGA | TCU00 | 03:18 | TD | 10-76 | 5:58 |
![]() | 4 | UT27 | 02:36 | PUNT | UT33 | 01:27 | PUNT | 3-6 | 1:09 |
![]() | 4 | UT44 | 00:23 | DOWNS | UT42 | 00:00 | HALF | 1--2 | 0:23 |
Team Statistics
- | TCU | UT |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 7 | 6 |
| Passing | 9 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 141 | 112 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 4.4 | 2.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 152 | 143 |
| Yds. Lost | 11 | 31 |
Passing | ||
| Total (Net) | 231 | 255 |
| Comp.-Att.-Int. | 20 - 40 - 3 | 22 - 32 - 0 |
| Avg / Att | 5.8 | 8.0 |
| Avg / Comp. | 11.6 | 11.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 372 | 367 |
| Plays | 72 | 77 |
| Avg. / Play | 5.2 | 4.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-30 | 4-25 |
Punting | ||
| Punts - Yds. | 4-134 | 5-198 |
| Avg. / Punt | 33.5 | 39.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-286 | 6-382 |
| Avg. Yds. / Kickoff | 57.2 | 63.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-83-0 | 3-44-0 |
| Kickoff: Avg. / Return | 27.7 | 14.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-40-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:57 | 34:03 |
| 3rd. Down Conv. | 6 of 16 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 17 | 29 | 197 | 1 | 2 | 50 | 0 |
Collins, M. | 3 | 9 | 34 | 0 | 0 | 16 | 0 |
Turpin, K. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 40 | 231 | 1 | 3 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 255 | 2 | 0 | 45 | 3 |
| Totals | 22 | 32 | 255 | 2 | 0 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Shawn | 9 | 65 | 8 | 57 | 0 | 17 | 6.3 |
Olonilua, Sewo | 12 | 55 | 0 | 55 | 0 | 15 | 4.6 |
Anderson, D. | 8 | 18 | 3 | 15 | 0 | 5 | 1.9 |
Collins, M. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Barber, Taye | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Stewart, J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 32 | 152 | 11 | 141 | 0 | 17 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 60 | 2 | 58 | 1 | 14 | 3.9 |
![]() | 8 | 39 | 1 | 38 | 0 | 9 | 4.8 |
![]() | 11 | 31 | 20 | 11 | 1 | 10 | 1 |
![]() | 8 | 12 | 2 | 10 | 0 | 5 | 1.2 |
Lil'j Humphrey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 45 | 143 | 31 | 112 | 2 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reagor, Jalen | 8 | 96 | 1 | 50 |
Turpin, K. | 3 | 68 | 0 | 39 |
Stewart, J. | 2 | 27 | 0 | 16 |
Barber, Taye | 3 | 26 | 0 | 21 |
Olonilua, Sewo | 2 | 9 | 0 | 5 |
Austin, Jaelan | 1 | 4 | 0 | 4 |
Anderson, D. | 1 | 1 | 0 | 1 |
| Totals | 20 | 231 | 1 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 124 | 1 | 45 |
Lil'j Humphrey | 4 | 77 | 1 | 38 |
![]() | 2 | 23 | 0 | 17 |
![]() | 2 | 14 | 0 | 8 |
![]() | 4 | 13 | 0 | 8 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 22 | 255 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wallow, Garret | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Arico | 6 | 4 | 10 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Scott, Vernon | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Innis | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gladney, Jeff | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Ty | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Simmons, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Collier, L.J. | 1 | 3 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
Banogu, Ben | 2 | 1 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 2 |
Dunham, Alec | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jawuan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Small, Niko | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broadnax, J. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bethley, Corey | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Moehrig-woodard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Issahaku, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | 1 / - | 1-7 | - | - | 1 |
P.J. Locke III | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 2-33 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Anthon Wheeler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Jeff McCulloch | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Camer Townsend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charle Omenihu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David, Andrew | 4 | 134 | 33.5 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 198 | 39.6 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 1 | 11:52 | 46 | good |
Song, Jonathan | 1 | 01:34 | 23 | good |
Song, Jonathan | 3 | 08:44 | 29 | good |
Song, Jonathan | 4 | 09:16 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 1 | 09:40 | 42 | missed |
Cameron Dicker | 2 | 10:10 | 34 | good |
Cameron Dicker | 3 | 04:05 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bunce, Cole | 5 | 286 | 1 | 0 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 2 | 1 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turpin, K. | 0 | 0 | 0 | 3 | 83 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Song, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Hollins, K. | C |
| 70 | Iwuagwu, Cordel | LG |
| 56 | Myers, Austin | LT |
| 3 | Robinson, Shawn | QB |
| 6 | Anderson, D. | RB |
| 33 | Olonilua, Sewo | RB |
| 74 | Gaynor, Chris | RG |
| 77 | Niang, Lucas | RT |
| 1 | Reagor, Jalen | WR |
| 22 | Stewart, J. | WR |
| 25 | Turpin, K. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Elij Rodriguez | C |
| 84 | Lil'J Humphrey | HWR |
| 77 | ![]() | LG |
| 66 | ![]() | LT |
| 11 | ![]() | QB |
| 5 | ![]() | RB |
| 68 | De Kerstetter | RG |
| 52 | ![]() | RT |
| 47 | ![]() | TE |
| 9 | ![]() | XWR |
| 6 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 12 | Gladney, Jeff | CB |
| 24 | Lewis, Julius | CB |
| 54 | Broadnax, J. | DT |
| 94 | Bethley, Corey | DT |
| 2 | Small, Niko | FS |
| 7 | Evans, Arico | LB |
| 30 | Wallow, Garret | LB |
| 15 | Banogu, Ben | LE |
| 42 | Summers, Ty | RE |
| 6G | Gaines, Innis | SS |
| 31 | Issahaku, R. | WS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 44 | ![]() | DE |
| 90 | Charle Omenihu | DE |
| 45 | Anthon Wheeler | MLB |
| 1L | P.J. Locke III | NICK |
| 97 | ![]() | NT |
| 33 | ![]() | ROV |
| 7 | ![]() | S |
| 15 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1W | Wilson, Ben |
| 1J | Johnson, Jawuan |
| 1C | Collins, M. |
| 1M | Moehrig-Woodard |
| 2A | Austin, Jaelan |
| 2D | Daniels, Noah |
| 3S | Simmons, M. |
| 4W | Ware, Carter |
| 4H | Holmes, D. |
| 4B | Barber, Taye |
| 19 | Meeking, N. |
| 20 | VanZandt, L. |
| 21 | Demercado, E. |
| 23 | Dunham, Alec |
| 26 | Scott, Vernon |
| 29 | Nunez, Adam |
| 34 | David, Andrew |
| 37 | Bunce, Cole |
| 39 | Guillot, J. |
| 40 | Epley, Michael |
| 41 | Bowen, Brandon |
| 46 | Song, Jonathan |
| 49 | Ortiz, Antonio |
| 52 | Elliott, Trey |
| 57 | McDermott Vai |
| 62 | Bolisomi, David |
| 68 | McKinney, A. |
| 69 | McMillon, Coy |
| 78 | Harris, Wes |
| 80 | Davis, A. |
| 87 | Hights, T. |
| 88 | Lynn, A. |
| 91 | Collier, L.J. |
| 95 | Cooper, Terrell |

# | Player |
|---|---|
| 1D | ![]() |
| 3Y | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 8M | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | Jeff McCulloch |
| 25 | ![]() |
| 26 | ![]() |
| 28 | Jarmarqu Durst |
| 29 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | Camer Townsend |
| 46 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | D'An Christmas |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 94 | ![]() |

































































