The University of Texas at Austin Athletics
West Virginia vs Texas
West Virginia
7-1 , 5-1


Texas
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 17 | 0 | 15 | 42 |
![]() | 14 | 14 | 3 | 10 | 41 |
WVU: PASS - Grier, Will (346); RUSH - Pettaway, M. (121); REC - Sills V, David (97)
UT: PASS - ehlinger, sam (354); RUSH - watson, tre (80); REC - (143)
Scoring Summary
- | - | - | - | - | WVU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 11:03 | WVU - Staley, Evan 45 yd field goal 11 plays, 42 yards, TOP 3:57 | 3 | 0 |
![]() | 1st | UT | 04:36 | UT - Sam Ehlinger 1 yd run (Cameron Dicker kick), 8 plays, 53 yards, TOP 2:42 | 3 | 7 |
![]() | 1st | WVU | 03:08 | WVU - Sills V, David 60 yd pass from Grier, Will (Staley, Evan kick) 5 plays, 75 yards, TOP 1:28 | 10 | 7 |
![]() | 1st | UT | 01:50 | UT - Lil'J Humphrey 21 yd pass from Sam Ehlinger (Cameron Dicker kick) 3 plays, 39 yards, TOP 1:10 | 10 | 14 |
![]() | 2nd | WVU | 14:49 | WVU - Sills V, David 18 yd pass from Grier, Will (Staley, Evan kick) 9 plays, 75 yards, TOP 2:01 | 17 | 14 |
![]() | 2nd | UT | 10:04 | UT - Tre Watson 5 yd run (Cameron Dicker kick), 11 plays, 75 yards, TOP 4:45 | 17 | 21 |
![]() | 2nd | WVU | 07:36 | WVU - Pettaway, M. 55 yd run (Staley, Evan kick), 7 plays, 75 yards, TOP 2:28 | 24 | 21 |
![]() | 2nd | UT | 02:40 | UT - Tre Watson 32 yd pass from Sam Ehlinger (Cameron Dicker kick) 9 plays, 75 yards, TOP 4:56 | 24 | 28 |
![]() | 2nd | WVU | 00:09 | WVU - Staley, Evan 44 yd field goal 11 plays, 48 yards, TOP 2:31 | 27 | 28 |
![]() | 3rd | UT | 02:55 | UT - Cameron Dicker 22 yd field goal 9 plays, 49 yards, TOP 3:49 | 27 | 31 |
![]() | 4th | UT | 09:38 | UT - Cameron Dicker 38 yd field goal 9 plays, 59 yards, TOP 5:22 | 27 | 34 |
![]() | 4th | WVU | 05:40 | WVU - Pettaway, M. 13 yd run (Staley, Evan kick), 11 plays, 75 yards, TOP 3:58 | 34 | 34 |
![]() | 4th | UT | 02:34 | UT - Devin Duvernay 48 yd pass from Sam Ehlinger (Cameron Dicker kick) 6 plays, 78 yards, TOP 3:00 | 34 | 41 |
![]() | 4th | WVU | 00:16 | WVU - Jennings, Gary 33 yd pass from Grier, Will (Grier, Will rush) 7 plays, 75 yards, TOP 2:18 | 42 | 41 |
| 42 | 41 | |||||
West Virginia


Texas
Start of 1st Half
Game Weather: 76 degrees, Wind SW 8-23, partly cloudy, 47% humidity.
Coin Toss: Texas won toss and deferred. Texas will kickoff and defend
the South goal.
UT ball on UT35.
Cameron Dicker kickoff 65 yards to the WVU0, touchback, PENALTY UT offside (Joseph Ossai) 5 yards to the WVU30, 1st and 10, WVU ball on WVU30.
15:00
WVU
WVU - FG


3
0

3
0
1st0

10:58
UT
UT - PUNT


3
0
08:33
WVU
WVU - PUNT


3
0
07:18
UT
UT - TD


3
7

3
0
1st7

04:36
WVU
WVU - TD


10
7

10
0
1st7

03:00
UT
UT - TD


10
14

10
0
1st14

01:50
WVU
WVU - TD


10
14
West Virginia


Texas
01:50
1st Qt
WVU
WVU - TD


17
14

17
0
1st14

14:49
UT
UT - TD


17
21

17
0
1st21

10:04
WVU
WVU - TD


24
21

24
0
1st21

07:36
UT
UT - TD


24
28

24
0
1st28

02:40
WVU
WVU - FG


27
28

27
0
1st28

00:09
UT
UT - HALF


27
28
West Virginia


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Staley, Evan kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - DOWNS


27
28
09:53
WVU
WVU - PUNT


27
28
06:44
UT
UT - FG


27
31

27
0
1st31

02:48
WVU
WVU - DOWNS


27
31
15:00
UT
UT - FG


27
31
West Virginia


Texas
15:00
UT
UT - FG


27
34

27
0
1st34

09:38
WVU
WVU - TD


34
34

34
0
1st34

05:34
UT
UT - TD


34
41

34
0
1st41

02:34
WVU
WVU - TD


42
41

42
0
1st41

00:09
UT
UT - FUMB


42
41
00:00
WVU
WVU -


42
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU30 | 15:00 | KO | UT28 | 11:03 | FG | 11-42 | 3:57 |
![]() | 1 | UT30 | 10:58 | KO | UT40 | 08:33 | PUNT | 6-10 | 2:25 |
![]() | 1 | WVU12 | 08:33 | PUNT | WVU14 | 07:18 | PUNT | 3-2 | 1:15 |
![]() | 1 | UT47 | 07:18 | PUNT | WVU00 | 04:36 | TD | 8-53 | 2:42 |
![]() | 1 | WVU25 | 04:36 | KO | UT00 | 03:08 | TD | 5-75 | 1:28 |
![]() | 1 | WVU39 | 03:00 | KO | WVU00 | 01:50 | TD | 3-39 | 1:10 |
![]() | 1 | WVU25 | 01:50 | KO | UT00 | 14:49 | TD | 9-75 | 2:01 |
![]() | 2 | UT25 | 14:49 | KO | WVU00 | 10:04 | TD | 11-75 | 4:45 |
![]() | 2 | WVU25 | 10:04 | KO | UT00 | 07:36 | TD | 7-75 | 2:28 |
![]() | 2 | UT25 | 07:36 | KO | WVU00 | 02:40 | TD | 9-75 | 4:56 |
![]() | 2 | WVU25 | 02:40 | KO | UT27 | 00:09 | FG | 11-48 | 2:31 |
![]() | 2 | UT35 | 00:09 | KO | UT39 | 00:00 | HALF | 2-4 | 0:09 |
![]() | 3 | UT25 | 15:00 | KO | WVU05 | 09:53 | DOWNS | 12-70 | 5:07 |
![]() | 3 | WVU05 | 09:53 | DOWNS | WVU36 | 06:44 | PUNT | 6-31 | 3:09 |
![]() | 3 | UT46 | 06:44 | PUNT | WVU05 | 02:55 | FG | 9-49 | 3:49 |
![]() | 3 | WVU31 | 02:48 | KO | UT20 | 00:00 | DOWNS | 7-49 | 2:48 |
![]() | 4 | UT20 | 15:00 | DOWNS | WVU21 | 09:38 | FG | 9-59 | 5:22 |
![]() | 4 | WVU25 | 09:38 | KO | UT00 | 05:40 | TD | 11-75 | 3:58 |
![]() | 4 | UT22 | 05:34 | KO | WVU00 | 02:34 | TD | 6-78 | 3:00 |
![]() | 4 | WVU25 | 02:34 | KO | UT00 | 00:16 | TD | 7-75 | 2:18 |
![]() | 4 | UT41 | 00:09 | KO | UT43 | 00:00 | FUMB | 2-2 | 0:09 |
![]() | 4 | UT43 | 00:00 | FUMB | UT43 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU30 | 15:00 | KO | UT28 | 11:03 | FG | 11-42 | 3:57 |
![]() | 1 | WVU12 | 08:33 | PUNT | WVU14 | 07:18 | PUNT | 3-2 | 1:15 |
![]() | 1 | WVU25 | 04:36 | KO | UT00 | 03:08 | TD | 5-75 | 1:28 |
![]() | 1 | WVU25 | 01:50 | KO | UT00 | 14:49 | TD | 9-75 | 2:01 |
![]() | 2 | WVU25 | 10:04 | KO | UT00 | 07:36 | TD | 7-75 | 2:28 |
![]() | 2 | WVU25 | 02:40 | KO | UT27 | 00:09 | FG | 11-48 | 2:31 |
![]() | 3 | WVU05 | 09:53 | DOWNS | WVU36 | 06:44 | PUNT | 6-31 | 3:09 |
![]() | 3 | WVU31 | 02:48 | KO | UT20 | 00:00 | DOWNS | 7-49 | 2:48 |
![]() | 4 | WVU25 | 09:38 | KO | UT00 | 05:40 | TD | 11-75 | 3:58 |
![]() | 4 | WVU25 | 02:34 | KO | UT00 | 00:16 | TD | 7-75 | 2:18 |
![]() | 4 | UT43 | 00:00 | FUMB | UT43 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT30 | 10:58 | KO | UT40 | 08:33 | PUNT | 6-10 | 2:25 |
![]() | 1 | UT47 | 07:18 | PUNT | WVU00 | 04:36 | TD | 8-53 | 2:42 |
![]() | 1 | WVU39 | 03:00 | KO | WVU00 | 01:50 | TD | 3-39 | 1:10 |
![]() | 2 | UT25 | 14:49 | KO | WVU00 | 10:04 | TD | 11-75 | 4:45 |
![]() | 2 | UT25 | 07:36 | KO | WVU00 | 02:40 | TD | 9-75 | 4:56 |
![]() | 2 | UT35 | 00:09 | KO | UT39 | 00:00 | HALF | 2-4 | 0:09 |
![]() | 3 | UT25 | 15:00 | KO | WVU05 | 09:53 | DOWNS | 12-70 | 5:07 |
![]() | 3 | UT46 | 06:44 | PUNT | WVU05 | 02:55 | FG | 9-49 | 3:49 |
![]() | 4 | UT20 | 15:00 | DOWNS | WVU21 | 09:38 | FG | 9-59 | 5:22 |
![]() | 4 | UT22 | 05:34 | KO | WVU00 | 02:34 | TD | 6-78 | 3:00 |
![]() | 4 | UT41 | 00:09 | KO | UT43 | 00:00 | FUMB | 2-2 | 0:09 |
Team Statistics
- | WVU | UT |
|---|---|---|
First Downs | ||
| Total | 28 | 28 |
| Rushing | 9 | 11 |
| Passing | 16 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 232 | 166 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 7.0 | 4.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 237 | 185 |
| Yds. Lost | 5 | 19 |
Passing | ||
| Total (Net) | 346 | 354 |
| Comp.-Att.-Int. | 28 - 42 - 0 | 25 - 36 - 0 |
| Avg / Att | 8.2 | 9.8 |
| Avg / Comp. | 12.4 | 14.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 578 | 520 |
| Plays | 75 | 75 |
| Avg. / Play | 7.7 | 6.9 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 14-120 | 7-64 |
Punting | ||
| Punts - Yds. | 2-86 | 1-48 |
| Avg. / Punt | 43.0 | 48.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-482 | 8-509 |
| Avg. Yds. / Kickoff | 60.3 | 63.6 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-29-0 |
| Punt: Avg. / Return | 0.0 | 29.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 4-84-0 |
| Kickoff: Avg. / Return | 20.0 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:00 | 34:00 |
| 3rd. Down Conv. | 7 of 12 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grier, Will | 28 | 42 | 346 | 3 | 0 | 60 | 0 |
| Totals | 28 | 42 | 346 | 3 | 0 | 60 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 36 | 354 | 3 | 0 | 48 | 1 |
| Totals | 25 | 36 | 354 | 3 | 0 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pettaway, M. | 9 | 121 | 0 | 121 | 2 | 55 | 13.4 |
McKoy, Kennedy | 17 | 95 | 1 | 94 | 0 | 19 | 5.5 |
Brown, Leddie | 4 | 19 | 1 | 18 | 0 | 17 | 4.5 |
Grier, Will | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Bush, Tevin | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 237 | 5 | 232 | 2 | 55 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 80 | 0 | 80 | 1 | 14 | 5.7 |
![]() | 11 | 65 | 13 | 52 | 1 | 14 | 4.7 |
![]() | 13 | 36 | 6 | 30 | 0 | 7 | 2.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 39 | 185 | 19 | 166 | 2 | 14 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sills V, David | 6 | 97 | 2 | 60 |
McKoy, Kennedy | 3 | 55 | 0 | 37 |
Simms, Marcus | 5 | 55 | 0 | 25 |
Jennings, Gary | 2 | 40 | 1 | 33 |
Haskins, J. | 4 | 33 | 0 | 11 |
Wesco, Trevon | 3 | 27 | 0 | 10 |
Bush, Tevin | 2 | 22 | 0 | 14 |
Maiden, D. | 1 | 9 | 0 | 9 |
Simmons, T.J. | 2 | 8 | 0 | 5 |
| Totals | 28 | 346 | 3 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lil'j Humphrey | 9 | 143 | 1 | 29 |
![]() | 6 | 100 | 1 | 48 |
![]() | 4 | 47 | 0 | 26 |
![]() | 2 | 35 | 1 | 32 |
![]() | 3 | 28 | 0 | 19 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 25 | 354 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Kenny | 7 | 3 | 10 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Long Jr., David | 6 | 4 | 10 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Stewart, J. | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Bailey, Hakeem | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Shea | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Norwood, Josh | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Askew-henry, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Toyous | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Donahue, Reese | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Ezekiel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahone, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bigelow Jr., K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stills, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Osman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonamico, Dante | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthon Wheeler | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
P.J. Locke III | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Jeff McCulloch | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Charle Omenihu | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camer Townsend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jamar Chisholm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / 4 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinney, Billy | 2 | 86 | 43.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Staley, Evan | 1 | 11:03 | 45 | good |
Staley, Evan | 2 | 00:09 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 3 | 02:55 | 22 | good |
Cameron Dicker | 4 | 09:38 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Staley, Evan | 8 | 482 | 3 | 1 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 7 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sills V, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Tevin | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Lil'j Humphrey | 0 | 0 | 0 | 4 | 84 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grier, Will | 0 | 0 | 1 | 1 | 0 | 0 |
Staley, Evan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Jones, Matt | C |
| 73 | Sills, Josh | LG |
| 5A | Stills, Dante | LT |
| 7 | Grier, Will | QB |
| 6 | McKoy, Kennedy | RB |
| 65 | Hardy, Isaiah | RG |
| 53 | McKivitz, C. | RT |
| 88 | Wesco, Trevon | TE |
| 1 | Simmons, T.J. | WR |
| 13 | Sills V, David | WR |
| 82 | Maiden, D. | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Za Shackelford | C |
| 77 | ![]() | LG |
| 66 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 72 | Elij Rodriguez | RG |
| 52 | ![]() | RT |
| 47 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 84 | Lil'J Humphrey | WR |

# | Player | Pos. |
|---|---|---|
| 3D | Avery, Toyous | BS |
| 1B | Robinson, J. | DE |
| 46 | Donahue, Reese | DE |
| 2D | Robinson, Kenny | FS |
| 24 | Bailey, Hakeem | LCB |
| 34 | Campbell, Shea | MIKE |
| 40 | Bigelow Jr., K. | NT |
| 4D | Norwood, Josh | RCB |
| 9 | Stewart, J. | SAM |
| 6D | Askew-Henry, D. | SPUR |
| 11 | Long Jr., David | WILL |

# | Player | Pos. |
|---|---|---|
| 23 | Jeff McCulloch | BLB |
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 44 | ![]() | DE |
| 90 | Charle Omenihu | DE |
| 29 | ![]() | NB |
| 97 | ![]() | NT |
| 33 | ![]() | ROV |
| 1L | P.J. Locke III | S |
| 7 | ![]() | S |
| 25 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1J | Allison, Jack |
| 1L | Abbott, Jake |
| 1E | Loe, Exree |
| 1C | Pooler Jr., J. |
| 4 | Brown, Leddie |
| 5 | Rose, Ezekiel |
| 8 | Simms, Marcus |
| 12 | Jennings, Gary |
| 14 | Bush, Tevin |
| 15 | Kinney, Billy |
| 23 | Adams, Jordan |
| 25 | Kamara, Osman |
| 26 | Lindsay, D. |
| 27 | Brown, E.J. |
| 28 | Washington, K. |
| 29 | Mahone, Sean |
| 30 | Staley, Evan |
| 31 | Sandwisch, Zach |
| 32 | Pettaway, M. |
| 35 | Chandler, Josh |
| 36 | Johns, Ricky |
| 39 | Bonamico, Dante |
| 42 | Thimons, Logan |
| 55 | Cajuste, Yodny |
| 56 | Stills, Darius |
| 57 | Brown, Michael |
| 64 | Sunahara, Rex |
| 72 | Wickline, Kelby |
| 76 | Behrndt, Chase |
| 78 | Buccigrossi, J. |
| 84 | Haskins, J. |
| 97 | Wolfley, Stone |

# | Player |
|---|---|
| 1 | ![]() |
| 1D | ![]() |
| 3Y | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 24 | Jarmarqu Durst |
| 27 | Donov Duvernay |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | Camer Townsend |
| 45 | Anthon Wheeler |
| 46 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | D'An Christmas |
| 57 | ![]() |
| 68 | De Kerstetter |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 91 | Jamar Chisholm |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





































































