The University of Texas at Austin Athletics
Texas vs Iowa State
11/16/2019
Jack Trice Stadium
Iowa State
6-4 , 4-3

23
Final
21

Texas
6-4 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 3 | 23 | |
0 | 7 | 0 | 14 | 21 |
ISU: PASS - Purdy, Brock (354); RUSH - Hall, Breece (101); REC - Jones, Deshaunte (144)
UT: PASS - ehlinger, sam (273); RUSH - ehlinger, sam (27); REC - duvernay, devin (107)
Scoring Summary
- | - | - | - | - | ISU | UT |
---|---|---|---|---|---|---|
1st | ISU | 10:44 | ISU - Kolar, Charlie 2 yd pass from Purdy, Brock (Assalley, C. kick) 8 plays, 59 yards, TOP 3:01 | 7 | 0 | |
2nd | ISU | 00:47 | ISU - Assalley, C. 35 yd field goal 15 plays, 67 yards, TOP 4:41 | 10 | 0 | |
2nd | UT | 00:17 | UT - Brennan Eagles 14 yd pass from Sam Ehlinger (Cameron Dicker kick) 5 plays, 75 yards, TOP 0:30 | 10 | 7 | |
3rd | ISU | 14:46 | ISU - Jones, D. 75 yd pass from Purdy, Brock (Assalley, C. kick) 1 plays, 75 yards, TOP 0:14 | 17 | 7 | |
3rd | ISU | 12:09 | ISU - Narveson, B. 48 yd field goal 7 plays, 35 yards, TOP 2:17 | 20 | 7 | |
4th | UT | 14:50 | UT - Keaontay Ingram 22 yd pass from Sam Ehlinger (Cameron Dicker kick) 10 plays, 80 yards, TOP 2:50 | 20 | 14 | |
4th | UT | 05:37 | UT - Malcolm Epps 7 yd pass from Sam Ehlinger (Cameron Dicker kick) 15 plays, 89 yards, TOP 6:43 | 20 | 21 | |
4th | ISU | 00:00 | ISU - Assalley, C. 36 yd field goal 9 plays, 63 yards, TOP 3:00 | 23 | 21 | |
23 | 21 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Rick Smith
Field Judge: Randy Smith