The University of Texas at Austin Athletics
Kansas vs Texas
10/19/2019
DKR Texas Memorial
Kansas
2-5 , 0-4
.png&width=200&height=200&type=webp)
48
Final
50

Texas
5-2 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 24 | 48 | |
14 | 7 | 3 | 26 | 50 |
KU: PASS - Stanley, Carter (310); RUSH - Williams, Pooka (190); REC - Parchment, A. (83)
UT: PASS - ehlinger, sam (399); RUSH - ingram, keaontay (101); REC - duvernay, devin (110)
Scoring Summary
- | - | - | - | - | KU | UT |
---|---|---|---|---|---|---|
1st | UT | 12:56 | UT - Roschon Johnson 14 yd run (Cameron Dicker kick), 6 plays, 65 yards, TOP 2:04 | 0 | 7 | |
1st | UT | 06:31 | UT - Jake Smith 10 yd pass from Sam Ehlinger (Cameron Dicker kick) 10 plays, 72 yards, TOP 3:25 | 0 | 14 | |
1st | KU | 04:01 | KU - Jones, Liam 23 yd field goal 6 plays, 74 yards, TOP 2:25 | 3 | 14 | |
2nd | KU | 13:24 | KU - Williams, Pooka 7 yd run (Jones, Liam kick), 9 plays, 50 yards, TOP 3:17 | 10 | 14 | |
2nd | KU | 08:38 | KU - Williams, T. 7 yd pass from Stanley, Carter (Jones, Liam kick) 4 plays, 60 yards, TOP 1:47 | 17 | 14 | |
2nd | UT | 02:19 | UT - Brennan Eagles 5 yd pass from Sam Ehlinger (Cameron Dicker kick) 10 plays, 84 yards, TOP 2:51 | 17 | 21 | |
3rd | KU | 09:48 | KU - Robinson, S. 9 yd pass from Stanley, Carter (Jones, Liam kick) 14 plays, 75 yards, TOP 5:12 | 24 | 21 | |
3rd | UT | 06:59 | UT - Cameron Dicker 39 yd field goal 9 plays, 54 yards, TOP 2:49 | 24 | 24 | |
4th | UT | 14:01 | UT - Devin Duvernay 14 yd pass from Sam Ehlinger (Cameron Dicker kick) 12 plays, 79 yards, TOP 4:41 | 24 | 31 | |
4th | KU | 10:06 | KU - Williams, Pooka 16 yd run (Jones, Liam kickblocked), 1 plays, 16 yards, TOP 0:08 | 30 | 31 | |
4th | UT | 10:06 | UT - D'Shawn Jamison 98 yd PAT return | 30 | 33 | |
4th | UT | 08:32 | UT - Devin Duvernay 43 yd pass from Sam Ehlinger (Cameron Dicker kick) 4 plays, 65 yards, TOP 1:34 | 30 | 40 | |
4th | KU | 06:56 | KU - Jones, Liam 46 yd field goal 7 plays, 47 yards, TOP 1:29 | 33 | 40 | |
4th | KU | 04:25 | KU - Parchment, A. 11 yd pass from Stanley, Carter (Jones, Liam kick) 6 plays, 36 yards, TOP 1:54 | 40 | 40 | |
4th | UT | 02:47 | UT - Keaontay Ingram 3 yd run (Cameron Dicker kick), 5 plays, 65 yards, TOP 1:38 | 40 | 47 | |
4th | KU | 01:11 | KU - Robinson, S. 22 yd pass from Stanley, Carter (Charlot, Daylon pass) 8 plays, 75 yards, TOP 1:36 | 48 | 47 | |
4th | UT | 00:00 | UT - Cameron Dicker 33 yd field goal 10 plays, 60 yards, TOP 1:11 | 48 | 50 | |
48 | 50 |
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Scott Teifer
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: Bradford Edward
Field Judge: Rich Almeroth