The University of Texas at Austin Athletics
Louisiana Tech vs Texas
Louisiana Tech
0-1


Texas
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 7 | 17 | 14 | 7 | 45 |
LATECH: PASS - SMITH, J'Mar (331); RUSH - DANCY, Jaqwis (25); REC - HARRIS, Smoke (58)
UT: PASS - ehlinger, sam (276); RUSH - ingram, keaontay (78); REC - johnson, collin (59)
Scoring Summary
- | - | - | - | - | LATECH | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 12:40 | UT - Devin Duvernay 4 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 57 yards, TOP 2:20 | 0 | 7 |
![]() | 2nd | UT | 13:20 | UT - Collin Johnson 6 yd pass from Sam Ehlinger (Cameron Dicker kick) 11 plays, 74 yards, TOP 3:42 | 0 | 14 |
![]() | 2nd | UT | 10:26 | UT - Brennan Eagles 28 yd pass from Sam Ehlinger (Cameron Dicker kick) 2 plays, 37 yards, TOP 0:34 | 0 | 21 |
![]() | 2nd | UT | 02:56 | UT - Cameron Dicker 43 yd field goal 4 plays, 6 yards, TOP 1:08 | 0 | 24 |
![]() | 3rd | UT | 09:06 | UT - Brennan Eagles 25 yd pass from Sam Ehlinger (Cameron Dicker kick) 9 plays, 74 yards, TOP 2:55 | 0 | 31 |
![]() | 3rd | UT | 02:44 | UT - Keaontay Ingram 1 yd run (Cameron Dicker kick), 9 plays, 61 yards, TOP 3:30 | 0 | 38 |
![]() | 4th | LATECH | 13:31 | LATECH - STANLEY, Malik 5 yd pass from SMITH, J'Mar (HALE, Bailey kick) 9 plays, 75 yards, TOP 4:13 | 7 | 38 |
![]() | 4th | LATECH | 07:54 | LATECH - HEBERT, Griffin 12 yd pass from SMITH, J'Mar (HALE, Bailey kick) 12 plays, 70 yards, TOP 3:52 | 14 | 38 |
![]() | 4th | UT | 01:09 | UT - Casey Thompson 2 yd run (Cameron Dicker kick), 5 plays, 27 yards, TOP 1:43 | 14 | 45 |
| 14 | 45 | |||||
Louisiana Tech


Texas
Start of 1st Half
Game weather: 93 degrees, Wind South 3 mph; Partly Cloudy; 40% hum.
COIN TOSS: LA Tech won toss, defer. UT will receive and defend South
endzone.
LATECH ball on LATECH35.
HALE, Bailey kickoff 58 yards to the UT7, Devin Duvernay return 36 yards to the UT43 (HALE, Bailey).
15:00
UT
UT - TD


0
7

0
0
1st7

12:34
LATECH
LATECH - FGA


0
7
07:45
UT
UT - FUMB


0
7
04:53
LATECH
LATECH - PUNT


0
7
02:02
UT
UT - TD


0
7
Louisiana Tech


Texas
02:02
1st Qt
UT
UT - TD


0
14

0
0
1st14

13:14
LATECH
LATECH - FUMB


0
14
11:00
UT
UT - TD


0
21

0
0
1st21

10:26
LATECH
LATECH - FGA


0
21
05:59
UT
UT - PUNT


0
21
04:36
LATECH
LATECH - INT


0
21
04:04
UT
UT - FG


0
24

0
0
1st24

02:56
LATECH
LATECH - PUNT


0
24
01:38
UT
UT - FGA


0
24
00:03
LATECH
LATECH - HALF


0
24
Louisiana Tech


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Cameron Dicker kickoff 59 yards to the LATECH6, fair catch by HARRIS, Smoke.
15:00
LATECH
LATECH - DOWNS


0
24
12:01
UT
UT - TD


0
31

0
0
1st31

09:00
LATECH
LATECH - DOWNS


0
31
06:14
UT
UT - TD


0
38

0
0
1st38

02:44
LATECH
LATECH - TD


0
38
Louisiana Tech


Texas
02:44
3rd Qt
LATECH
LATECH - TD


7
38

7
0
1st38

13:31
UT
UT - PUNT


7
38
11:46
LATECH
LATECH - TD


14
38

14
0
1st38

07:47
UT
UT - PUNT


14
38
03:37
LATECH
LATECH - INT


14
38
02:52
UT
UT - TD


14
45

14
0
1st45

01:09
LATECH
LATECH - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT43 | 15:00 | KO | LATECH00 | 12:40 | TD | 7-57 | 2:20 |
![]() | 1 | LATECH23 | 12:34 | KO | UT26 | 07:45 | FGA | 11-51 | 4:49 |
![]() | 1 | UT26 | 07:45 | FGA | LATECH25 | 04:53 | FUMB | 9-49 | 2:52 |
![]() | 1 | LATECH25 | 04:53 | FUMB | LATECH42 | 02:02 | PUNT | 6-17 | 2:51 |
![]() | 1 | UT26 | 02:02 | PUNT | LATECH00 | 13:20 | TD | 11-74 | 3:42 |
![]() | 2 | LATECH12 | 13:14 | KO | LATECH37 | 11:00 | FUMB | 5-25 | 2:14 |
![]() | 2 | LATECH37 | 11:00 | FUMB | LATECH00 | 10:26 | TD | 2-37 | 0:34 |
![]() | 2 | LATECH25 | 10:26 | KO | UT24 | 05:59 | FGA | 11-51 | 4:27 |
![]() | 2 | UT24 | 05:59 | FGA | UT32 | 04:36 | PUNT | 3-8 | 1:23 |
![]() | 2 | LATECH30 | 04:36 | PUNT | LATECH43 | 04:04 | INT | 2-13 | 0:32 |
![]() | 2 | LATECH31 | 04:04 | INT | LATECH25 | 02:56 | FG | 4-6 | 1:08 |
![]() | 2 | LATECH25 | 02:56 | KO | LATECH32 | 01:38 | PUNT | 3-7 | 1:18 |
![]() | 2 | UT29 | 01:38 | PUNT | LATECH31 | 00:03 | FGA | 8-40 | 1:35 |
![]() | 2 | LATECH31 | 00:03 | FGA | LATECH37 | 00:00 | HALF | 1-6 | 0:03 |
![]() | 3 | LATECH25 | 15:00 | KO | UT26 | 12:01 | DOWNS | 8-49 | 2:59 |
![]() | 3 | UT26 | 12:01 | DOWNS | LATECH00 | 09:06 | TD | 9-74 | 2:55 |
![]() | 3 | LATECH19 | 09:00 | KO | UT39 | 06:14 | DOWNS | 8-42 | 2:46 |
![]() | 3 | UT39 | 06:14 | DOWNS | LATECH00 | 02:44 | TD | 9-61 | 3:30 |
![]() | 3 | LATECH25 | 02:44 | KO | UT00 | 13:31 | TD | 9-75 | 4:13 |
![]() | 4 | UT25 | 13:31 | KO | UT22 | 11:46 | PUNT | 3--3 | 1:45 |
![]() | 4 | LATECH30 | 11:46 | PUNT | UT00 | 07:54 | TD | 12-70 | 3:52 |
![]() | 4 | UT30 | 07:47 | KO | LATECH46 | 03:37 | PUNT | 5-24 | 4:10 |
![]() | 4 | LATECH09 | 03:37 | PUNT | LATECH25 | 02:52 | INT | 4-16 | 0:45 |
![]() | 4 | LATECH27 | 02:52 | INT | LATECH00 | 01:09 | TD | 5-27 | 1:43 |
![]() | 4 | LATECH25 | 01:09 | KO | LATECH23 | 00:00 | HALF | 2--2 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH23 | 12:34 | KO | UT26 | 07:45 | FGA | 11-51 | 4:49 |
![]() | 1 | LATECH25 | 04:53 | FUMB | LATECH42 | 02:02 | PUNT | 6-17 | 2:51 |
![]() | 2 | LATECH12 | 13:14 | KO | LATECH37 | 11:00 | FUMB | 5-25 | 2:14 |
![]() | 2 | LATECH25 | 10:26 | KO | UT24 | 05:59 | FGA | 11-51 | 4:27 |
![]() | 2 | LATECH30 | 04:36 | PUNT | LATECH43 | 04:04 | INT | 2-13 | 0:32 |
![]() | 2 | LATECH25 | 02:56 | KO | LATECH32 | 01:38 | PUNT | 3-7 | 1:18 |
![]() | 2 | LATECH31 | 00:03 | FGA | LATECH37 | 00:00 | HALF | 1-6 | 0:03 |
![]() | 3 | LATECH25 | 15:00 | KO | UT26 | 12:01 | DOWNS | 8-49 | 2:59 |
![]() | 3 | LATECH19 | 09:00 | KO | UT39 | 06:14 | DOWNS | 8-42 | 2:46 |
![]() | 3 | LATECH25 | 02:44 | KO | UT00 | 13:31 | TD | 9-75 | 4:13 |
![]() | 4 | LATECH30 | 11:46 | PUNT | UT00 | 07:54 | TD | 12-70 | 3:52 |
![]() | 4 | LATECH09 | 03:37 | PUNT | LATECH25 | 02:52 | INT | 4-16 | 0:45 |
![]() | 4 | LATECH25 | 01:09 | KO | LATECH23 | 00:00 | HALF | 2--2 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT43 | 15:00 | KO | LATECH00 | 12:40 | TD | 7-57 | 2:20 |
![]() | 1 | UT26 | 07:45 | FGA | LATECH25 | 04:53 | FUMB | 9-49 | 2:52 |
![]() | 1 | UT26 | 02:02 | PUNT | LATECH00 | 13:20 | TD | 11-74 | 3:42 |
![]() | 2 | LATECH37 | 11:00 | FUMB | LATECH00 | 10:26 | TD | 2-37 | 0:34 |
![]() | 2 | UT24 | 05:59 | FGA | UT32 | 04:36 | PUNT | 3-8 | 1:23 |
![]() | 2 | LATECH31 | 04:04 | INT | LATECH25 | 02:56 | FG | 4-6 | 1:08 |
![]() | 2 | UT29 | 01:38 | PUNT | LATECH31 | 00:03 | FGA | 8-40 | 1:35 |
![]() | 3 | UT26 | 12:01 | DOWNS | LATECH00 | 09:06 | TD | 9-74 | 2:55 |
![]() | 3 | UT39 | 06:14 | DOWNS | LATECH00 | 02:44 | TD | 9-61 | 3:30 |
![]() | 4 | UT25 | 13:31 | KO | UT22 | 11:46 | PUNT | 3--3 | 1:45 |
![]() | 4 | UT30 | 07:47 | KO | LATECH46 | 03:37 | PUNT | 5-24 | 4:10 |
![]() | 4 | LATECH27 | 02:52 | INT | LATECH00 | 01:09 | TD | 5-27 | 1:43 |
Team Statistics
- | LATECH | UT |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 4 | 9 |
| Passing | 19 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 73 | 153 |
| Attempts | 26 | 30 |
| Avg. Per Rush | 2.8 | 5.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 87 | 164 |
| Yds. Lost | 14 | 11 |
Passing | ||
| Total (Net) | 340 | 301 |
| Comp.-Att.-Int. | 35 - 54 - 2 | 31 - 43 - 0 |
| Avg / Att | 6.3 | 7.0 |
| Avg / Comp. | 9.7 | 9.7 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 413 | 454 |
| Plays | 80 | 73 |
| Avg. / Play | 5.2 | 6.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-40 | 6-47 |
Punting | ||
| Punts - Yds. | 2-71 | 3-123 |
| Avg. / Punt | 35.5 | 41.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-150 | 8-429 |
| Avg. Yds. / Kickoff | 50.0 | 53.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-38-0 | 2-53-0 |
| Kickoff: Avg. / Return | 12.7 | 26.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:16 | 27:44 |
| 3rd. Down Conv. | 5 of 14 | 8 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 1-6 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, J'mar | 34 | 51 | 331 | 2 | 1 | 26 | 1 |
Elliott, Westin | 1 | 3 | 9 | 0 | 1 | 9 | 0 |
| Totals | 35 | 54 | 340 | 2 | 2 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 38 | 276 | 4 | 0 | 28 | 1 |
![]() | 3 | 5 | 25 | 0 | 0 | 13 | 0 |
| Totals | 31 | 43 | 301 | 4 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dancy, Jaqwis | 7 | 28 | 3 | 25 | 0 | 17 | 3.6 |
Henderson, J. | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Tucker, Israel | 6 | 17 | 5 | 12 | 0 | 6 | 2 |
Smith, J'mar | 5 | 14 | 6 | 8 | 0 | 5 | 1.6 |
Marcus, Deandre | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Holly, Bobby | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 26 | 87 | 14 | 73 | 0 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 78 | 0 | 78 | 1 | 19 | 7.1 |
![]() | 8 | 40 | 6 | 34 | 0 | 9 | 4.2 |
![]() | 7 | 31 | 5 | 26 | 0 | 8 | 3.7 |
![]() | 2 | 11 | 0 | 11 | 1 | 9 | 5.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 30 | 164 | 11 | 153 | 2 | 19 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Smoke | 6 | 58 | 0 | 18 |
Powell, Cee Jay | 6 | 56 | 0 | 19 |
Hebert, Griffin | 5 | 50 | 1 | 18 |
Stanley, Malik | 4 | 48 | 1 | 26 |
Graham, Isaiah | 4 | 39 | 0 | 13 |
Hardy, Adrian | 3 | 38 | 0 | 14 |
Tucker, Israel | 3 | 24 | 0 | 12 |
Dancy, Jaqwis | 2 | 18 | 0 | 13 |
Marcus, Deandre | 1 | 9 | 0 | 9 |
Holly, Bobby | 1 | 0 | 0 | 0 |
| Totals | 35 | 340 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 59 | 1 | 27 |
![]() | 3 | 59 | 2 | 28 |
![]() | 9 | 55 | 1 | 22 |
![]() | 3 | 43 | 0 | 21 |
![]() | 4 | 31 | 0 | 18 |
Jor Whittington | 2 | 17 | 0 | 14 |
![]() | 2 | 14 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 31 | 301 | 4 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, James | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Collin | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Michael | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sneed, L'jarius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Connor | 3 | 1 | 4 | 1 / 6 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Lewis, Darryl | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Amik | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Baker, Willie | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Williamson, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayed, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, J'mar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff McCulloch | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-16 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Marcus Tillman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenyatta Watson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demar Overshown | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farlow, Brady | 2 | 71 | 35.5 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 1 | 07:45 | 43 | missed |
Hale, Bailey | 2 | 05:59 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 2 | 02:56 | 43 | good |
Cameron Dicker | 2 | 00:03 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hale, Bailey | 3 | 150 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 7 | 364 | 1 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sam, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Smoke | 0 | 0 | 0 | 3 | 38 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Demar Overshown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hale, Bailey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 41 | HOLLY, Bobby | FB |
| 55 | KIRKPATRICK, D. | LG |
| 73 | ALLEN, Willie | LT |
| 8 | SMITH, J'Mar | QB |
| 22 | TUCKER, Israel | RB |
| 61 | REED, Ethan | RG |
| 77 | STALLWORTH, G. | RT |
| 6 | HARDY, Adrian | WR |
| 13 | GRAHAM, Isaiah | WR |
| 80 | HEBERT, Griffin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Zac Shackelford | C |
| 73 | Parker Braun | LG |
| 52 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 75 | ![]() | RG |
| 68 | Dere Kerstetter | RT |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | SAM, Michael | CB |
| 21 | ROBERTSON, Amik | CB |
| 96 | MASON, K. | DE |
| 97 | WILLIAMS, M. | DE |
| 90 | WALLACE, C. | DT |
| 3 | BALDWIN, Trey | LB |
| 10 | JACKSON, James | LB |
| 35 | SCOTT, Collin | LB |
| 85 | BAKER, Willie | LB |
| 1 | SNEED, L'Jarius | S |
| 25 | WILLIAMSON, B. | S |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | BLB |
| 3 | ![]() | CB |
| 38 | ![]() | CB |
| 32 | ![]() | DE |
| 49 | ![]() | DE |
| 23 | Jeff McCulloch | MLB |
| 25 | ![]() | NB |
| 99 | ![]() | NT |
| 40 | ![]() | ROV |
| 15 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | ELLIOTT, Westin |
| 2 | TAYLOR, Connor |
| 2C | MARCUS, DeAndre |
| 4 | LEWIS, Darryl |
| 7 | COLE, Jaiden |
| 8A | FLOYD, Brandon |
| 8B | WALKER, Joseph |
| 9 | HALE, Bailey |
| 14 | OKORIE, Praise |
| 15 | STANLEY, Malik |
| 17 | CALHOUN, B. |
| 18 | HANNIBAL, Zach |
| 19 | HARRIS, Smoke |
| 23 | DANCY, Jaqwis |
| 24 | MATTHEWS, J. |
| 29 | FARLOW, Brady |
| 30 | ROBERSON, Aaron |
| 33 | HENDERSON, J. |
| 37 | KITCHEN, E. |
| 39 | HOGAN, Randy |
| 42 | CARABIN, Maki |
| 43 | ALLEN, Tristan |
| 44 | ROSE, Keivie |
| 45 | ADAMS, Jacob |
| 46 | BARNETT, E. |
| 48 | ZAYED, Alex |
| 51 | LEWIS, Antawn |
| 52 | JACKSON, D.J. |
| 54 | WALKER, Allen |
| 58 | BLANKENSHIP, R. |
| 59 | PITRE, Noah |
| 62 | DELFIN, Abraham |
| 64 | MOTE, Joshua |
| 72 | HENDERSON, Chr. |
| 76 | ROSSELL, Biron |
| 81 | POWELL, Cee Jay |
| 83 | NORRIS, Jake |
| 84 | WOODARD, J. |
| 86 | TOUSSANT, Wayne |
| 91 | SHAW, Steven |
| 92 | DAVENPORT, L. |

# | Player |
|---|---|
| 1A | ![]() |
| 1E | Marc Washington |
| 1C | Marcus Tillman |
| 2 | Kenyatta Watson |
| 2H | ![]() |
| 2X | ![]() |
| 4E | ![]() |
| 4 | ![]() |
| 5B | ![]() |
| 5 | ![]() |
| 6X | ![]() |
| 7 | ![]() |
| 8X | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | Jor Whittington |
| 27 | Donova Duvernay |
| 29 | ![]() |
| 31 | DeMar Overshown |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | Lu Brockermeyer |
| 54 | ![]() |
| 57 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | Al'Vont Woodard |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
























































































