The University of Texas at Austin Athletics
Louisiana Tech vs Texas
8/31/2019
DKR Texas Memorial
Louisiana Tech
0-1

14
Final
45

Texas
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
7 | 17 | 14 | 7 | 45 |
LATECH: PASS - SMITH, J'Mar (331); RUSH - DANCY, Jaqwis (25); REC - HARRIS, Smoke (58)
UT: PASS - ehlinger, sam (276); RUSH - ingram, keaontay (78); REC - johnson, collin (59)
Scoring Summary
- | - | - | - | - | LATECH | UT |
---|---|---|---|---|---|---|
1st | UT | 12:40 | UT - Devin Duvernay 4 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 57 yards, TOP 2:20 | 0 | 7 | |
2nd | UT | 13:20 | UT - Collin Johnson 6 yd pass from Sam Ehlinger (Cameron Dicker kick) 11 plays, 74 yards, TOP 3:42 | 0 | 14 | |
2nd | UT | 10:26 | UT - Brennan Eagles 28 yd pass from Sam Ehlinger (Cameron Dicker kick) 2 plays, 37 yards, TOP 0:34 | 0 | 21 | |
2nd | UT | 02:56 | UT - Cameron Dicker 43 yd field goal 4 plays, 6 yards, TOP 1:08 | 0 | 24 | |
3rd | UT | 09:06 | UT - Brennan Eagles 25 yd pass from Sam Ehlinger (Cameron Dicker kick) 9 plays, 74 yards, TOP 2:55 | 0 | 31 | |
3rd | UT | 02:44 | UT - Keaontay Ingram 1 yd run (Cameron Dicker kick), 9 plays, 61 yards, TOP 3:30 | 0 | 38 | |
4th | LATECH | 13:31 | LATECH - STANLEY, Malik 5 yd pass from SMITH, J'Mar (HALE, Bailey kick) 9 plays, 75 yards, TOP 4:13 | 7 | 38 | |
4th | LATECH | 07:54 | LATECH - HEBERT, Griffin 12 yd pass from SMITH, J'Mar (HALE, Bailey kick) 12 plays, 70 yards, TOP 3:52 | 14 | 38 | |
4th | UT | 01:09 | UT - Casey Thompson 2 yd run (Cameron Dicker kick), 5 plays, 27 yards, TOP 1:43 | 14 | 45 | |
14 | 45 |
Referee: Cooper Castlebe
Line Judge: Kelly Deterding
Side Judge: Michael Defee
Umpire: Jim Adams
Back Judge: Donnie Autlman
Center Judge: Chris Tallent
Linesman: John Braun
Field Judge: Scott Gaines