The University of Texas at Austin Athletics
Oklahoma vs Texas
10/12/2019
Cotton Bowl
Oklahoma
6-0 , 3-0

34
Final
27

Texas
4-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 14 | 34 | |
0 | 3 | 14 | 10 | 27 |
OU: PASS - Hurts, Jalen (235); RUSH - Hurts, Jalen (131); REC - Lamb, CeeDee (171)
UT: PASS - ehlinger, sam (210); RUSH - johnson, roschon (95); REC - johnson, collin (82)
Scoring Summary
- | - | - | - | - | OU | UT |
---|---|---|---|---|---|---|
1st | OU | 09:54 | OU - Lamb, CeeDee 1 yd pass from Hurts, Jalen (Brkic, Gabe kick) 10 plays, 66 yards, TOP 5:06 | 7 | 0 | |
2nd | OU | 01:49 | OU - Brkic, Gabe 19 yd field goal 8 plays, 53 yards, TOP 2:28 | 10 | 0 | |
2nd | UT | 00:00 | UT - Cameron Dicker 49 yd field goal 8 plays, 48 yards, TOP 1:44 | 10 | 3 | |
3rd | UT | 08:48 | UT - Roschon Johnson 4 yd run (Cameron Dicker kick), 7 plays, 93 yards, TOP 2:40 | 10 | 10 | |
3rd | OU | 07:45 | OU - Lamb, CeeDee 51 yd pass from Hurts, Jalen (Brkic, Gabe kick) 3 plays, 75 yards, TOP 1:03 | 17 | 10 | |
3rd | OU | 04:44 | OU - Brkic, Gabe 34 yd field goal 6 plays, 21 yards, TOP 2:04 | 20 | 10 | |
3rd | UT | 00:00 | UT - Sam Ehlinger 2 yd run (Cameron Dicker kick), 5 plays, 60 yards, TOP 1:30 | 20 | 17 | |
4th | OU | 11:56 | OU - Lamb, CeeDee 27 yd pass from Hurts, Jalen (Brkic, Gabe kick) 6 plays, 75 yards, TOP 3:04 | 27 | 17 | |
4th | UT | 06:53 | UT - Cameron Dicker 32 yd field goal 13 plays, 61 yards, TOP 5:03 | 27 | 20 | |
4th | OU | 04:19 | OU - Hurts, Jalen 3 yd run (Brkic, Gabe kick), 5 plays, 75 yards, TOP 2:34 | 34 | 20 | |
4th | UT | 01:49 | UT - Sam Ehlinger 4 yd run (Cameron Dicker kick), 10 plays, 75 yards, TOP 2:30 | 34 | 27 | |
34 | 27 |
Referee: Mike Defee
Line Judge: Derek Anderson
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Center Judge: Marvel July
Linesman: Al Green
Field Judge: Joe Blubaugh