The University of Texas at Austin Athletics
Texas vs Rice
Rice
0-3


Texas
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 13 | 13 |
![]() | 14 | 17 | 7 | 10 | 48 |
RICE: PASS - STEWART, Tom (179); RUSH - WALTER, Aston (69); REC - TRAMMELL, A. (97)
UT: PASS - ehlinger, sam (279); RUSH - ingram, keaontay (74); REC - smith, jake (75)
Scoring Summary
- | - | - | - | - | RICE | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 08:46 | UT - Roschon Johnson 25 yd pass from Sam Ehlinger (Cameron Dicker kick) 12 plays, 82 yards, TOP 6:14 | 0 | 7 |
![]() | 1st | UT | 03:21 | UT - Jake Smith 53 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 90 yards, TOP 3:13 | 0 | 14 |
![]() | 2nd | UT | 12:11 | UT - Keaontay Ingram 26 yd run (Cameron Dicker kick), 10 plays, 73 yards, TOP 4:29 | 0 | 21 |
![]() | 2nd | UT | 06:33 | UT - Jake Smith 12 yd pass from Sam Ehlinger (Cameron Dicker kick) 8 plays, 79 yards, TOP 3:30 | 0 | 28 |
![]() | 2nd | UT | 01:01 | UT - Cameron Dicker 57 yd field goal 4 plays, 2 yards, TOP 0:54 | 0 | 31 |
![]() | 3rd | UT | 06:32 | UT - Keaontay Ingram 14 yd run (Cameron Dicker kick), 11 plays, 91 yards, TOP 4:48 | 0 | 38 |
![]() | 4th | RICE | 07:50 | RICE - WALTER, Aston 3 yd pass from STEWART, Tom (HARRISON, Will kickfailed) 12 plays, 73 yards, TOP 6:26 | 6 | 38 |
![]() | 4th | UT | 03:29 | UT - Cameron Dicker 46 yd field goal 7 plays, 40 yards, TOP 4:21 | 6 | 41 |
![]() | 4th | RICE | 01:07 | RICE - WALTER, Aston 4 yd pass from STEWART, Tom (MONTERO, A. kick) 8 plays, 75 yards, TOP 2:22 | 13 | 41 |
![]() | 4th | UT | 00:53 | UT - D'Shawn Jamison 98 yd kickoff return (Cameron Dicker kick) | 13 | 48 |
| 13 | 48 | |||||
Rice


Texas
Start of 1st Half
Texas wins toss and will receive ball; Rice kicking from north goal
RICE ball on RICE35.
HARRISON, Will kickoff 56 yards to the UT9, Devin Duvernay return 9 yards to the UT18 (PAGE, Kebreyun).
15:00
UT
UT - TD


0
7

0
0
1st7

08:46
RICE
RICE - PUNT


0
7
06:34
UT
UT - TD


0
14

0
0
1st14

03:21
RICE
RICE - PUNT


0
14
01:40
UT
UT - TD


0
14
Rice


Texas
01:40
1st Qt
UT
UT - TD


0
21

0
0
1st21

12:11
RICE
RICE - PUNT


0
21
10:03
UT
UT - TD


0
28

0
0
1st28

06:33
RICE
RICE - PUNT


0
28
04:29
UT
UT - PUNT


0
28
02:19
RICE
RICE - PUNT


0
28
01:55
UT
UT - FG


0
31

0
0
1st31

01:01
RICE
RICE - PUNT


0
31
00:17
UT
UT - HALF


0
31
Rice


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UT ball on UT35.
Cameron Dicker kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - PUNT


0
31
11:20
UT
UT - TD


0
38

0
0
1st38

06:32
RICE
RICE - PUNT


0
38
02:53
UT
UT - PUNT


0
38
Rice


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Casey Thompson sacked for loss of 8 yards to the UT27 (ALLDREDGE, B.).
Ryan Bujcevski punt 46 yards to the RICE27, fair catch by TRAMMELL, A..
14:16
RICE
RICE - TD


6
38

6
0
1st38

07:50
UT
UT - FG


6
41

6
0
1st41

03:29
RICE
RICE - TD


13
41

13
0
1st41

00:53
UT
UT - TD


13
48

13
0
1st48

00:53
RICE
RICE - HALF


13
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT18 | 15:00 | KO | RICE00 | 08:46 | TD | 12-82 | 6:14 |
![]() | 1 | RICE25 | 08:46 | KO | RICE44 | 06:34 | PUNT | 4-19 | 2:12 |
![]() | 1 | UT10 | 06:34 | PUNT | RICE00 | 03:21 | TD | 7-90 | 3:13 |
![]() | 1 | RICE25 | 03:21 | KO | RICE32 | 01:40 | PUNT | 3-7 | 1:41 |
![]() | 1 | UT27 | 01:40 | PUNT | RICE00 | 12:11 | TD | 10-73 | 4:29 |
![]() | 2 | RICE25 | 12:11 | KO | RICE33 | 10:03 | PUNT | 3-8 | 2:08 |
![]() | 2 | UT21 | 10:03 | PUNT | RICE00 | 06:33 | TD | 8-79 | 3:30 |
![]() | 2 | RICE25 | 06:33 | KO | RICE31 | 04:29 | PUNT | 3-6 | 2:04 |
![]() | 2 | UT35 | 04:29 | PUNT | UT46 | 02:19 | PUNT | 4-11 | 2:10 |
![]() | 2 | RICE11 | 02:19 | PUNT | RICE17 | 01:55 | PUNT | 3-6 | 0:24 |
![]() | 2 | RICE41 | 01:55 | PUNT | RICE39 | 01:01 | FG | 4-2 | 0:54 |
![]() | 2 | RICE25 | 01:01 | KO | RICE45 | 00:17 | PUNT | 4-20 | 0:44 |
![]() | 2 | UT08 | 00:17 | PUNT | UT11 | 00:00 | HALF | 1-3 | 0:17 |
![]() | 3 | RICE25 | 15:00 | KO | RICE49 | 11:20 | PUNT | 6-24 | 3:40 |
![]() | 3 | UT09 | 11:20 | PUNT | RICE00 | 06:32 | TD | 11-91 | 4:48 |
![]() | 3 | RICE25 | 06:32 | KO | UT38 | 02:53 | PUNT | 6-37 | 3:39 |
![]() | 3 | UT09 | 02:53 | PUNT | UT27 | 14:16 | PUNT | 8-18 | 3:37 |
![]() | 4 | RICE27 | 14:16 | PUNT | UT00 | 07:50 | TD | 12-73 | 6:26 |
![]() | 4 | UT32 | 07:50 | KO | RICE28 | 03:29 | FG | 7-40 | 4:21 |
![]() | 4 | RICE25 | 03:29 | KO | UT00 | 01:07 | TD | 8-75 | 2:22 |
![]() | 4 | RICE00 | 00:53 | KO | RICE00 | 00:53 | TD | 0-0 | 0:00 |
![]() | 4 | RICE25 | 00:53 | KO | RICE41 | 00:00 | HALF | 2-16 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 08:46 | KO | RICE44 | 06:34 | PUNT | 4-19 | 2:12 |
![]() | 1 | RICE25 | 03:21 | KO | RICE32 | 01:40 | PUNT | 3-7 | 1:41 |
![]() | 2 | RICE25 | 12:11 | KO | RICE33 | 10:03 | PUNT | 3-8 | 2:08 |
![]() | 2 | RICE25 | 06:33 | KO | RICE31 | 04:29 | PUNT | 3-6 | 2:04 |
![]() | 2 | RICE11 | 02:19 | PUNT | RICE17 | 01:55 | PUNT | 3-6 | 0:24 |
![]() | 2 | RICE25 | 01:01 | KO | RICE45 | 00:17 | PUNT | 4-20 | 0:44 |
![]() | 3 | RICE25 | 15:00 | KO | RICE49 | 11:20 | PUNT | 6-24 | 3:40 |
![]() | 3 | RICE25 | 06:32 | KO | UT38 | 02:53 | PUNT | 6-37 | 3:39 |
![]() | 4 | RICE27 | 14:16 | PUNT | UT00 | 07:50 | TD | 12-73 | 6:26 |
![]() | 4 | RICE25 | 03:29 | KO | UT00 | 01:07 | TD | 8-75 | 2:22 |
![]() | 4 | RICE25 | 00:53 | KO | RICE41 | 00:00 | HALF | 2-16 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT18 | 15:00 | KO | RICE00 | 08:46 | TD | 12-82 | 6:14 |
![]() | 1 | UT10 | 06:34 | PUNT | RICE00 | 03:21 | TD | 7-90 | 3:13 |
![]() | 1 | UT27 | 01:40 | PUNT | RICE00 | 12:11 | TD | 10-73 | 4:29 |
![]() | 2 | UT21 | 10:03 | PUNT | RICE00 | 06:33 | TD | 8-79 | 3:30 |
![]() | 2 | UT35 | 04:29 | PUNT | UT46 | 02:19 | PUNT | 4-11 | 2:10 |
![]() | 2 | RICE41 | 01:55 | PUNT | RICE39 | 01:01 | FG | 4-2 | 0:54 |
![]() | 2 | UT08 | 00:17 | PUNT | UT11 | 00:00 | HALF | 1-3 | 0:17 |
![]() | 3 | UT09 | 11:20 | PUNT | RICE00 | 06:32 | TD | 11-91 | 4:48 |
![]() | 3 | UT09 | 02:53 | PUNT | UT27 | 14:16 | PUNT | 8-18 | 3:37 |
![]() | 4 | UT32 | 07:50 | KO | RICE28 | 03:29 | FG | 7-40 | 4:21 |
![]() | 4 | RICE00 | 00:53 | KO | RICE00 | 00:53 | TD | 0-0 | 0:00 |
Team Statistics
- | RICE | UT |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 5 | 13 |
| Passing | 6 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 87 | 171 |
| Attempts | 31 | 36 |
| Avg. Per Rush | 2.8 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 108 | 190 |
| Yds. Lost | 21 | 19 |
Passing | ||
| Total (Net) | 179 | 338 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 28 - 34 - 0 |
| Avg / Att | 7.8 | 9.9 |
| Avg / Comp. | 14.9 | 12.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 266 | 509 |
| Plays | 54 | 70 |
| Avg. / Play | 4.9 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-5 | 6-50 |
Punting | ||
| Punts - Yds. | 8-308 | 2-89 |
| Avg. / Punt | 38.5 | 44.5 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-174 | 9-582 |
| Avg. Yds. / Kickoff | 58.0 | 64.7 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4--1-0 |
| Punt: Avg. / Return | NaN | -0.3 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 3-129-1 |
| Kickoff: Avg. / Return | 22.0 | 43.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:13 | 33:47 |
| 3rd. Down Conv. | 5 of 13 | 9 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 3-19 |
| PAT: Total - Made | 1-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stewart, Tom | 12 | 23 | 179 | 2 | 0 | 45 | 3 |
| Totals | 12 | 23 | 179 | 2 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 27 | 279 | 3 | 0 | 53 | 0 |
![]() | 5 | 7 | 59 | 0 | 0 | 37 | 1 |
| Totals | 28 | 34 | 338 | 3 | 0 | 53 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walter, Aston | 16 | 69 | 0 | 69 | 0 | 15 | 4.3 |
Booker, Charlie | 6 | 27 | 1 | 26 | 0 | 14 | 4.3 |
Stewart, Tom | 7 | 11 | 19 | -8 | 0 | 5 | -1.1 |
Ellerbe, N. | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 108 | 21 | 87 | 0 | 15 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 77 | 3 | 74 | 2 | 26 | 5.7 |
![]() | 11 | 65 | 6 | 59 | 0 | 13 | 5.4 |
![]() | 5 | 27 | 0 | 27 | 0 | 14 | 5.4 |
![]() | 4 | 18 | 2 | 16 | 0 | 13 | 4 |
![]() | 3 | 3 | 8 | -5 | 0 | 3 | -1.7 |
| Totals | 36 | 190 | 19 | 171 | 2 | 26 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trammell, A. | 6 | 97 | 0 | 45 |
Rozner, Brad | 1 | 41 | 0 | 41 |
Pitre III, A. | 2 | 26 | 0 | 22 |
Montgomery, C. | 1 | 8 | 0 | 8 |
Walter, Aston | 2 | 7 | 2 | 4 |
| Totals | 12 | 179 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 75 | 2 | 53 |
![]() | 6 | 60 | 0 | 17 |
![]() | 4 | 53 | 0 | 18 |
![]() | 1 | 37 | 0 | 37 |
![]() | 3 | 30 | 1 | 25 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 8 |
Marc Washington | 1 | 3 | 0 | 3 |
| Totals | 28 | 338 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alldredge, B. | 6 | 2 | 8 | 4.5 / 14 | 1 / 8 | - | - / - | - | - | - | 1 |
Thornton, Tyrae | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Naeem | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bird, Andrew | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chamberlain, T. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nyakwol, George | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Elijah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Montero, A. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grammer, G. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Myles | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Orji, Kenneth | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, I. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schuman, Trey | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Enechukwu, I. | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Silcox, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Kirk | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ekpe, Anthony | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Broussard, Ari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Kebreyun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doddridge, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devones, T. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeff McCulloch | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donova Duvernay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Tillman | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nunez, Adam | 5 | 181 | 36.2 | 46 | 3 | 0 | 0 |
Barnes, Chris | 3 | 127 | 42.3 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 2 | 01:01 | 57 | good |
Cameron Dicker | 4 | 03:29 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrison, Will | 3 | 174 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 1 | 0 | 63.5 |
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trammell, A. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 120 | 98 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Montero, A. | 1 | 1 | 0 | 0 | 0 | 0 |
Harrison, Will | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | CHAFFIN, Brian | C |
| 1 | WALTER, Aston | HB |
| 5O | LEVERETT, Nick | OG |
| 58 | BAKER, Shea | OG |
| 71 | SERVIN, Clay | OT |
| 76 | GOOSEBERRY, J. | OT |
| 14 | STEWART, Tom | QB |
| 82 | BULL, Jaeger | TE |
| 2 | ROZNER, Brad | WR |
| 10 | TRAMMELL, A. | WR |
| 88 | PITRE III, A. | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Zac Shackelford | C |
| 73 | Parker Braun | OG |
| 75 | ![]() | OG |
| 52 | ![]() | OT |
| 68 | Dere Kerstetter | OT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | BIRD, Andrew | DB |
| 18 | THORNTON, Tyrae | DB |
| 7D | SCHUMAN, Trey | DE |
| 99 | ADAMS, Myles | DT |
| 20 | NYAKWOL, George | FS |
| 1D | MONTERO, A. | ILB |
| 55 | ALLDREDGE, B. | ILB |
| 92 | GARCIA, Elijah | NT |
| 17 | CHAMBERLAIN, T. | OLB |
| 33 | EKPE, Anthony | OLB |
| 3 | SMITH, Naeem | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 38 | ![]() | DB |
| 32 | ![]() | DE |
| 49 | ![]() | DE |
| 23 | Jeff McCulloch | LB |
| 40 | ![]() | MLB |
| 99 | ![]() | NT |
| 46 | ![]() | OLB |
| 7 | ![]() | S |
| 15 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1F | FRENCH, Robert |
| 1K | ORJI, Kenneth |
| 1B | BAILEY, Jake |
| 2D | RICHARDSON, I. |
| 4 | CALDERON, Prudy |
| 5D | NEWSOME, D. |
| 6 | WILLIAMS, R. |
| 7 | MYERS, Jordan |
| 8O | MONTGOMERY, C. |
| 8 | SILCOX, Dylan |
| 9O | ELLERBE, N. |
| 9 | LOCKHART, Kirk |
| 11 | VALENTINE, C. |
| 19 | DEVONES, T. |
| 22 | WHITE, Jason |
| 23 | BOOKER, Charlie |
| 24 | WHITAKER, C. |
| 25 | HARRISON, Will |
| 29 | NUNEZ, Adam |
| 30 | BROUSSARD, Ari |
| 31 | SAMS, Matthew |
| 34 | RIDDLE, C. |
| 37 | GRAMS, Jacob |
| 42 | JAMES, Dylan |
| 44 | PAGE, Kebreyun |
| 46 | GRAMMER, G. |
| 48 | DODDRIDGE, J. |
| 52 | HUBBARD, J. |
| 72 | JONES, Hunter |
| 77 | OSUJI, Uzoma |
| 85 | SUCKLEY, B. |
| 86 | BARNES, Chris |
| 87 | BRADLEY, Jack |
| 91 | ENECHUKWU, I. |
| 96 | CARROLL, D. |
| 97 | BICKHAM, Adrian |

# | Player |
|---|---|
| 1E | Marc Washington |
| 1A | ![]() |
| 1C | Marcus Tillman |
| 2X | ![]() |
| 2H | ![]() |
| 3B | ![]() |
| 4E | ![]() |
| 4 | ![]() |
| 5B | ![]() |
| 5 | ![]() |
| 6X | ![]() |
| 8X | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 27 | Donova Duvernay |
| 29 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | Han Coutoumanos |
| 42 | ![]() |
| 44 | ![]() |
| 47 | Lu Brockermeyer |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | Al'Vont Woodard |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | Brayde Liebrock |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |






























































































