The University of Texas at Austin Athletics
UTAH vs Texas
UTAH
11-3


Texas
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 3 | 7 | 14 | 14 | 38 |
UTAH: PASS - Huntley, Tyler (126); RUSH - Moss, Zack (57); REC - Kuithe, Brant (30)
UT: PASS - ehlinger, sam (201); RUSH - ingram, keaontay (108); REC - duvernay, devin (92)
Scoring Summary
- | - | - | - | - | UTAH | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 10:26 | UT - Cameron Dicker 29 yd field goal 10 plays, 63 yards, TOP 4:34 | 0 | 3 |
![]() | 2nd | UT | 13:24 | UT - Collin Johnson 5 yd pass from Sam Ehlinger (Cameron Dicker kick) 2 plays, 6 yards, TOP 0:43 | 0 | 10 |
![]() | 3rd | UT | 10:30 | UT - Keaontay Ingram 11 yd pass from Sam Ehlinger (Cameron Dicker kick) 3 plays, 43 yards, TOP 1:04 | 0 | 17 |
![]() | 3rd | UTAH | 04:58 | UTAH - Redding, Jadon 32 yd field goal 11 plays, 60 yards, TOP 5:32 | 3 | 17 |
![]() | 3rd | UT | 00:06 | UT - Sam Ehlinger 6 yd run (Cameron Dicker kick), 7 plays, 75 yards, TOP 4:52 | 3 | 24 |
![]() | 4th | UTAH | 11:34 | UTAH - Simpkins,Demari 4 yd pass from Huntley, Tyler (Redding, Jadon kick) 9 plays, 75 yards, TOP 3:32 | 10 | 24 |
![]() | 4th | UT | 08:58 | UT - Devin Duvernay 15 yd pass from Sam Ehlinger (Cameron Dicker kick) 7 plays, 75 yards, TOP 2:36 | 10 | 31 |
![]() | 4th | UT | 07:54 | UT - Keaontay Ingram 49 yd run (Cameron Dicker kick), 1 plays, 49 yards, TOP 0:13 | 10 | 38 |
| 10 | 38 | |||||
UTAH


Texas
Start of 1st Half
Utah Captains:1A,6,77,99
Texas Captains:6,9,19,32,56
Texas wins the toss; elects to receive.
Strauch, Andrew kickoff 60 yards to the UT5, D'Shawn Jamison return 22 yards to the UT27 (Davis, Vonte).
15:00
UT
UT - FG


0
3

0
0
1st3

10:26
UTAH
UTAH - PUNT


0
3
07:42
UT
UT - PUNT


0
3
05:56
UTAH
UTAH - PUNT


0
3
03:46
UT
UT - PUNT


0
3
01:07
UTAH
UTAH - PUNT


0
3
UTAH


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moss, Zack rush up middle for 1 yard to the UTAH28 (Cort Jaquess;Ta'Quon Graham).
Lennon, Ben punt 49 yards to the UT23, D'Shawn Jamison return 71 yards to the UTAH6 (Broughton, J.).
14:07
UT
UT - TD


0
10

0
0
1st10

13:24
UTAH
UTAH - PUNT


0
10
08:04
UT
UT - INT


0
10
03:24
UTAH
UTAH - PUNT


0
10
00:07
UT
UT - HALF


0
10
UTAH


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Cameron Dicker kickoff 65 yards to the UTAH0, touchback.
15:00
UTAH
UTAH - DOWNS


0
10
11:34
UT
UT - TD


0
17

0
0
1st17

10:30
UTAH
UTAH - FG


3
17

3
0
1st17

04:58
UT
UT - TD


3
24

3
0
1st24

00:06
UTAH
UTAH - TD


3
24
UTAH


Texas
00:06
3rd Qt
UTAH
UTAH - TD


10
24

10
0
1st24

11:34
UT
UT - TD


10
31

10
0
1st31

08:58
UTAH
UTAH - PUNT


10
31
08:07
UT
UT - TD


10
38

10
0
1st38

07:54
UTAH
UTAH - PUNT


10
38
05:20
UT
UT - HALF


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT27 | 15:00 | KO | UTAH10 | 10:26 | FG | 10-63 | 4:34 |
![]() | 1 | UTAH25 | 10:26 | KO | UTAH41 | 07:42 | PUNT | 4-16 | 2:44 |
![]() | 1 | UT22 | 07:42 | PUNT | UT28 | 05:56 | PUNT | 3-6 | 1:46 |
![]() | 1 | UTAH24 | 05:56 | PUNT | UTAH41 | 03:46 | PUNT | 5-17 | 2:10 |
![]() | 1 | UT08 | 03:46 | PUNT | UT35 | 01:07 | PUNT | 7-27 | 2:39 |
![]() | 1 | UTAH20 | 01:07 | PUNT | UTAH28 | 14:07 | PUNT | 3-8 | 2:00 |
![]() | 2 | UTAH06 | 14:07 | PUNT | UTAH00 | 13:24 | TD | 2-6 | 0:43 |
![]() | 2 | UTAH25 | 13:24 | KO | UTAH50 | 08:04 | PUNT | 8-25 | 5:20 |
![]() | 2 | UT14 | 08:04 | PUNT | UTAH08 | 03:24 | INT | 8-78 | 4:40 |
![]() | 2 | UTAH01 | 03:24 | INT | UT48 | 00:07 | PUNT | 9-51 | 3:17 |
![]() | 2 | UT20 | 00:07 | PUNT | UT35 | 00:00 | HALF | 1-15 | 0:07 |
![]() | 3 | UTAH25 | 15:00 | KO | UTAH43 | 11:34 | DOWNS | 6-18 | 3:26 |
![]() | 3 | UTAH43 | 11:34 | DOWNS | UTAH00 | 10:30 | TD | 3-43 | 1:04 |
![]() | 3 | UTAH25 | 10:30 | KO | UT15 | 04:58 | FG | 11-60 | 5:32 |
![]() | 3 | UT25 | 04:58 | KO | UTAH00 | 00:06 | TD | 7-75 | 4:52 |
![]() | 3 | UTAH25 | 00:06 | KO | UT00 | 11:34 | TD | 9-75 | 3:32 |
![]() | 4 | UT25 | 11:34 | KO | UTAH00 | 08:58 | TD | 7-75 | 2:36 |
![]() | 4 | UTAH25 | 08:58 | KO | UTAH25 | 08:07 | PUNT | 3-0 | 0:51 |
![]() | 4 | UTAH49 | 08:07 | PUNT | UTAH00 | 07:54 | TD | 1-49 | 0:13 |
![]() | 4 | UTAH25 | 07:54 | KO | UTAH12 | 05:20 | PUNT | 3--13 | 2:34 |
![]() | 4 | UT34 | 05:20 | PUNT | UTAH47 | 00:00 | HALF | 8-19 | 5:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH25 | 10:26 | KO | UTAH41 | 07:42 | PUNT | 4-16 | 2:44 |
![]() | 1 | UTAH24 | 05:56 | PUNT | UTAH41 | 03:46 | PUNT | 5-17 | 2:10 |
![]() | 1 | UTAH20 | 01:07 | PUNT | UTAH28 | 14:07 | PUNT | 3-8 | 2:00 |
![]() | 2 | UTAH25 | 13:24 | KO | UTAH50 | 08:04 | PUNT | 8-25 | 5:20 |
![]() | 2 | UTAH01 | 03:24 | INT | UT48 | 00:07 | PUNT | 9-51 | 3:17 |
![]() | 3 | UTAH25 | 15:00 | KO | UTAH43 | 11:34 | DOWNS | 6-18 | 3:26 |
![]() | 3 | UTAH25 | 10:30 | KO | UT15 | 04:58 | FG | 11-60 | 5:32 |
![]() | 3 | UTAH25 | 00:06 | KO | UT00 | 11:34 | TD | 9-75 | 3:32 |
![]() | 4 | UTAH25 | 08:58 | KO | UTAH25 | 08:07 | PUNT | 3-0 | 0:51 |
![]() | 4 | UTAH25 | 07:54 | KO | UTAH12 | 05:20 | PUNT | 3--13 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT27 | 15:00 | KO | UTAH10 | 10:26 | FG | 10-63 | 4:34 |
![]() | 1 | UT22 | 07:42 | PUNT | UT28 | 05:56 | PUNT | 3-6 | 1:46 |
![]() | 1 | UT08 | 03:46 | PUNT | UT35 | 01:07 | PUNT | 7-27 | 2:39 |
![]() | 2 | UTAH06 | 14:07 | PUNT | UTAH00 | 13:24 | TD | 2-6 | 0:43 |
![]() | 2 | UT14 | 08:04 | PUNT | UTAH08 | 03:24 | INT | 8-78 | 4:40 |
![]() | 2 | UT20 | 00:07 | PUNT | UT35 | 00:00 | HALF | 1-15 | 0:07 |
![]() | 3 | UTAH43 | 11:34 | DOWNS | UTAH00 | 10:30 | TD | 3-43 | 1:04 |
![]() | 3 | UT25 | 04:58 | KO | UTAH00 | 00:06 | TD | 7-75 | 4:52 |
![]() | 4 | UT25 | 11:34 | KO | UTAH00 | 08:58 | TD | 7-75 | 2:36 |
![]() | 4 | UTAH49 | 08:07 | PUNT | UTAH00 | 07:54 | TD | 1-49 | 0:13 |
![]() | 4 | UT34 | 05:20 | PUNT | UTAH47 | 00:00 | HALF | 8-19 | 5:20 |
Team Statistics
- | UTAH | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 8 | 12 |
| Passing | 5 | 6 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 128 | 231 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 3.5 | 6.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 176 | 254 |
| Yds. Lost | 48 | 23 |
Passing | ||
| Total (Net) | 126 | 207 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 13 - 19 - 1 |
| Avg / Att | 5.5 | 10.9 |
| Avg / Comp. | 8.4 | 15.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 254 | 438 |
| Plays | 60 | 56 |
| Avg. / Play | 4.2 | 7.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-53 | 4-38 |
Punting | ||
| Punts - Yds. | 7-330 | 2-94 |
| Avg. / Punt | 47.1 | 47.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-140 | 7-455 |
| Avg. Yds. / Kickoff | 46.7 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 4-102-0 |
| Punt: Avg. / Return | 1.0 | 25.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 4 of 14 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 3-11 | 5-29 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huntley, Tyler | 15 | 23 | 126 | 1 | 0 | 19 | 5 |
| Totals | 15 | 23 | 126 | 1 | 0 | 19 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 201 | 3 | 1 | 40 | 2 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 19 | 207 | 3 | 1 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huntley, Tyler | 16 | 68 | 35 | 33 | 0 | 26 | 2.1 |
Moss, Zack | 16 | 67 | 10 | 57 | 0 | 26 | 3.6 |
Kuithe, Brant | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Perriman, T. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Vickers, Derrick | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Henry-cole, D. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 176 | 48 | 128 | 0 | 29 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 111 | 3 | 108 | 1 | 49 | 8.3 |
![]() | 11 | 77 | 4 | 73 | 1 | 31 | 6.6 |
![]() | 6 | 49 | 0 | 49 | 0 | 20 | 8.2 |
![]() | 3 | 14 | 7 | 7 | 0 | 8 | 2.3 |
![]() | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 37 | 254 | 23 | 231 | 2 | 49 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuithe, Brant | 3 | 30 | 0 | 19 |
Fotheringham, C | 3 | 30 | 0 | 12 |
Nacua, Samson | 2 | 16 | 0 | 10 |
Moss, Zack | 2 | 14 | 0 | 8 |
Simpkins, Demari | 2 | 12 | 1 | 8 |
Dixon, Jaylen | 1 | 10 | 0 | 10 |
Thompson, Bryan | 1 | 9 | 0 | 9 |
Enis, Solomon | 1 | 5 | 0 | 5 |
| Totals | 15 | 126 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 40 |
![]() | 3 | 62 | 1 | 34 |
![]() | 2 | 26 | 1 | 15 |
![]() | 1 | 10 | 0 | 10 |
Al'vont Woodard | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 4 | 0 | 5 |
| Totals | 13 | 207 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tafua, Mika | 2 | 6 | 8 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Anae, Bradlee | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Lloyd, Devin | 5 | 1 | 6 | 2 / 9 | 1 / 1 | - | - / - | - | - | - | - |
Burgess, Terrell | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Guidry, Javelin | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sewell, Nephi | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Tareke | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Nurse, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Moala, Viane | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Bernard, Francis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tupai, Maxs | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Leki | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Shelley, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Vonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pututau, Hauati | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suguturaga, Miki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Penisini, John | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 6 / 26 | 3 / 19 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 2.5 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff McCulloch | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lennon, Ben | 7 | 330 | 47.1 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47.0 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redding, Jadon | 3 | 04:58 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 1 | 10:26 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Strauch, Andrew | 3 | 140 | 0 | 0 | 46.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simpkins, Demari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Javelin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 102 | 71 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 4 | 102 | 71 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Redding, Jadon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5U | Umana, Orlando | C |
| 71 | Daniels,Braeden | LG |
| 77 | Paulo, Darrin | LT |
| 1A | Huntley, Tyler | QB |
| 5L | Ford, Nick | RG |
| 69 | Moala, Simi | RT |
| 89 | Fotheringham, C | TE |
| 2B | Enis, Solomon | WR |
| 3 | Simpkins,Demari | WR |
| 8A | Vickers,Derrick | WR |
| 45 | Nacua, Samson | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Zac Shackelford | C |
| 73 | Parker Braun | LG |
| 52 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 75 | ![]() | RG |
| 68 | Dere Kerstetter | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Lewis, Tareke | CB |
| 14 | Nurse, Josh | CB |
| 6 | Anae, Bradlee | DE |
| 42 | Tafua, Mika | DE |
| 52 | Penisini, John | DT |
| 99 | Fotu, Leki | DT |
| 29 | Sewell, Nephi | FS |
| 13 | Bernard,Francis | LB |
| 20 | Lloyd, Devin | LB |
| 28 | Guidry, Javelin | LB |
| 26 | Burgess,Terrell | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5 | ![]() | CB |
| 32 | ![]() | DE |
| 49 | ![]() | DE |
| 99 | ![]() | DT |
| 40 | ![]() | LB |
| 46 | ![]() | LB |
| 57 | ![]() | LB |
| 25 | ![]() | NICK |
| 7 | ![]() | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2A | Moss, Zack |
| 3R | Rowan, Kyrese |
| 4A | Green, TJ |
| 4B | Furey, Hayden |
| 5B | Shelley, Jason |
| 5A | Wilmore, Jordan |
| 6A | Brumfield,Devin |
| 7B | Woodward, Mason |
| 7 | Henry-Cole, D. |
| 8 | Boyd, Bronson |
| 9S | Markgraf,Keegan |
| 11 | Perriman, T. |
| 15 | Mataele, Malone |
| 16 | King, Nygel |
| 17 | Strauch, Andrew |
| 19 | Thompson, Bryan |
| 22 | Davis, Vonte |
| 25 | Dixon, Jaylen |
| 27 | Taylor,Alphonso |
| 30 | Santiago, Keala |
| 31 | Broughton, J. |
| 33 | Lennon, Ben |
| 41 | Pututau, Hauati |
| 46 | Suguturaga,Miki |
| 49 | Tonga, Pita |
| 54 | Maile, Paul |
| 55 | Mata'afa, A. |
| 75 | Locklear, Alex |
| 80 | Kuithe, Brant |
| 82 | Slavens, Dylan |
| 85 | Thedford,Hunter |
| 92 | Tupai, Maxs |
| 93 | Lauaki, Semisi |
| 97 | Redding, Jadon |
| 98 | Moala, Viane |

# | Player |
|---|---|
| 1E | Marc Washington |
| 1A | ![]() |
| 1 | ![]() |
| 2X | ![]() |
| 3B | ![]() |
| 4 | ![]() |
| 5B | ![]() |
| 6X | ![]() |
| 8X | ![]() |
| 8 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | Jeff McCulloch |
| 27 | Donova Duvernay |
| 31 | DeMar Overshown |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 54 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | Al'Vont Woodard |
| 85 | ![]() |
| 89 | Brayde Liebrock |
| 91 | ![]() |
| 93 | ![]() |
| 98 | ![]() |














































































