The University of Texas at Austin Athletics
Texas vs West Virginia
West Virginia
3-2 , 1-1


Texas
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 7 | 14 | 0 | 21 | 42 |
WVU: PASS - Kendall, Austin (367); RUSH - McKoy, Kennedy (30); REC - Simmons, T.J. (135)
UT: PASS - ehlinger, sam (211); RUSH - johnson, roschon (121); REC - duvernay, devin (86)
Scoring Summary
- | - | - | - | - | WVU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 13:31 | WVU - James, Sam 44 yd pass from Kendall, Austin (Staley, Evan kick) 4 plays, 76 yards, TOP 1:29 | 7 | 0 |
![]() | 1st | UT | 05:52 | UT - Malcolm Epps 22 yd pass from Sam Ehlinger (Cameron Dicker kick) 2 plays, 27 yards, TOP 0:34 | 7 | 7 |
![]() | 2nd | WVU | 12:59 | WVU - Kendall, Austin 1 yd run (Staley, Evan kick), 5 plays, 60 yards, TOP 1:13 | 14 | 7 |
![]() | 2nd | UT | 07:56 | UT - John Burt 13 yd pass from Sam Ehlinger (Cameron Dicker kick) 11 plays, 69 yards, TOP 4:59 | 14 | 14 |
![]() | 2nd | UT | 03:28 | UT - Sam Ehlinger 13 yd run (Cameron Dicker kick), 6 plays, 80 yards, TOP 2:40 | 14 | 21 |
![]() | 3rd | WVU | 01:59 | WVU - Staley, Evan 29 yd field goal 4 plays, 2 yards, TOP 1:12 | 17 | 21 |
![]() | 4th | UT | 12:42 | UT - Devin Duvernay 13 yd run (Cameron Dicker kick), 3 plays, 18 yards, TOP 0:50 | 17 | 28 |
![]() | 4th | UT | 10:31 | UT - Samuel Cosmi 12 yd run (Cameron Dicker kick), 4 plays, 33 yards, TOP 1:54 | 17 | 35 |
![]() | 4th | WVU | 03:57 | WVU - Simmons, T.J. 19 yd pass from Kendall, Austin (Staley, Evan kick) 5 plays, 74 yards, TOP 1:30 | 24 | 35 |
![]() | 4th | UT | 03:03 | UT - Sam Ehlinger 23 yd run (Cameron Dicker kick), 4 plays, 47 yards, TOP 0:53 | 24 | 42 |
![]() | 4th | WVU | 00:48 | WVU - Wheaton, Bryce 12 yd pass from Kendall, Austin (Staley, Evan kick) 11 plays, 81 yards, TOP 2:10 | 31 | 42 |
| 31 | 42 | |||||
West Virginia


Texas
Start of 1st Half
UT Captains: 9-Johnson, 19-Jones, 32-Roach, 56-Shackelford
WVU Captains: 15-Campbell, 24-Bailey, 46-Donahue, 53-McKivitz
Texas won the coin toss and deferred. WVU chose to receive.
Texas will defend the north end zone.
Cameron Dicker kickoff 54 yards to the WVU11, James, Sam return 13 yards to the WVU24 (Montrell Estell).
15:00
WVU
WVU - TD


7
0

7
0
1st0

13:31
UT
UT - FGA


7
0
06:36
WVU
WVU - INT


7
0
06:26
UT
UT - TD


7
7

7
0
1st7

05:44
WVU
WVU - PUNT


7
7
04:07
UT
UT - PUNT


7
7
02:56
WVU
WVU - PUNT


7
7
00:48
UT
UT - PUNT


7
7
West Virginia


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sam Ehlinger pass complete to Malcolm Epps for 5 yards to the UT17, out-of-bounds.
Sam Ehlinger pass incomplete to Brennan Eagles (Washington, K.).
Ryan Bujcevski punt 43 yards to the WVU40, downed.
14:12
WVU
WVU - TD


14
7

14
0
1st7

12:55
UT
UT - TD


14
14

14
0
1st14

07:56
WVU
WVU - FGA


14
14
06:08
UT
UT - TD


14
21

14
0
1st21

03:28
WVU
WVU - FGA


14
21
00:00
UT
UT - HALF


14
21
West Virginia


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Staley, Evan kickoff 65 yards to the UT0, Devin Duvernay return 20 yards to the UT20 (Chandler, Josh).
14:55
UT
UT - PUNT


14
21
11:12
WVU
WVU - INT


14
21
11:03
UT
UT - PUNT


14
21
10:02
WVU
WVU - PUNT


14
21
08:01
UT
UT - PUNT


14
21
05:24
WVU
WVU - PUNT


14
21
03:25
UT
UT - INT


14
21
03:11
WVU
WVU - FG


17
21

17
0
1st21

01:59
UT
UT - PUNT


17
21
West Virginia


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sam Ehlinger pass incomplete to Brennan Eagles.
Ryan Bujcevski punt 44 yards to the WVU8, downed.
14:45
WVU
WVU - INT


17
21
13:32
UT
UT - TD


17
28

17
0
1st28

12:42
WVU
WVU - INT


17
28
12:25
UT
UT - TD


17
35

17
0
1st35

10:31
WVU
WVU - PUNT


17
35
09:12
UT
UT - PUNT


17
35
05:27
WVU
WVU - TD


24
35

24
0
1st35

03:56
UT
UT - TD


24
42

24
0
1st42

02:58
WVU
WVU - TD


31
42

31
0
1st42

00:47
UT
UT - HALF


31
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU24 | 15:00 | KO | UT00 | 13:31 | TD | 4-76 | 1:29 |
![]() | 1 | UT25 | 13:31 | KO | WVU24 | 06:36 | FGA | 16-51 | 6:55 |
![]() | 1 | WVU25 | 06:36 | FGA | WVU25 | 06:26 | INT | 1-0 | 0:10 |
![]() | 1 | WVU27 | 06:26 | INT | WVU00 | 05:52 | TD | 2-27 | 0:34 |
![]() | 1 | WVU38 | 05:44 | KO | WVU44 | 04:07 | PUNT | 3-6 | 1:37 |
![]() | 1 | UT01 | 04:07 | PUNT | UT32 | 02:56 | PUNT | 4-31 | 1:11 |
![]() | 1 | WVU23 | 02:56 | PUNT | WVU44 | 00:48 | PUNT | 4-21 | 2:08 |
![]() | 1 | UT18 | 00:48 | PUNT | UT17 | 14:12 | PUNT | 3--1 | 1:36 |
![]() | 2 | WVU40 | 14:12 | PUNT | UT00 | 12:59 | TD | 5-60 | 1:13 |
![]() | 2 | UT31 | 12:55 | KO | WVU00 | 07:56 | TD | 11-69 | 4:59 |
![]() | 2 | WVU25 | 07:56 | KO | UT19 | 06:08 | FGA | 7-56 | 1:48 |
![]() | 2 | UT20 | 06:08 | FGA | WVU00 | 03:28 | TD | 6-80 | 2:40 |
![]() | 2 | WVU25 | 03:28 | KO | UT30 | 00:00 | FGA | 9-45 | 3:28 |
![]() | 2 | UT20 | 00:00 | FGA | UT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT20 | 14:55 | KO | UT14 | 11:12 | PUNT | 6--6 | 3:43 |
![]() | 3 | UT49 | 11:12 | PUNT | UT49 | 11:03 | INT | 1-0 | 0:09 |
![]() | 3 | UT20 | 11:03 | INT | UT27 | 10:02 | PUNT | 3-7 | 1:01 |
![]() | 3 | WVU28 | 10:02 | PUNT | WVU28 | 08:01 | PUNT | 3-0 | 2:01 |
![]() | 3 | UT26 | 08:01 | PUNT | WVU49 | 05:24 | PUNT | 7-25 | 2:37 |
![]() | 3 | WVU10 | 05:24 | PUNT | WVU29 | 03:25 | PUNT | 5-19 | 1:59 |
![]() | 3 | UT23 | 03:25 | PUNT | UT23 | 03:11 | INT | 1-0 | 0:14 |
![]() | 3 | UT14 | 03:11 | INT | UT12 | 01:59 | FG | 4-2 | 1:12 |
![]() | 3 | UT25 | 01:59 | KO | UT48 | 14:45 | PUNT | 5-23 | 2:14 |
![]() | 4 | WVU08 | 14:45 | PUNT | WVU17 | 13:32 | INT | 3-9 | 1:13 |
![]() | 4 | WVU18 | 13:32 | INT | WVU00 | 12:42 | TD | 3-18 | 0:50 |
![]() | 4 | WVU25 | 12:42 | KO | WVU38 | 12:25 | INT | 2-13 | 0:17 |
![]() | 4 | WVU33 | 12:25 | INT | WVU00 | 10:31 | TD | 4-33 | 1:54 |
![]() | 4 | WVU25 | 10:31 | KO | UT48 | 09:12 | PUNT | 5-27 | 1:19 |
![]() | 4 | UT17 | 09:12 | PUNT | UT34 | 05:27 | PUNT | 6-17 | 3:45 |
![]() | 4 | WVU26 | 05:27 | PUNT | UT00 | 03:57 | TD | 5-74 | 1:30 |
![]() | 4 | WVU47 | 03:56 | KO | WVU00 | 03:03 | TD | 4-47 | 0:53 |
![]() | 4 | WVU19 | 02:58 | KO | UT00 | 00:48 | TD | 11-81 | 2:10 |
![]() | 4 | UT15 | 00:47 | KO | UT07 | 00:00 | HALF | 2--8 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU24 | 15:00 | KO | UT00 | 13:31 | TD | 4-76 | 1:29 |
![]() | 1 | WVU25 | 06:36 | FGA | WVU25 | 06:26 | INT | 1-0 | 0:10 |
![]() | 1 | WVU38 | 05:44 | KO | WVU44 | 04:07 | PUNT | 3-6 | 1:37 |
![]() | 1 | WVU23 | 02:56 | PUNT | WVU44 | 00:48 | PUNT | 4-21 | 2:08 |
![]() | 2 | WVU40 | 14:12 | PUNT | UT00 | 12:59 | TD | 5-60 | 1:13 |
![]() | 2 | WVU25 | 07:56 | KO | UT19 | 06:08 | FGA | 7-56 | 1:48 |
![]() | 2 | WVU25 | 03:28 | KO | UT30 | 00:00 | FGA | 9-45 | 3:28 |
![]() | 3 | UT49 | 11:12 | PUNT | UT49 | 11:03 | INT | 1-0 | 0:09 |
![]() | 3 | WVU28 | 10:02 | PUNT | WVU28 | 08:01 | PUNT | 3-0 | 2:01 |
![]() | 3 | WVU10 | 05:24 | PUNT | WVU29 | 03:25 | PUNT | 5-19 | 1:59 |
![]() | 3 | UT14 | 03:11 | INT | UT12 | 01:59 | FG | 4-2 | 1:12 |
![]() | 4 | WVU08 | 14:45 | PUNT | WVU17 | 13:32 | INT | 3-9 | 1:13 |
![]() | 4 | WVU25 | 12:42 | KO | WVU38 | 12:25 | INT | 2-13 | 0:17 |
![]() | 4 | WVU25 | 10:31 | KO | UT48 | 09:12 | PUNT | 5-27 | 1:19 |
![]() | 4 | WVU26 | 05:27 | PUNT | UT00 | 03:57 | TD | 5-74 | 1:30 |
![]() | 4 | WVU19 | 02:58 | KO | UT00 | 00:48 | TD | 11-81 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 13:31 | KO | WVU24 | 06:36 | FGA | 16-51 | 6:55 |
![]() | 1 | WVU27 | 06:26 | INT | WVU00 | 05:52 | TD | 2-27 | 0:34 |
![]() | 1 | UT01 | 04:07 | PUNT | UT32 | 02:56 | PUNT | 4-31 | 1:11 |
![]() | 1 | UT18 | 00:48 | PUNT | UT17 | 14:12 | PUNT | 3--1 | 1:36 |
![]() | 2 | UT31 | 12:55 | KO | WVU00 | 07:56 | TD | 11-69 | 4:59 |
![]() | 2 | UT20 | 06:08 | FGA | WVU00 | 03:28 | TD | 6-80 | 2:40 |
![]() | 2 | UT20 | 00:00 | FGA | UT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT20 | 14:55 | KO | UT14 | 11:12 | PUNT | 6--6 | 3:43 |
![]() | 3 | UT20 | 11:03 | INT | UT27 | 10:02 | PUNT | 3-7 | 1:01 |
![]() | 3 | UT26 | 08:01 | PUNT | WVU49 | 05:24 | PUNT | 7-25 | 2:37 |
![]() | 3 | UT23 | 03:25 | PUNT | UT23 | 03:11 | INT | 1-0 | 0:14 |
![]() | 3 | UT25 | 01:59 | KO | UT48 | 14:45 | PUNT | 5-23 | 2:14 |
![]() | 4 | WVU18 | 13:32 | INT | WVU00 | 12:42 | TD | 3-18 | 0:50 |
![]() | 4 | WVU33 | 12:25 | INT | WVU00 | 10:31 | TD | 4-33 | 1:54 |
![]() | 4 | UT17 | 09:12 | PUNT | UT34 | 05:27 | PUNT | 6-17 | 3:45 |
![]() | 4 | WVU47 | 03:56 | KO | WVU00 | 03:03 | TD | 4-47 | 0:53 |
![]() | 4 | UT15 | 00:47 | KO | UT07 | 00:00 | HALF | 2--8 | 0:47 |
Team Statistics
- | WVU | UT |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 6 | 13 |
| Passing | 15 | 12 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 96 | 216 |
| Attempts | 23 | 49 |
| Avg. Per Rush | 4.2 | 4.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 105 | 251 |
| Yds. Lost | 9 | 35 |
Passing | ||
| Total (Net) | 367 | 211 |
| Comp.-Att.-Int. | 31 - 46 - 4 | 18 - 33 - 1 |
| Avg / Att | 8.0 | 6.4 |
| Avg / Comp. | 11.8 | 11.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 463 | 427 |
| Plays | 69 | 82 |
| Avg. / Play | 6.7 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 10-89 |
Punting | ||
| Punts - Yds. | 5-218 | 7-289 |
| Avg. / Punt | 43.6 | 41.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-295 | 7-435 |
| Avg. Yds. / Kickoff | 59.0 | 62.1 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 2-36-0 |
| Kickoff: Avg. / Return | 20.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-34-0 | 4-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:56 | 36:04 |
| 3rd. Down Conv. | 4 of 14 | 10 of 18 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kendall, Austin | 31 | 46 | 367 | 3 | 4 | 44 | 0 |
| Totals | 31 | 46 | 367 | 3 | 4 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 33 | 211 | 2 | 1 | 36 | 3 |
| Totals | 18 | 33 | 211 | 2 | 1 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKoy, Kennedy | 6 | 36 | 6 | 30 | 0 | 18 | 5 |
Brown, Leddie | 6 | 28 | 3 | 25 | 0 | 11 | 4.2 |
Kendall, Austin | 5 | 23 | 0 | 23 | 1 | 11 | 4.6 |
Pettaway, M. | 6 | 18 | 0 | 18 | 0 | 11 | 3 |
| Totals | 23 | 105 | 9 | 96 | 1 | 18 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 121 | 0 | 121 | 0 | 17 | 5.8 |
![]() | 9 | 65 | 20 | 45 | 2 | 23 | 5 |
![]() | 11 | 25 | 7 | 18 | 0 | 6 | 1.6 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
![]() | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
![]() | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 49 | 251 | 35 | 216 | 4 | 23 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, T.J. | 7 | 135 | 1 | 44 |
Ryan, Sean | 5 | 70 | 0 | 39 |
James, Sam | 6 | 66 | 1 | 44 |
Wheaton, Bryce | 2 | 43 | 1 | 31 |
Brown, Leddie | 3 | 26 | 0 | 13 |
Haskins, Jovani | 3 | 13 | 0 | 6 |
McKoy, Kennedy | 3 | 9 | 0 | 5 |
Sinkfield, Alec | 2 | 5 | 0 | 3 |
| Totals | 31 | 367 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 86 | 0 | 36 |
![]() | 3 | 34 | 1 | 22 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 23 | 0 | 9 |
Marc Washington | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 18 | 211 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norwood, Josh | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Hakeem | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Chandler, Josh | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Qualls, Q. | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Smith, Tykee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mahone, Sean | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reuben | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Vandariu | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Stills, Darius | 4 | - | 4 | 3 / 19 | 1 / 12 | - | - / - | - | - | - | - |
Tonkery, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, K. | 3 | - | 3 | - / - | - / - | - | - / - | 1-34 | 3 | - | - |
Donahue, Reese | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loe, Exree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Shea | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stills, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gmiter, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 2-12 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | 1-13 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kenyatta Watson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff McCulloch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Growden, Josh | 5 | 218 | 43.6 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 289 | 41.3 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Staley, Evan | 2 | 06:08 | 36 | missed |
Staley, Evan | 2 | 00:00 | 47 | missed |
Staley, Evan | 3 | 01:59 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 1 | 06:36 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Staley, Evan | 5 | 295 | 2 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 435 | 4 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sinkfield, Alec | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKoy, Kennedy | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
James, Sam | 0 | 0 | 0 | 2 | 43 | 30 | 0 | 0 | 0 |
Washington, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Staley, Evan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Mays, Briason | C |
| 74 | Gmiter, James | LG |
| 53 | McKivitz, C. | LT |
| 12 | Kendall, Austin | QB |
| 6 | McKoy, Kennedy | RB |
| 76 | Behrndt, Chase | RG |
| 72 | Wickline, Kelby | RT |
| 84 | Haskins, Jovani | TE |
| 1 | Simmons, T.J. | WR |
| 13 | James, Sam | WR |
| 18 | Ryan, Sean | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Za Shackelford | C |
| 73 | Parker Braun | LG |
| 52 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 75 | ![]() | RG |
| 68 | Dere Kerstetter | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 13 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3B | Qualls, Q. | BAND |
| 29 | Mahone, Sean | CAT |
| 2G | Bailey, Hakeem | CB |
| 28 | Washington, K. | CB |
| 1E | Pooler, Jeffery | DE |
| 55 | Stills, Dante | DT |
| 4D | Norwood, Josh | FS |
| 1D | Tonkery, Dylan | MIKE |
| 56 | Stills, Darius | NT |
| 23 | Smith, Tykee | SPR |
| 35 | Chandler, Josh | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 32 | ![]() | DE |
| 49 | ![]() | DE |
| 6X | ![]() | LB |
| 40 | ![]() | LB |
| 46 | ![]() | LB |
| 19 | ![]() | NICK |
| 25 | ![]() | NICK |
| 99 | ![]() | NT |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | Fortune, N. |
| 2D | Martin, Kerry |
| 2A | Guzman, Noah |
| 2B | Loe, Exree |
| 3C | Campbell, Shea |
| 3D | Cowan, VanDariu |
| 4 | Brown, Leddie |
| 8 | Raines, Kwantel |
| 14 | Bush, Tevin |
| 15 | Campbell, G. |
| 16 | Wright, Winston |
| 19 | Jennings, Ali |
| 20 | Sinkfield, Alec |
| 25 | Kamara, Osman |
| 30 | Staley, Evan |
| 32 | Pettaway, M. |
| 38 | Wade, Devan |
| 39 | Bonamico, Dante |
| 41 | Drummond, E. |
| 42 | Thimons, Logan |
| 46 | Donahue, Reese |
| 51 | Abbott, Jake |
| 57 | Brown, Michael |
| 64 | Sunahara, Rex |
| 79 | Hughes, John |
| 83 | Wheaton, Bryce |
| 86 | Fields, Randy |
| 87 | O'Laughlin, M. |
| 88 | Esdale, Isaiah |
| 90 | Thrift, Brenon |
| 91 | Jones, Reuben |
| 95 | Jefferson, J. |
| 96 | Growden, Josh |
| 97 | Wolfley, Stone |

# | Player |
|---|---|
| 1A | ![]() |
| 1 | ![]() |
| 1E | Marc Washington |
| 2 | Kenyatta Watson |
| 2H | ![]() |
| 2X | ![]() |
| 3B | ![]() |
| 5B | ![]() |
| 8 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 23 | Jeff McCulloch |
| 27 | Donova Duvernay |
| 28 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 98 | ![]() |



















































































