The University of Texas at Austin Athletics
Texas vs Oklahoma State
10/31/2020
Boone PickensStadium
Oklahoma State
4-1 , 3-1

34
Final
34

Texas
4-2 , 3-2
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
14 | 10 | 7 | 3 | 0 | 34 | |
7 | 13 | 6 | 8 | 0 | 34 |
OSU: PASS - Sanders,Spencer (400); RUSH - Hubbard, Chuba (72); REC - Wallace, Tylan (187)
UT: PASS - ehlinger, sam (169); RUSH - robinson, bijan (59); REC - smith, jake (70)
Scoring Summary
- | - | - | - | - | OSU | UT |
---|---|---|---|---|---|---|
1st | OSU | 10:23 | OSU - Wallace, Tylan 11 yd pass from Sanders,Spencer (Hale, Alex kick) 7 plays, 86 yards, TOP 1:51 | 7 | 0 | |
1st | UT | 08:31 | UT - Ingram,Keaontay 1 yd run (Dicker,Cameron kick), 3 plays, 15 yards, TOP 0:39 | 7 | 7 | |
1st | OSU | 01:36 | OSU - Wolf, Landon 5 yd pass from Sanders,Spencer (Hale, Alex kick) 5 plays, 62 yards, TOP 2:07 | 14 | 7 | |
2nd | UT | 13:20 | UT - Eagles,Brennan 41 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 7 plays, 75 yards, TOP 3:16 | 14 | 14 | |
2nd | UT | 10:56 | UT - Dicker,Cameron 20 yd field goal 4 plays, 5 yards, TOP 1:12 | 14 | 17 | |
2nd | OSU | 08:15 | OSU - Hubbard, Chuba 5 yd pass from Sanders,Spencer (Hale, Alex kick) 7 plays, 75 yards, TOP 2:41 | 21 | 17 | |
2nd | OSU | 01:49 | OSU - Hale, Alex 31 yd field goal 13 plays, 69 yards, TOP 4:45 | 24 | 17 | |
2nd | UT | 00:03 | UT - Dicker,Cameron 40 yd field goal 3 plays, 30 yards, TOP 0:21 | 24 | 20 | |
3rd | OSU | 08:09 | OSU - Wallace, Tylan 9 yd pass from Sanders,Spencer (Hale, Alex kick) 10 plays, 72 yards, TOP 3:11 | 31 | 20 | |
3rd | UT | 07:57 | UT - Jamison,D'Shawn 100 yd kickoff return (Dicker,Cameron kickfailed) | 31 | 26 | |
4th | UT | 04:27 | UT - Smith,Jake 12 yd pass from Ehlinger,Sam (Brewer,Cade pass) 15 plays, 59 yards, TOP 7:48 | 31 | 34 | |
4th | OSU | 00:05 | OSU - Hale, Alex 34 yd field goal 7 plays, 63 yards, TOP 1:08 | 34 | 34 | |
4th | UT | 15:00 | UT - Moore,Joshua 15 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 4 plays, 0 yards, TOP 0:00 | 34 | 41 | |
34 | 34 |
Referee: Alvarez,David
Line Judge: Ledet,Jason
Side Judge: Ray,Ken
Umpire: Smith,Rick
Back Judge: Luxner,Corey
Center Judge: England,Tim
Linesman: Estermyer,Mark
Field Judge: Jones,Terry