The University of Texas at Austin Athletics
Kansas vs Texas
11/13/2021
Darrell K Royal-Texas Memorial Stadium
Kansas
2-8 , 1-6
.png&width=200&height=200&type=webp)
57
Final
56

Texas
4-6 , 2-5
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
14 | 21 | 7 | 7 | 8 | 57 | |
0 | 14 | 21 | 14 | 7 | 56 |
KAN: PASS - Daniels,Jalon (202); RUSH - Neal,Devin (143); REC - Lassiter II,Kwamie (68)
TEX: PASS - thompson, casey (358); RUSH - robinson, bijan (70); REC - worthy, xavier (152)
Scoring Summary
- | - | - | - | - | KAN | TEX |
---|---|---|---|---|---|---|
1st | KAN | 07:58 | KAN - Neal,Devin 3 yd run (Borcila,Jacob kick), 13 plays, 75 yards, TOP 07:02 | 7 | 0 | |
1st | KAN | 00:36 | KAN - Fairchild,Mason 11 yd pass from Daniels,Jalon (Borcila,Jacob kick) 10 plays, 65 yards, TOP 05:04 | 14 | 0 | |
2nd | TEX | 12:14 | TEX - Washington,Marcus 25 yd pass from Thompson,Casey (Dicker,Cameron kick) 10 plays, 75 yards, TOP 03:22 | 14 | 7 | |
2nd | TEX | 08:48 | TEX - Worthy,Xavier 33 yd pass from Card,Hudson (Dicker,Cameron kick) 6 plays, 68 yards, TOP 02:22 | 14 | 14 | |
2nd | KAN | 02:25 | KAN - Daniels,Jalon 9 yd run (Borcila,Jacob kick), 11 plays, 75 yards, TOP 06:23 | 21 | 14 | |
2nd | KAN | 01:14 | KAN - Neal,Devin 19 yd pass from Daniels,Jalon (Borcila,Jacob kick) 3 plays, 23 yards, TOP 00:21 | 28 | 14 | |
2nd | KAN | 01:00 | KAN - Bryant,Jacobee 31 yd interception (Borcila,Jacob kick) | 35 | 14 | |
3rd | TEX | 11:17 | TEX - Thompson,Casey 1 yd run (Dicker,Cameron kick), 11 plays, 65 yards, TOP 03:43 | 35 | 21 | |
3rd | KAN | 08:59 | KAN - Neal,Devin 10 yd run (Borcila,Jacob kick), 4 plays, 75 yards, TOP 02:18 | 42 | 21 | |
3rd | TEX | 03:50 | TEX - Robinson,Bijan 25 yd pass from Thompson,Casey (Dicker,Cameron kick) 8 plays, 88 yards, TOP 02:37 | 42 | 28 | |
3rd | TEX | 01:21 | TEX - Worthy,Xavier 7 yd pass from Thompson,Casey (Dicker,Cameron kick) 3 plays, 17 yards, TOP 00:44 | 42 | 35 | |
4th | KAN | 08:47 | KAN - Lassiter II,Kwamie 2 yd pass from Daniels,Jalon (Borcila,Jacob kick) 9 plays, 73 yards, TOP 05:11 | 49 | 35 | |
4th | TEX | 04:39 | TEX - Worthy,Xavier 8 yd pass from Thompson,Casey (Dicker,Cameron kick) 11 plays, 91 yards, TOP 03:57 | 49 | 42 | |
4th | TEX | 00:22 | TEX - Brewer,Cade 25 yd pass from Thompson,Casey (Dicker,Cameron kick) 3 plays, 34 yards, TOP 00:22 | 49 | 49 | |
4th | TEX | 00:00 | TEX - Washington,Marcus 8 yd pass from Thompson,Casey (Dicker,Cameron kick) 3 plays, 25 yards, TOP 00:00 | 49 | 56 | |
4th | KAN | 00:00 | KAN - Neal,Devin 2 yd run (Casey,Jared pass), 4 plays, 25 yards, TOP 00:00 | 57 | 56 | |
57 | 56 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Ray,Ken
Linesman: Smith,Rick
Field Judge: Ledet,Jason