The University of Texas at Austin Athletics
Oklahoma St. vs Texas
10/16/2021
Darrell K Royal-Texas Memorial Stadium
Oklahoma St.
6-0 , 3-0

32
Final
24

Texas
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 16 | 32 | |
10 | 7 | 7 | 0 | 24 |
OSU: PASS - Sanders,Spencer (178); RUSH - Warren,Jaylen (193); REC - Martin,Tay (48)
TEX: PASS - thompson, casey (179); RUSH - robinson, bijan (135); REC - washington, marcus (60)
Scoring Summary
- | - | - | - | - | OSU | TEX |
---|---|---|---|---|---|---|
1st | TEX | 10:08 | TEX - Robinson,Bijan 1 yd run (Dicker,Cameron kick), 11 plays, 75 yards, TOP 04:52 | 0 | 7 | |
1st | OSU | 03:41 | OSU - Brown,Tanner 21 yd field goal 10 plays, 61 yards, TOP 03:49 | 3 | 7 | |
1st | TEX | 00:58 | TEX - Dicker,Cameron 28 yd field goal 7 plays, 63 yards, TOP 02:37 | 3 | 10 | |
2nd | TEX | 08:36 | TEX - Robinson,Bijan 13 yd pass from Thompson,Casey (Dicker,Cameron kick) 4 plays, 66 yards, TOP 01:59 | 3 | 17 | |
2nd | OSU | 05:13 | OSU - Taylor II,Jason 85 yd interception (Brown,Tanner kick) | 10 | 17 | |
2nd | OSU | 00:08 | OSU - Brown,Tanner 39 yd field goal 12 plays, 48 yards, TOP 03:39 | 13 | 17 | |
3rd | TEX | 11:43 | TEX - Robinson,Bijan 38 yd run (Dicker,Cameron kick), 5 plays, 80 yards, TOP 02:04 | 13 | 24 | |
3rd | OSU | 04:49 | OSU - Brown,Tanner 21 yd field goal 9 plays, 43 yards, TOP 03:09 | 16 | 24 | |
4th | OSU | 10:16 | OSU - Presley,Brennan 7 yd pass from Sanders,Spencer () 10 plays, 80 yards, TOP 04:32 | 22 | 24 | |
4th | OSU | 04:37 | OSU - Brown,Tanner 29 yd field goal 9 plays, 51 yards, TOP 03:36 | 25 | 24 | |
4th | OSU | 02:18 | OSU - Sanders,Spencer 10 yd run (Brown,Tanner kick), 3 plays, 42 yards, TOP 00:54 | 32 | 24 | |
32 | 24 |
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Center Judge: Tallent,Chris
Linesman: Braun,John
Field Judge: Asel,Robert