The University of Texas at Austin Athletics
Oklahoma vs Texas
10/09/2021
Cotton Bowl
Oklahoma
6-0 , 3-0

55
Final
48

Texas
4-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 10 | 25 | 55 | |
28 | 10 | 3 | 7 | 48 |
OKL: PASS - Williams,Caleb (212); RUSH - Brooks,Kennedy (217); REC - Mims,Marvin (136)
TEX: PASS - thompson, casey (388); RUSH - robinson, bijan (137); REC - worthy, xavier (261)
Scoring Summary
- | - | - | - | - | OKL | TEX |
---|---|---|---|---|---|---|
1st | TEX | 14:46 | TEX - Worthy,Xavier 75 yd pass from Thompson,Casey (Dicker,Cameron kick) 1 plays, 75 yards, TOP 00:14 | 0 | 7 | |
1st | TEX | 13:07 | TEX - Robinson,Bijan 2 yd run (Dicker,Cameron kick), 2 plays, 2 yards, TOP 00:09 | 0 | 14 | |
1st | OKL | 09:14 | OKL - Rattler,Spencer 2 yd run (Brkic,Gabe kick), 10 plays, 75 yards, TOP 03:53 | 7 | 14 | |
1st | TEX | 04:39 | TEX - Moore,Joshua 10 yd pass from Thompson,Casey (Dicker,Cameron kick) 3 plays, 51 yards, TOP 01:14 | 7 | 21 | |
1st | TEX | 01:02 | TEX - Moore,Joshua 48 yd pass from Thompson,Casey (Dicker,Cameron kick) 6 plays, 80 yards, TOP 01:55 | 7 | 28 | |
2nd | OKL | 14:45 | OKL - Williams,Caleb 66 yd run (Brkic,Gabe kick), 4 plays, 75 yards, TOP 01:17 | 14 | 28 | |
2nd | OKL | 12:00 | OKL - Brkic,Gabe 40 yd field goal 5 plays, 52 yards, TOP 01:17 | 17 | 28 | |
2nd | TEX | 06:41 | TEX - Wiley,Jared 2 yd pass from Thompson,Casey (Dicker,Cameron kick) 3 plays, 55 yards, TOP 01:29 | 17 | 35 | |
2nd | OKL | 03:02 | OKL - Brkic,Gabe 35 yd field goal 10 plays, 58 yards, TOP 03:39 | 20 | 35 | |
2nd | TEX | 00:00 | TEX - Dicker,Cameron 38 yd field goal 9 plays, 55 yards, TOP 03:02 | 20 | 38 | |
3rd | OKL | 06:22 | OKL - Brkic,Gabe 29 yd field goal 9 plays, 30 yards, TOP 04:53 | 23 | 38 | |
3rd | TEX | 02:45 | TEX - Dicker,Cameron 41 yd field goal 8 plays, 53 yards, TOP 03:31 | 23 | 41 | |
3rd | OKL | 01:02 | OKL - Mims,Marvin 14 yd pass from Williams,Caleb (Brkic,Gabe kick) 4 plays, 78 yards, TOP 01:36 | 30 | 41 | |
4th | OKL | 11:44 | OKL - Brkic,Gabe 26 yd field goal 9 plays, 71 yards, TOP 02:59 | 33 | 41 | |
4th | OKL | 07:25 | OKL - Mims,Marvin 52 yd pass from Williams,Caleb (Stoops,Drake pass) 5 plays, 60 yards, TOP 03:11 | 41 | 41 | |
4th | OKL | 07:10 | OKL - Brooks,Kennedy 18 yd run (Brkic,Gabe kick), 1 plays, 18 yards, TOP 00:07 | 48 | 41 | |
4th | TEX | 01:23 | TEX - Worthy,Xavier 31 yd pass from Thompson,Casey (Dicker,Cameron kick) 6 plays, 60 yards, TOP 01:32 | 48 | 48 | |
4th | OKL | 00:03 | OKL - Brooks,Kennedy 33 yd run (Brkic,Gabe kick), 6 plays, 75 yards, TOP 01:20 | 55 | 48 | |
55 | 48 |
Referee: Campbell,Scott
Line Judge: Garmond,Keith
Side Judge: Seneca,Mario
Umpire: Podraza,Rick
Back Judge: Walton,Tyree
Center Judge: Long,Corey
Linesman: Warner,Andy
Field Judge: Mills,Matt