The University of Texas at Austin Athletics
Rice vs Texas
Rice
0-3 , 0-0


Texas
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | 28 | 14 | 0 | 58 |
RIC: PASS - Constantine,Jake (80); RUSH - Griffin,Khalan (52); REC - Bradley,Jack (25)
TEX: PASS - thompson, casey (164); RUSH - robinson, bijan (127); REC - worthy, xavier (71)
Scoring Summary
- | - | - | - | - | RIC | TEX |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 10:21 | TEX - Robinson,Bijan 6 yd run (Dicker,Cameron kick), 9 plays, 69 yards, TOP 04:39 | 0 | 7 |
![]() | 1st | TEX | 01:33 | TEX - Johnson,Roschon 72 yd run (Dicker,Cameron kick), 3 plays, 80 yards, TOP 01:23 | 0 | 14 |
![]() | 1st | TEX | 00:00 | TEX - 0 yd safety | 0 | 16 |
![]() | 2nd | TEX | 12:04 | TEX - Robinson,Bijan 7 yd run (Dicker,Cameron kick), 6 plays, 65 yards, TOP 02:56 | 0 | 23 |
![]() | 2nd | TEX | 03:45 | TEX - Robinson,Bijan 62 yd run (Dicker,Cameron kick), 5 plays, 89 yards, TOP 02:14 | 0 | 30 |
![]() | 2nd | TEX | 01:38 | TEX - Wiley,Jared 20 yd pass from Thompson,Casey (Dicker,Cameron kick) 5 plays, 62 yards, TOP 01:16 | 0 | 37 |
![]() | 2nd | TEX | 00:14 | TEX - Worthy,Xavier 13 yd pass from Thompson,Casey (Auburn,Bert kick) 5 plays, 44 yards, TOP 01:16 | 0 | 44 |
![]() | 3rd | TEX | 09:57 | TEX - Robinson,Keilan 65 yd run (Auburn,Bert kick), 3 plays, 84 yards, TOP 01:13 | 0 | 51 |
![]() | 3rd | TEX | 01:08 | TEX - Brooks,Jonathon 17 yd run (Auburn,Bert kick), 13 plays, 76 yards, TOP 06:06 | 0 | 58 |
| 0 | 58 | |||||
Rice


Texas
Start of 1st Half
Rice wins toss and defers; TEX will receive; RIC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Riccitelli,Collin kickoff 34 yards to the TEX31 fair catch by Crawford,Kitan at TEX31.
15:00
TEX
TEX - TD


0
7

0
0
1st7

10:21
RIC
RIC - PUNT


0
7
08:14
TEX
TEX - INT


0
7
08:05
RIC
RIC - FG


0
7
02:56
TEX
TEX - TD


0
14

0
0
1st14

01:33
RIC
TEX - SFT


0
16

0
0
1st16

Rice


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mendes,Charlie kickoff 45 yards to the TEX35 fair catch by Helm,Gunnar at TEX35.
15:00
TEX
TEX - TD


0
23

0
0
1st23

12:04
RIC
RIC - PUNT


0
23
05:59
TEX
TEX - TD


0
30

0
0
1st30

03:45
RIC
RIC - PUNT


0
30
02:54
TEX
TEX - TD


0
37

0
0
1st37

01:38
RIC
RIC - FUMB


0
37
01:30
TEX
TEX - TD


0
44

0
0
1st44

00:07
RIC
RIC - HALF


0
44
Rice


Texas
Start of 2nd Half
RIC will receive; TEX will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Auburn,Bert kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - PUNT


0
44
11:10
TEX
TEX - TD


0
51

0
0
1st51

09:50
RIC
RIC - PUNT


0
51
07:14
TEX
TEX - TD


0
58

0
0
1st58

01:02
RIC
RIC - PUNT


0
58
Rice


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Constantine,Jake pass complete to Montgomery,Cameron for 5 yards to the RIC28, out of bounds.
Mendes,Charlie punt 56 yards to the TEX16 Worthy,Xavier return 9 yards to the TEX25 (Bickham,Adrian).
14:12
TEX
TEX - DOWNS


0
58
05:58
RIC
RIC - HALF


0
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX31 | 15:00 | KO | RIC0 | 10:21 | TD | 9-69 | 04:39 |
![]() | 1 | RIC25 | 10:21 | KO | RIC32 | 08:14 | PUNT | 3-7 | 02:07 |
![]() | 1 | TEX39 | 08:14 | PUNT | TEX39 | 08:05 | INT | 1-0 | 00:09 |
![]() | 1 | RIC32 | 08:05 | INT | TEX12 | 02:56 | FG | 9-56 | 05:09 |
![]() | 1 | TEX20 | 02:56 | FG | RIC0 | 01:33 | TD | 3-80 | 01:23 |
![]() | 1 | RIC25 | 01:33 | KO | RIC28 | 00:00 | PUNT | 3-3 | 01:33 |
![]() | 2 | TEX35 | 15:00 | KO | RIC0 | 12:04 | TD | 6-65 | 02:56 |
![]() | 2 | RIC25 | 12:04 | KO | TEX47 | 05:59 | PUNT | 10-28 | 06:05 |
![]() | 2 | TEX11 | 05:59 | PUNT | RIC0 | 03:45 | TD | 5-89 | 02:14 |
![]() | 2 | RIC25 | 03:45 | KO | RIC27 | 02:54 | PUNT | 3-2 | 00:51 |
![]() | 2 | TEX38 | 02:54 | PUNT | RIC0 | 01:38 | TD | 5-62 | 01:16 |
![]() | 2 | RIC30 | 01:38 | KO | RIC44 | 01:30 | FUMB | 1-14 | 00:08 |
![]() | 2 | RIC44 | 01:30 | FUMB | RIC0 | 00:14 | TD | 5-44 | 01:16 |
![]() | 2 | RIC22 | 00:07 | KO | RIC31 | 00:00 | HALF | 1-9 | 00:07 |
![]() | 3 | RIC25 | 15:00 | KO | TEX47 | 11:10 | PUNT | 6-28 | 03:50 |
![]() | 3 | TEX16 | 11:10 | PUNT | RIC0 | 09:57 | TD | 3-84 | 01:13 |
![]() | 3 | RIC24 | 09:50 | KO | RIC43 | 07:14 | PUNT | 4-31 | 02:36 |
![]() | 3 | TEX24 | 07:14 | PUNT | RIC0 | 01:08 | TD | 13-76 | 06:06 |
![]() | 3 | RIC24 | 01:02 | KO | RIC28 | 14:12 | PUNT | 3-4 | 01:50 |
![]() | 4 | TEX25 | 14:12 | PUNT | RIC6 | 05:58 | DOWNS | 12-69 | 08:14 |
![]() | 4 | RIC6 | 05:58 | DOWNS | TEX7 | 00:00 | HALF | 14-87 | 05:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 10:21 | KO | RIC32 | 08:14 | PUNT | 3-7 | 02:07 |
![]() | 1 | RIC32 | 08:05 | INT | TEX12 | 02:56 | FG | 9-56 | 05:09 |
![]() | 1 | RIC25 | 01:33 | KO | RIC28 | 00:00 | PUNT | 3-3 | 01:33 |
![]() | 2 | RIC25 | 12:04 | KO | TEX47 | 05:59 | PUNT | 10-28 | 06:05 |
![]() | 2 | RIC25 | 03:45 | KO | RIC27 | 02:54 | PUNT | 3-2 | 00:51 |
![]() | 2 | RIC30 | 01:38 | KO | RIC44 | 01:30 | FUMB | 1-14 | 00:08 |
![]() | 2 | RIC22 | 00:07 | KO | RIC31 | 00:00 | HALF | 1-9 | 00:07 |
![]() | 3 | RIC25 | 15:00 | KO | TEX47 | 11:10 | PUNT | 6-28 | 03:50 |
![]() | 3 | RIC24 | 09:50 | KO | RIC43 | 07:14 | PUNT | 4-31 | 02:36 |
![]() | 3 | RIC24 | 01:02 | KO | RIC28 | 14:12 | PUNT | 3-4 | 01:50 |
![]() | 4 | RIC6 | 05:58 | DOWNS | TEX7 | 00:00 | HALF | 14-87 | 05:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX31 | 15:00 | KO | RIC0 | 10:21 | TD | 9-69 | 04:39 |
![]() | 1 | TEX39 | 08:14 | PUNT | TEX39 | 08:05 | INT | 1-0 | 00:09 |
![]() | 1 | TEX20 | 02:56 | FG | RIC0 | 01:33 | TD | 3-80 | 01:23 |
![]() | 2 | TEX35 | 15:00 | KO | RIC0 | 12:04 | TD | 6-65 | 02:56 |
![]() | 2 | TEX11 | 05:59 | PUNT | RIC0 | 03:45 | TD | 5-89 | 02:14 |
![]() | 2 | TEX38 | 02:54 | PUNT | RIC0 | 01:38 | TD | 5-62 | 01:16 |
![]() | 2 | RIC44 | 01:30 | FUMB | RIC0 | 00:14 | TD | 5-44 | 01:16 |
![]() | 3 | TEX16 | 11:10 | PUNT | RIC0 | 09:57 | TD | 3-84 | 01:13 |
![]() | 3 | TEX24 | 07:14 | PUNT | RIC0 | 01:08 | TD | 13-76 | 06:06 |
![]() | 4 | TEX25 | 14:12 | PUNT | RIC6 | 05:58 | DOWNS | 12-69 | 08:14 |
Team Statistics
- | RIC | TEX |
|---|---|---|
First Downs | ||
| Total | 14 | 26 |
| Rushing | 8 | 16 |
| Passing | 6 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 156 | 427 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 4.9 | 10.4 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 165 | 428 |
| Yds. Lost | 9 | 1 |
Passing | ||
| Total (Net) | 128 | 193 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 17 - 21 - 1 |
| Avg / Att | 5.3 | 9.2 |
| Avg / Comp. | 6.7 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 284 | 620 |
| Plays | 56 | 62 |
| Avg. / Play | 5.1 | 10 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-40 | 2-12 |
Punting | ||
| Punts - Yds. | 7-251 | 0-0 |
| Avg. / Punt | 35.9 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-79 | 9-583 |
| Avg. Yds. / Kickoff | 39.5 | 64.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-68-0 |
| Punt: Avg. / Return | 0.0 | 13.6 |
| Kickoff: Total - Yds. - TDs | 3-68-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.7 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:34 | 29:26 |
| 3rd. Down Conv. | 5 of 13 | 7 of 10 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-8 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, Jake | 12 | 15 | 80 | 0 | 0 | 21 | 2 |
Green, Wiley | 5 | 6 | 28 | 0 | 0 | 9 | 1 |
McCaffrey, Luke | 2 | 3 | 20 | 0 | 0 | 11 | 0 |
| Totals | 19 | 24 | 128 | 0 | 0 | 21 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 18 | 164 | 2 | 1 | 31 | 0 |
![]() | 2 | 3 | 29 | 0 | 0 | 22 | 0 |
| Totals | 17 | 21 | 193 | 2 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Khalan | 7 | 52 | 0 | 52 | 0 | 31 | 7.4 |
Myers, Jordan | 7 | 41 | 0 | 41 | 0 | 23 | 5.9 |
Broussard, Ari | 6 | 25 | 0 | 25 | 0 | 12 | 4.2 |
Montgomery, Cameron | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Baker, Shea | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
Green, Wiley | 4 | 9 | 1 | 8 | 0 | 6 | 2 |
Constantine, Jake | 3 | 5 | 7 | -2 | 0 | 5 | -0.7 |
McCaffrey, Luke | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Otoviano, Juma | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McMahon, Tj | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 165 | 9 | 156 | 0 | 31 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 128 | 1 | 127 | 3 | 62 | 9.8 |
![]() | 3 | 112 | 0 | 112 | 1 | 72 | 37.3 |
![]() | 5 | 83 | 0 | 83 | 1 | 65 | 16.6 |
![]() | 9 | 63 | 0 | 63 | 1 | 25 | 7 |
Watson, Gabe | 8 | 33 | 0 | 33 | 0 | 11 | 4.1 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 428 | 1 | 427 | 6 | 72 | 10.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bradley, Jack | 3 | 25 | 0 | 11 |
Bailey, Jake | 4 | 22 | 0 | 9 |
Patterson III, Cedric | 1 | 21 | 0 | 21 |
Myers, Jordan | 4 | 19 | 0 | 7 |
Campbell, Kobie | 2 | 15 | 0 | 9 |
French, Robert | 1 | 13 | 0 | 13 |
Montgomery, Cameron | 3 | 9 | 0 | 5 |
Bull, Jaeger | 1 | 4 | 0 | 4 |
Griffin, Khalan | 0 | 0 | 0 | 0 |
Mason, Andrew | 0 | 0 | 0 | 0 |
| Totals | 19 | 128 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 71 | 1 | 31 |
![]() | 3 | 26 | 1 | 20 |
![]() | 2 | 23 | 0 | 17 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 193 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Naeem | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Elijah | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Gabe | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Montero, Antonio | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Orji, Kenneth | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCord, Miles | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pearcy, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Terreance | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nyakwol, George | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fresch, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Enechukwu, Ikenna | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Floyd, Izeya | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bickham, Adrian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calderon, Prudy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Kirk | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mendes, Charlie | 6 | 251 | 41.8 | 56 | 2 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Riccitelli, Collin | 1 | 02:56 | 30 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Riccitelli, Collin | 1 | 34 | 0 | 0 | 34.0 |
Mendes, Charlie | 1 | 45 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |
![]() | 4 | 258 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fresch, Sean | 0 | 0 | 0 | 3 | 68 | 24 | 0 | 0 | 0 |
Taylor, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 32 | Johnson III,Jerry | FB |
| 54 | Klarkowski,Issac | OL |
| 58 | Baker,Shea | OL |
| 70 | Woolford,Jovaun | OL |
| 71 | Servin,Clay | OL |
| 73 | Garcia,Cole | OL |
| 12 | McCaffrey,Luke | QB |
| 7 | Myers,Jordan | RB |
| 87 | Bradley,Jack | TE |
| 4 | Patterson III,Cedric | WR |
| 11 | Bailey,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 80 | ![]() | TE |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Fresch,Sean | CB |
| 25 | Dunbar,Jordan | CB |
| 20 | Nyakwol,George | DB |
| 26 | Taylor,Gabe | DB |
| 7 | Schuman,Trey | DE |
| 10 | Orji,Kenneth | DL |
| 92 | Garcia,Elijah | DL |
| 1 | Montero,Antonio | LB |
| 33 | Morrison,Myron | LB |
| 91 | Enechukwu,Ikenna | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 25 | ![]() | DB |
| 28 | ![]() | DB |
| 3 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 18 | ![]() | LB |
| 46 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 25 | McCord,Miles |
| 0 | Bickham,Adrian |
| 1 | Montgomery,Cameron |
| 2 | Riccitelli,Collin |
| 4 | Calderon,Prudy |
| 5 | Green,Wiley |
| 5 | Anigbogu,Chike |
| 6 | Griffin,Khalan |
| 8 | Page,Kebreyun |
| 8 | Otoviano,Juma |
| 9 | Lockhart,Kirk |
| 9 | McMahon,TJ |
| 10 | Constantine,Jake |
| 12 | Pearcy,Josh |
| 13 | Knipe,Zane |
| 15 | Bird,Andrew |
| 16 | Mason,Andrew |
| 17 | Campbell,Kobie |
| 18 | French,Robert |
| 18 | Adams,Miles |
| 20 | McCord II,Keith CJ |
| 23 | Richardson,Isaiah |
| 30 | Broussard,Ari |
| 34 | Riddle,Campbell |
| 34 | Ellis,Terreance |
| 35 | Siano,Aidan |
| 41 | Wyatt,Plae |
| 50 | Floyd,Izeya |
| 52 | Nutter,Braedon |
| 75 | Boenisch,Blake |
| 82 | Bull,Jaeger |
| 85 | Suckley,Brendan |
| 95 | James,Caleb |
| 99 | Mendes,Charlie |






























































































































