The University of Texas at Austin Athletics
Oklahoma vs Texas
10/07/2023
Cotton Bowl
Oklahoma
6-0 , 3-0

34
Final
30

Texas
5-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 7 | 7 | 34 | |
7 | 10 | 3 | 10 | 30 |
OKL: PASS - Gabriel,Dillon (285); RUSH - Gabriel,Dillon (113); REC - Farooq,Jalil (130)
TEX: PASS - ewers, quinn (346); RUSH - brooks, jonathon (129); REC - whittington, jordan (115)
Scoring Summary
- | - | - | - | - | OKL | TEX |
---|---|---|---|---|---|---|
1st | OKL | 13:11 | OKL - Gabriel,Dillon 9 yd run (Schmit,Zach kick), 5 plays, 22 yards, TOP 01:03 | 7 | 0 | |
1st | TEX | 09:02 | TEX - Muhammad,Malik 0 yd punt return (Auburn,Bert kick) | 7 | 7 | |
2nd | OKL | 14:14 | OKL - Schmit,Zach 27 yd field goal 13 plays, 78 yards, TOP 04:34 | 10 | 7 | |
2nd | TEX | 09:27 | TEX - Helm,Gunnar 22 yd pass from Ewers,Quinn (Auburn,Bert kick) 9 plays, 85 yards, TOP 04:41 | 10 | 14 | |
2nd | OKL | 05:23 | OKL - Walker,Tawee 1 yd run (Schmit,Zach kick), 10 plays, 75 yards, TOP 04:04 | 17 | 14 | |
2nd | TEX | 01:53 | TEX - Auburn,Bert 25 yd field goal 10 plays, 68 yards, TOP 03:30 | 17 | 17 | |
2nd | OKL | 00:00 | OKL - Schmit,Zach 26 yd field goal 9 plays, 67 yards, TOP 01:53 | 20 | 17 | |
3rd | OKL | 10:21 | OKL - Walker,Tawee 1 yd run (Schmit,Zach kick), 13 plays, 75 yards, TOP 04:39 | 27 | 17 | |
3rd | TEX | 01:53 | TEX - Auburn,Bert 45 yd field goal 10 plays, 67 yards, TOP 04:17 | 27 | 20 | |
4th | TEX | 06:10 | TEX - Brooks,Jonathon 29 yd run (Auburn,Bert kick), 5 plays, 73 yards, TOP 01:45 | 27 | 27 | |
4th | TEX | 01:17 | TEX - Auburn,Bert 47 yd field goal 11 plays, 58 yards, TOP 03:32 | 27 | 30 | |
4th | OKL | 00:15 | OKL - Anderson,Nic 3 yd pass from Gabriel,Dillon (Schmit,Zach kick) 5 plays, 75 yards, TOP 01:02 | 34 | 30 | |
34 | 30 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Jones,Terrance
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph