The University of Texas at Austin Athletics
Clemson vs Texas
12/21/2024
Darrell K Royal-Texas Memorial Stadium
Clemson
10-4 , 7-1

24
Final
38

Texas
12-2 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
7 | 21 | 3 | 7 | 38 |
CLM: PASS - Klubnik,Cade (336); RUSH - Randall,Adam (44); REC - Moore,T.J. (116)
TEX: PASS - ewers, quinn (202); RUSH - blue, jaydon (146); REC - helm, gunnar (77)
Scoring Summary
- | - | - | - | - | CLM | TEX |
---|---|---|---|---|---|---|
1st | CLM | 08:14 | CLM - Williams,Antonio 22 yd pass from Klubnik,Cade (Hauser,Nolan kick) 12 plays, 75 yards, TOP 06:46 | 7 | 0 | |
1st | TEX | 02:04 | TEX - Wisner,Quintrevion 3 yd run (Auburn,Bert kick), 12 plays, 75 yards, TOP 06:10 | 7 | 7 | |
2nd | TEX | 12:49 | TEX - Blue,Jaydon 38 yd run (Auburn,Bert kick), 5 plays, 65 yards, TOP 02:04 | 7 | 14 | |
2nd | TEX | 07:26 | TEX - Wisner,Quintrevion 16 yd run (Auburn,Bert kick), 6 plays, 82 yards, TOP 02:57 | 7 | 21 | |
2nd | CLM | 01:33 | CLM - Hauser,Nolan 32 yd field goal 7 plays, 40 yards, TOP 01:07 | 10 | 21 | |
2nd | TEX | 00:28 | TEX - Helm,Gunnar 19 yd pass from Ewers,Quinn (Auburn,Bert kick) 7 plays, 65 yards, TOP 01:05 | 10 | 28 | |
3rd | TEX | 08:10 | TEX - Auburn,Bert 22 yd field goal 14 plays, 71 yards, TOP 06:50 | 10 | 31 | |
3rd | CLM | 03:29 | CLM - Green,Jarvis 25 yd pass from Klubnik,Cade (Hauser,Nolan kick) 4 plays, 55 yards, TOP 01:05 | 17 | 31 | |
4th | CLM | 11:43 | CLM - Moore,T.J. 7 yd pass from Klubnik,Cade (Hauser,Nolan kick) 10 plays, 64 yards, TOP 04:12 | 24 | 31 | |
4th | TEX | 10:48 | TEX - Blue,Jaydon 77 yd run (Auburn,Bert kick), 2 plays, 83 yards, TOP 00:51 | 24 | 38 | |
24 | 38 |
Referee: Snodgrass,Ron
Line Judge: DeHoyos,Sergio
Side Judge: Hicks,Phil
Umpire: Colosimo,Robert
Back Judge: Smith Jr.,Robert
Center Judge: Nickleby,Jason
Linesman: Hinkamper,Ric
Field Judge: Nelson,Justin