The University of Texas at Austin Athletics
UTSA vs Texas
09/14/2024
Darrell K Royal-Texas Memorial Stadium
UTSA
1-2 , 0-0

7
Final
56

Texas
3-0 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 14 | 14 | 14 | 56 |
UTS: PASS - McCown,Owen (132); RUSH - Henry,Robert (65); REC - McCuin,Devin (27)
TEX: PASS - manning, arch (223); RUSH - gibson, jerrick (75); REC - wingo, ryan (127)
Scoring Summary
- | - | - | - | - | UTS | TEX |
|---|---|---|---|---|---|---|
| 1st | TEX | 09:27 | TEX - Bond,Isaiah 7 yd pass from Ewers,Quinn (Auburn,Bert kick) 8 plays, 84 yards, TOP 03:52 | 0 | 7 | |
| 1st | TEX | 00:06 | TEX - Cook II,Johntay 19 yd pass from Ewers,Quinn (Auburn,Bert kick) 12 plays, 69 yards, TOP 06:07 | 0 | 14 | |
| 2nd | TEX | 12:10 | TEX - Moore Jr.,DeAndre 19 yd pass from Manning,Arch (Auburn,Bert kick) 4 plays, 72 yards, TOP 01:20 | 0 | 21 | |
| 2nd | UTS | 11:39 | UTS - Henry,Robert 53 yd run (Allen,Chase kick), 2 plays, 75 yards, TOP 00:31 | 7 | 21 | |
| 2nd | TEX | 11:07 | TEX - Manning,Arch 67 yd run (Auburn,Bert kick), 2 plays, 75 yards, TOP 00:32 | 7 | 28 | |
| 3rd | TEX | 13:13 | TEX - Bond,Isaiah 51 yd pass from Manning,Arch (Auburn,Bert kick) 5 plays, 75 yards, TOP 01:47 | 7 | 35 | |
| 3rd | TEX | 10:57 | TEX - Wingo,Ryan 75 yd pass from Manning,Arch (Auburn,Bert kick) 1 plays, 75 yards, TOP 00:11 | 7 | 42 | |
| 4th | TEX | 13:19 | TEX - Cook II,Johntay 12 yd pass from Manning,Arch (Auburn,Bert kick) 5 plays, 66 yards, TOP 02:01 | 7 | 49 | |
| 4th | TEX | 01:50 | TEX - Burke,Ethan 30 yd interception (Auburn,Bert kick) | 7 | 56 | |
| 7 | 56 | |||||
Referee: Winkler,Wayne
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Hill,Walt
Back Judge: Hill,Dax
Center Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Davenport,Phillip