The University of Texas at Austin Athletics
Arkansas vs Texas
11/22/2025
Darrell K Royal-Texas Memorial Stadium
Arkansas
2-9 , 0-7

37
Final
52

Texas
8-3 , 5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 14 | 3 | 14 | 37 | |
| 14 | 10 | 21 | 7 | 52 |
ARK: PASS - Jackson,KJ (206); RUSH - Washington,Mike (105); REC - Jones,Rohan (82)
TEX: PASS - manning, arch (389); RUSH - wisner, quintrevion (67); REC - livingstone, parker (104)
Scoring Summary
- | - | - | - | - | ARK | TEX |
|---|---|---|---|---|---|---|
| 1st | ARK | 13:11 | ARK - Starzyk,Scott 51 yd field goal 5 plays, 42 yards, TOP 01:49 | 3 | 0 | |
| 1st | TEX | 11:29 | TEX - Moore Jr.,DeAndre 46 yd pass from Manning,Arch (Shipley,Mason kick) 4 plays, 81 yards, TOP 01:35 | 3 | 7 | |
| 1st | ARK | 07:34 | ARK - Starzyk,Scott 33 yd field goal 7 plays, 60 yards, TOP 03:55 | 6 | 7 | |
| 1st | TEX | 02:32 | TEX - Manning,Arch 4 yd pass from Livingstone,Parker (Shipley,Mason kick) 10 plays, 75 yards, TOP 05:02 | 6 | 14 | |
| 2nd | ARK | 14:09 | ARK - Washington,Mike 22 yd run (Starzyk,Scott kick), 7 plays, 75 yards, TOP 03:01 | 13 | 14 | |
| 2nd | TEX | 12:26 | TEX - Livingstone,Parker 54 yd pass from Manning,Arch (Shipley,Mason kick) 5 plays, 75 yards, TOP 01:43 | 13 | 21 | |
| 2nd | ARK | 07:24 | ARK - Green,Taylen 4 yd run (Starzyk,Scott kick), 11 plays, 75 yards, TOP 05:02 | 20 | 21 | |
| 2nd | TEX | 00:00 | TEX - Shipley,Mason 44 yd field goal 4 plays, 9 yards, TOP 00:50 | 20 | 24 | |
| 3rd | TEX | 12:32 | TEX - Manning,Arch 3 yd run (Shipley,Mason kick), 5 plays, 75 yards, TOP 02:28 | 20 | 31 | |
| 3rd | TEX | 07:05 | TEX - Moore Jr.,DeAndre 8 yd pass from Manning,Arch (Shipley,Mason kick) 7 plays, 38 yards, TOP 02:36 | 20 | 38 | |
| 3rd | ARK | 02:18 | ARK - Starzyk,Scott 33 yd field goal 13 plays, 60 yards, TOP 04:47 | 23 | 38 | |
| 3rd | TEX | 00:50 | TEX - Moore Jr.,DeAndre 20 yd pass from Manning,Arch (Shipley,Mason kick) 5 plays, 75 yards, TOP 01:28 | 23 | 45 | |
| 4th | TEX | 11:30 | TEX - Lefau,Liona 52 yd fumble recovery (Shipley,Mason kick) | 23 | 52 | |
| 4th | ARK | 07:46 | ARK - Jackson,KJ 12 yd run (Starzyk,Scott kick), 10 plays, 75 yards, TOP 03:44 | 30 | 52 | |
| 4th | ARK | 00:16 | ARK - Platt,Jaden 8 yd pass from Jackson,KJ (Starzyk,Scott kick) 9 plays, 92 yards, TOP 01:50 | 37 | 52 | |
| 37 | 52 | |||||
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Bikowski,Chris
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Bryant,Albert