The University of Texas at Austin Athletics
Michigan vs Texas
12/31/2025
Camping World Stadium
Michigan
9-4 , 7-2

27
Final
41

Texas
10-3 , 6-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 7 | 27 | |
| 3 | 14 | 7 | 17 | 41 |
UM: PASS - Underwood,Bryce (199); RUSH - Kuzdzal,Bryson (82); REC - McCulley,Donaven (54)
UT: PASS - manning, arch (221); RUSH - manning, arch (155); REC - wingo, ryan (64)
Scoring Summary
- | - | - | - | - | UM | UT |
|---|---|---|---|---|---|---|
| 1st | UT | 12:05 | UT - Shipley,Mason 43 yd field goal 9 plays, 50 yards, TOP 02:55 | 0 | 3 | |
| 1st | UM | 04:01 | UM - Zvada,Dominic 53 yd field goal 9 plays, 40 yards, TOP 03:49 | 3 | 3 | |
| 1st | UM | 03:15 | UM - Bell,Kendrick 19 yd pass from Underwood,Bryce (Zvada,Dominic kick) 3 plays, 23 yards, TOP 00:41 | 10 | 3 | |
| 2nd | UT | 13:43 | UT - Clark,Christian 3 yd run (Shipley,Mason kick), 11 plays, 75 yards, TOP 04:32 | 10 | 10 | |
| 2nd | UM | 10:17 | UM - Marsh,Andrew 4 yd pass from Underwood,Bryce (Zvada,Dominic kick) 7 plays, 69 yards, TOP 03:19 | 17 | 10 | |
| 2nd | UT | 07:41 | UT - Endries,Jack 17 yd pass from Manning,Arch (Shipley,Mason kick) 8 plays, 74 yards, TOP 02:31 | 17 | 17 | |
| 3rd | UM | 09:37 | UM - Zvada,Dominic 31 yd field goal 12 plays, 41 yards, TOP 05:13 | 20 | 17 | |
| 3rd | UT | 05:38 | UT - Manning,Arch 23 yd run (Shipley,Mason kick), 9 plays, 80 yards, TOP 03:55 | 20 | 24 | |
| 4th | UM | 10:56 | UM - Underwood,Bryce 5 yd run (Zvada,Dominic kick), 11 plays, 45 yards, TOP 05:20 | 27 | 24 | |
| 4th | UT | 06:54 | UT - Lockett,Kaliq 30 yd pass from Manning,Arch (Shipley,Mason kick) 9 plays, 75 yards, TOP 04:02 | 27 | 31 | |
| 4th | UT | 05:06 | UT - Manning,Arch 60 yd run (Shipley,Mason kick), 1 plays, 60 yards, TOP 00:09 | 27 | 38 | |
| 4th | UT | 03:38 | UT - Shipley,Mason 51 yd field goal 4 plays, 1 yards, TOP 00:55 | 27 | 41 | |
| 27 | 41 | |||||
Referee: Roche,Mike
Line Judge: Ballester,Baron
Side Judge: Shears,Jamal
Umpire: Prowell,Michael
Back Judge: Prewitt,Scott
Center Judge: Saunders,Larry
Linesman: Lewis,Kirk
Field Judge: Carlson,Jace