The University of Texas at Austin Athletics
Texas vs Oklahoma State
Texas
12-4, 1-2 Big 12

58
Final
69

Oklahoma State
12-3, 2-1 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
28 | 30 | 58 | |
28 | 41 | 69 |
Texas - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Holland, Demarcus | * | 24 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 2 | 1 | 0 | 0 | 12 |
1 | Taylor, Isaiah | * | 31 | 3 - 12 | 0 - 4 | 5 - 6 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 11 |
55 | Ridley, Cameron | * | 28 | 1 - 1 | 0 - 0 | 2 - 4 | 5 - 6 | 11 | 1 | 1 | 0 | 2 | 0 | 4 |
21 | Lammert, Connor | * | 14 | 1 - 4 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
10 | Holmes, Jonathan | * | 34 | 0 - 10 | 0 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 4 | 0 | 0 |
52 | Turner, Myles | 26 | 6 - 12 | 4 - 4 | 2 - 4 | 2 - 4 | 6 | 1 | 0 | 2 | 5 | 0 | 18 | |
3 | Felix, Javan | 26 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 8 | |
44 | Ibeh, Prince | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | |
33 | Barnett, Jordan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Yancy, Kendal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-61 | 7-21 | 9-15 | 17-20 | 37 | 16 | 12 | 9 | 12 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 5-14 | 5-7 |
29.0% | 35.7% | 71.4% | |
2nd Half | 12-30 | 2-7 | 4-8 |
40.0% | 28.6% | 50.0% | |
Total | 21-61 | 7-21 | 9-15 |
34.4% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 28
Oklahoma State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Forte, Phil | * | 35 | 7 - 10 | 4 - 6 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 20 |
2 | Nash, Le'bryan | * | 32 | 10 - 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 2 | 0 | 20 |
12 | Hickey, Anthony | * | 30 | 3 - 10 | 2 - 3 | 2 - 3 | 3 - 6 | 9 | 2 | 7 | 1 | 1 | 1 | 10 |
22 | Newberry, Jeff | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 1 | 0 | 8 |
20 | Cobbins, Michael | * | 33 | 1 - 4 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
5 | Shine, Tavarius | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | |
1 | Griffin, Tyree | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
41 | Solomon, Mitchell | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
23 | Hammonds, Leyton | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Allen, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 | 9-17 | 8-14 | 12-25 | 37 | 17 | 14 | 10 | 7 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-8 | 1-2 |
41.4% | 37.5% | 50.0% | |
2nd Half | 14-26 | 6-9 | 7-12 |
53.8% | 66.7% | 58.3% | |
Total | 26-55 | 9-17 | 8-14 |
47.3% | 52.9% | 57.1% |
Technical Fouls: Nash, Le'bryan (1)
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 5