The University of Texas at Austin Athletics
West Virginia vs Texas
West Virginia
15-3, 3-2

50
Final
77

Texas
13-4, 2-2
Team | 1 | 2 | Total |
---|---|---|---|
23 | 27 | 50 | |
37 | 40 | 77 |
West Virginia - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Browne, Gary | * | 23 | 4 - 8 | 1 - 3 | 5 - 7 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 3 | 14 |
5 | Williams, Devin | * | 20 | 2 - 5 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 5 | 0 | 5 | 0 | 0 | 7 |
1 | Holton, Jonathan | * | 8 | 2 - 5 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 1 | 1 | 7 |
3 | Staten, Juwan | * | 25 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
4 | Miles Jr., Daxter | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Carter, Jevon | 27 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
45 | Macon, Elijah | 24 | 0 - 3 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | |
00 | Paige, Jaysean | 21 | 1 - 6 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | |
12 | Phillip, Tarik | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
20 | Watkins, Brandon | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
21 | Williams, Billydee | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
11 | Adrian, Nathan | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 13-54 | 6-20 | 18-29 | 15-17 | 32 | 30 | 5 | 17 | 2 | 8 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 3-9 | 6-8 |
28.0% | 33.3% | 75.0% | |
2nd Half | 6-29 | 3-11 | 12-21 |
20.7% | 27.3% | 57.1% | |
Total | 13-54 | 6-20 | 18-29 |
24.1% | 30.0% | 62.1% |
Technical Fouls: Williams, Devin (1); Holton, Jonathan (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 19
Texas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Ridley, Cameron | * | 26 | 8 - 10 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 2 | 0 | 2 | 4 | 2 | 19 |
10 | Holmes, Jonathan | * | 31 | 2 - 6 | 1 - 3 | 11 - 12 | 5 - 6 | 11 | 2 | 1 | 2 | 0 | 2 | 16 |
1 | Taylor, Isaiah | * | 25 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 5 |
21 | Lammert, Connor | * | 23 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 0 | 1 | 1 | 5 |
2 | Holland, Demarcus | * | 26 | 1 - 5 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 4 | 2 | 0 | 1 | 4 |
52 | Turner, Myles | 24 | 3 - 8 | 1 - 4 | 9 - 9 | 4 - 3 | 7 | 4 | 1 | 1 | 1 | 0 | 16 | |
3 | Felix, Javan | 27 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 8 | 0 | 0 | 7 | |
44 | Ibeh, Prince | 8 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | |
00 | Yancy, Kendal | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | Barnett, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-49 | 4-15 | 31-37 | 13-31 | 44 | 20 | 15 | 19 | 7 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-9 | 9-13 |
41.4% | 44.4% | 69.2% | |
2nd Half | 9-20 | 0-6 | 22-24 |
45.0% | 0.0% | 91.7% | |
Total | 21-49 | 4-15 | 31-37 |
42.9% | 26.7% | 83.8% |
Technical Fouls: Holmes, Jonathan (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 28