The University of Texas at Austin Athletics
Texas vs Texas State
3/2/2016
Bobcat SB Stadium
6:01 pm
Texas
14-3

5
Final
9

Texas State
12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 4 | |
0 | 1 | 0 | 0 | 7 | 1 | X | 9 | 10 | 0 |
Win: Rupp, Randi (9-2)Loss: Davis, Tiarra (9-2)
Scoring Summary
Team | TEXAS | TXST |
---|---|---|
2nd Charleston singled up the middle, RBI (1-0 B); Prado, B. advanced to second; Wiley, K. advanced to third; Webb, T. scored, unearned. | 0 | 1 |
5th Wong reached on a fielder's choice, RBI (2-2 KKBFB); Stephens advanced to second; Hanzel advanced to third; Scott, R. scored. | 1 | 1 |
5th Felix singled to second base, RBI (0-1 F); Wong advanced to second; Stephens advanced to third, out at home p to c; Hanzel scored. | 2 | 1 |
5th Webb, T. homered to left field, 3 RBI (1-0 B); Liscano, C. scored; Norte, K. scored. | 2 | 4 |
5th Charleston walked, RBI (3-2 SBBKBB); Cruz, A. advanced to second; Prado, B. advanced to third; Wiley, K. scored. | 2 | 5 |
5th Baker, K. singled to second base, RBI (2-2 BBKK); Charleston advanced to second; Cruz, A. advanced to third; Prado, B. scored. | 2 | 6 |
5th Ortiz, A. reached on a fielding error by rf, RBI (2-2 BKBF); Baker, K. advanced to second; Charleston advanced to third; Cruz, A. scored. | 2 | 7 |
5th Liscano, C. grounded out to 3b, RBI (2-0 BB); Ortiz, A. advanced to second; Baker, K. advanced to third; Charleston scored, unearned. | 2 | 8 |
6th Wiley, K. homered to center field, RBI (2-2 BFFBF). | 2 | 9 |
7th Stephens doubled to right center, RBI (2-1 SBB); Hanzel scored. | 3 | 9 |
7th Hathaway doubled to right center, 2 RBI (3-2 KBFFBB); Felix scored; Stephens scored. | 5 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stephens, Lindsey | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Wong, Stephanie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Felix, Celina | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hathaway, Reagan | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Kern, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunning, Devon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcallister, Taylor | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shireman, Erin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leahy, Randel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ceo, Stephanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hanzel, Kelli | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Tiarra | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Von Sprecken, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 4 | 0 | 6 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Kelli | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Naivar, Kimberlin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Ortiz, Ariel | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Norte, Kayleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liscano, Corrina | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Webb, Taylor | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Wiley, Kendall | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Prado, Bianca | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Rupp, Sara | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cruz, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston, Quincy | DP | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 7 | 0 | 7 | 11 |
Batting
2B: Liscano, Corrina (1)
HR: Webb, Taylor (1); Wiley, Kendall (1)
Fielding
DP: Baker, Kelli (1); Wiley, Kendall (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tiarra | 4.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 75 |
Von Sprecken, Paige | 1.0 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 48 |
Clark, Kristen | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Totals | 10 | 9 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 6 | 5 | 151 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupp, Randi | 7.0 | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 33 | 3 | 9 | 142 |
Totals | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 33 | 3 | 9 | 142 |