The University of Texas at Austin Athletics
Samford vs Texas
4/7/2018
McCombs Field
11:02 am
Samford
12-27

2
Final
15

Texas
21-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 9 | 3 | 0 | 3 | X | 15 | 14 | 0 |
Win: Espinosa, Elicia (1-0)Loss: Decelles (5-11)
Scoring Summary
Team | SAM | TEXAS |
|---|---|---|
1st Washington walked, RBI (3-1 KBBBB); Ellsworth advanced to second; von Sprecken advanced to third; Jefferson scored. | 0 | 1 |
1st Schattle singled through the left side, RBI (0-0); Washington advanced to second; Ellsworth advanced to third; von Sprecken scored. | 0 | 2 |
1st Schattle advanced to second; Washington advanced to third; Ellsworth scored on a wild pitch. | 0 | 3 |
1st Hayter singled up the middle, RBI (1-0 B); Slack advanced to second; Schattle advanced to third; Washington scored. | 0 | 4 |
1st Jefferson singled to third base, RBI (1-2 BKFF); Hayter advanced to second; Slack advanced to third; Schattle scored. | 0 | 5 |
1st von Sprecken doubled to left center, 3 RBI (2-1 BFB); Jefferson scored; Hayter scored; Slack scored. | 0 | 8 |
1st Ellsworth singled up the middle, RBI (1-1 BK); Tedder advanced to second; von Sprecken scored. | 0 | 9 |
2nd Jefferson doubled down the lf line, 2 RBI (0-1 F); Slack advanced to third; Schattle scored; Washington scored. | 0 | 11 |
2nd von Sprecken flied out to cf, SF, RBI (2-1 BKB); Slack scored. | 0 | 12 |
4th Lewis flied out to cf, SF, RBI (0-1 K); Royalty scored. | 1 | 12 |
4th Maze singled through the left side, RBI (3-2 KBBBFFF); Higgins advanced to second; Hinton scored. | 2 | 12 |
4th Schick doubled to left center, 2 RBI (0-0); Jefferson scored; Hayter scored. | 2 | 14 |
4th Leahy singled up the middle, advanced to second on a throwing error by cf, RBI (1-1 KB); Schick scored. | 2 | 15 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maze | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brzozoski | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trombley | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Royalty | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinton | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Couch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mayfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barnes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 5 | 0 | 5 | 8 |
Batting
SF: Lewis (1)
Baserunning SB: Maze (1)
HBP: Hinton (1)
Fielding
E: Maze (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Von Sprecken, Paige | DP/1B | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Tedder, Mk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schick, Ciera | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ellsworth, Taylor | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leahy, Randel | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alcozer, Bekah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dermargosian, Tuesda | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Kaitlyn | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Schattle, Malory | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Slack, Kaitlyn | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayter, Ki'audra | CF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 14 | 14 | 4 | 0 | 2 | 6 |
Batting
2B: Jefferson, Janae (1); Von Sprecken, Paige (1); Schick, Ciera (1)
SH: Tedder, Mk (1)
SF: Von Sprecken, Paige (1)
Baserunning Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decelles | 0.2 | 2 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 31 |
Barnett | 3.1 | 12 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 4 | 78 |
| Totals | 14 | 15 | 15 | 4 | 2 | 1 | 0 | 3 | 0 | 24 | 33 | 5 | 5 | 109 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Erica | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 48 |
| Clark, Kristen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Romero, Chloe | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 43 |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 9 | 1 | 107 |











