The University of Texas at Austin Athletics
Texas vs Arizona State
3/1/2019
Farrington
5:11 pm
Texas
15-1

11
Final
4

Arizona State
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 3 | 0 | 0 | 2 | 11 | 14 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
Win: Elish, Miranda (5-0)Loss: Andersen,abby (2-3)
Scoring Summary
Team | TEXAS | ASU |
---|---|---|
2nd Elish singled up the middle, RBI (0-0); Alcozer advanced to second; Washington scored. | 1 | 0 |
3rd Iakopo singled to right field, RBI (0-2 KF); Rhodes advanced to second; Jefferson advanced to third; Hathaway scored. | 2 | 0 |
3rd Burke singled up the middle, RBI (1-1 KB); DerMargosian advanced to second; Rhodes advanced to third; Jefferson scored. | 3 | 0 |
3rd Elish doubled to center field, 3 RBI (1-2 BKK); Burke scored, unearned; DerMargosian scored, unearned; Rhodes scored, unearned. | 6 | 0 |
3rd Howe,M homered to left center, 2 RBI (0-0); Hackbarth,K scored. | 6 | 2 |
4th Iakopo homered to left field, 2 RBI (0-0); Jefferson scored. | 8 | 2 |
4th Burke homered to right center, RBI (1-2 BFFFF). | 9 | 2 |
7th Rhodes singled to center field, RBI (2-2 KBBF); Jefferson advanced to third; Hathaway scored. | 10 | 2 |
7th Iakopo reached on a fielder's choice, RBI (0-2 KFF); Rhodes out at second ss to 2b; Jefferson scored. | 11 | 2 |
7th Loomis,B doubled to left center, RBI (1-1 SB); Accuna,Y scored. | 11 | 3 |
7th McCarty,S flied out to lf, SF, RBI (3-2 BSBSBF); Loomis,B scored, unearned. | 11 | 4 |
Texas
Batting
Baserunning
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hackbarth, Kindra | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Mccarty, Skylar | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Howe, Morgan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Chatman, Denae | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hackbarth, Maddi | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gortarez, Jade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tatnall, Alli | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kennedy, Kiara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acuna, Yannira | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Loomis, Bella | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Andersen, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Cielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 4 | 0 | 14 | 5 |
Batting
2B: Loomis, Bella (1)
HR: Howe, Morgan (1)
SF: Mccarty, Skylar (1)
Fielding
E: Kennedy, Kiara (1); Loomis, Bella (1)
Texas
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Abby | 4.0 | 10 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 3 | 98 |
Meza, Cielo | 3.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 62 |
Totals | 14 | 11 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 35 | 42 | 14 | 4 | 160 |