The University of Texas at Austin Athletics
Texas vs Arizona State
3/3/2019
Farrington
12:30
Texas
16-3

6
Final
9

Arizona State
15-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 2 | |
1 | 0 | 3 | 5 | 0 | 0 | X | 9 | 4 | 2 |
Win: Mejia,samantha (8-2)Loss: Elish, Miranda (5-1)Save: Andersen,abby (1)
Scoring Summary
Team | TEXAS | ASU |
---|---|---|
1st Hackbarth,K homered to center field, RBI (1-2 BKSF). | 0 | 1 |
2nd Elish walked, RBI (3-1 BBSBB); Schattle advanced to second; Alcozer advanced to third; Washington scored. | 1 | 1 |
2nd Hathaway walked, RBI (3-0 BBBB); Elish advanced to second; Schattle advanced to third; Alcozer scored. | 2 | 1 |
2nd Jefferson singled to left field, 2 RBI (0-1 F); Hathaway advanced to second; Elish scored; Schattle scored. | 4 | 1 |
3rd Hackbarth,K homered to left field, 3 RBI (0-0); Loomis,B scored; Accuna,Y scored. | 4 | 4 |
4th Hackbarth,K advanced to second on a wild pitch; Loomis,B advanced to third; Gortarez,J scored. | 4 | 5 |
4th Howe,M doubled to right field, advanced to third on an error by ss, 3 RBI (1-0 B); McCarty,S scored, unearned; Hackbarth,K scored; Loomis,B scored. | 4 | 8 |
4th Chatman,D reached on an error by 3b (1-1 BK); Howe,M scored, unearned. | 4 | 9 |
6th Burke doubled to left field, RBI (1-0 B); Jefferson scored. | 5 | 9 |
7th Alcozer grounded out to 2b, RBI (3-1 BBBK); Washington advanced to third; Rhodes scored, unearned. | 6 | 9 |
Texas
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hackbarth, Kindra | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Mccarty, Skylar | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Howe, Morgan | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Chatman, Denae | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hackbarth, Maddi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gortarez, Jade | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy, Kiara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miller, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Yannira | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Loomis, Bella | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Meza, Cielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 4 | 7 | 4 | 0 | 13 | 3 |
Batting
2B: Howe, Morgan (1)
HR: Hackbarth, Kindra (2)
Baserunning
SB: Miller, Olivia (1)
HBP: Mccarty, Skylar (1); Gortarez, Jade (1); Loomis, Bella (1)
Fielding
E: Kennedy, Kiara (1); Loomis, Bella (1)
DP: Chatman, Denae (1); Gortarez, Jade (1); Loomis, Bella (1)
Texas
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meza, Cielo | 1.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 33 |
Mejia, Samantha | 4.0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 | 65 |
Andersen, Abby | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 15 |
Totals | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 7 | 113 |
Win: Mejia, Samantha (8-2)
Loss: Elish, Miranda (5-1)
HBP: Elish, Miranda (3)
;
Meza, Cielo (1); Mejia, Samantha (1)
Save:
Andersen, Abby (1)