The University of Texas at Austin Athletics
Texas vs Kansas
4/27/2019
Arrocha Ballpark
2 PM
Texas
38-12, 9-6

10
Final
1
.png&width=200&height=200&type=webp)
Kansas
15-31, 3-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 0 | 0 | 10 | 10 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Bolinger, Brooke (9-3)Loss: Travieso, Tarin (0-2)
Scoring Summary
Team | TEXAS | KU |
---|---|---|
1st Iakopo reached on a fielder's choice, RBI (0-0); Burke out at second 2b to ss; Jefferson scored, unearned. | 1 | 0 |
2nd Parker singled through the right side, RBI (2-2 KBKB); Hathaway advanced to third; Washington scored. | 2 | 0 |
2nd Jefferson singled through the left side, RBI (2-2 FBFB); Parker advanced to second; Hathaway scored. | 3 | 0 |
2nd Burke singled to left field, RBI (3-1 KBBB); Jefferson advanced to third; Parker scored. | 4 | 0 |
3rd Hathaway advanced to second on a wild pitch; Washington advanced to third on a wild pitch; DerMargosian scored on a wild pitch. | 5 | 0 |
3rd Jefferson walked, RBI (3-2 BBBKFB); Alcozer advanced to second; Hathaway advanced to third; Washington scored. | 6 | 0 |
3rd Tedder walked, RBI (3-0 BBBB); Jefferson advanced to second; Alcozer advanced to third; Hathaway scored. | 7 | 0 |
3rd Burke singled up the middle, 2 RBI (0-0); Tedder advanced to third; Jefferson scored; Alcozer scored. | 9 | 0 |
3rd Iakopo singled up the middle, RBI (3-1 BBKB); Burke advanced to second; Tedder scored. | 10 | 0 |
4th Wynne singled to right field, RBI (1-0 B); Jackson scored. | 10 | 1 |
Texas
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramsey, Sydnee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson, Brittany | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Monaghan, Becki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sykes, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwitz, Jennifer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hughston, Shelby | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bermel, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travieso, Tarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 7 | 5 |
Batting
3B: Jackson, Brittany (1)
Baserunning
HBP: Hughston, Shelby (1)
Fielding
E: Marwitz, Jennifer (1); Travieso, Tarin (1)
DP: Monaghan, Becki (1); Sykes, Madison (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travieso, Tarin | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 44 |
Mills, Lexy | 1.0 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 37 |
Todd, Hannah | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 18 |
Roberts, Mandy | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 29 |
Totals | 10 | 10 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 23 | 34 | 6 | 6 | 128 |