The University of Texas at Austin Athletics
Longwood vs Texas
3/6/2019
McCombs Field
7:02 pm
Longwood
11-7

1
Final
9

Texas
18-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
0 | 0 | 1 | 7 | 1 | 9 | 12 | 2 |
Win: O'leary, Shea (6-0)Loss: Gay, S. (6-4)
Scoring Summary
Team | LWU | TEXAS |
---|---|---|
1st BATTEN, K. grounded out to 2b, RBI (0-2 KF); WAYLAND, A. scored, unearned. | 1 | 0 |
3rd Burke grounded out to 2b, RBI (0-0); Jefferson scored. | 1 | 1 |
4th Jefferson doubled to right center, advanced to third on a throwing error by rf, 3 RBI (1-1 KB); Hathaway scored; Hayter scored; Schattle scored. | 1 | 4 |
4th Burke grounded out to 1b unassisted, RBI (0-0); Jefferson scored. | 1 | 5 |
4th Washington singled up the middle, RBI (0-0); Iakopo scored. | 1 | 6 |
4th Rhodes homered to center field, 2 RBI (1-0 B); Washington scored. | 1 | 8 |
5th Hayter tripled down the rf line, RBI (3-1 BFBB); Parker scored. | 1 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wayland, A. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batten, K. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donovan, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, J. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blair, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, C. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basdikis, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gay, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Batting
SH: Clark, J. (1)
Fielding
E: Clark, J. (1); Smith, J. (2)
Texas
Batting
Baserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, S. | 4.0 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 83 |
Wood, A. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 12 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 92 |