The University of Texas at Austin Athletics
Texas vs Princeton
3/2/2019
Farrington Stadium
10:00 am
Texas
16-1

15
Final
2

Princeton
1-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 9 | 1 | 15 | 14 | 1 | |
0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
Win: Adams, Ariana (3-0)Loss: Reynolds, Allie (1-3)
Scoring Summary
Team | TEXAS | PRIN |
---|---|---|
1st Slack doubled down the lf line, RBI (3-1 BBFB); Burke advanced to third; Hathaway scored. | 1 | 0 |
3rd Burke flied out to cf, SF, RBI; Jefferson scored. | 2 | 0 |
3rd Schattle homered to right field, 2 RBI (1-0 B); Rhodes scored. | 4 | 0 |
3rd Parker doubled to right field, RBI (3-1 BBBK); Tedder scored. | 5 | 0 |
4th Burke singled through the right side, RBI (3-0 BBB); Roberts advanced to third; Espinosa scored, unearned. | 6 | 0 |
4th Burke advanced to second; Roberts scored on a wild pitch. | 7 | 0 |
4th Burke stole home. | 8 | 0 |
4th Parker singled through the right side, RBI (3-1 KBBB); Tedder advanced to second; Hayter scored, unearned. | 9 | 0 |
4th Espinosa reached on a fielding error by rf, advanced to second on a fielding error by c, advanced to third (0-0); DerMargosian scored, unearned; Parker scored, unearned; Tedder scored, unearned. | 12 | 0 |
4th Espinosa scored on a wild pitch, unearned. | 13 | 0 |
4th Burke singled up the middle, RBI (1-0 B); Hoelker advanced to third; Roberts scored, unearned. | 14 | 0 |
5th Tedder homered to center field, RBI (2-1 BFB). | 15 | 0 |
5th Hamilton reached on a throwing error by p, advanced to second (0-0); Viscusi advanced to third; Mavica scored. | 15 | 1 |
5th Lutz singled to right field, RBI (0-2 KKF); Hamilton advanced to third, out at home rf to c to ss to c; Viscusi scored, unearned. | 15 | 2 |
Texas
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Donahey, Megan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Kaylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blaska, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Allison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Keeley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waslawski, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavica, Gianna | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Viscusi, Alex | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Madison | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lutz, Hannah | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 1 | 1 | 0 | 3 | 3 |
Batting
SH: Lutz, Hannah (1)
Baserunning
HBP: Mavica, Gianna (1)
Fielding
E: Colon, Alex (1); Hamilton, Madison (1); Lutz, Hannah (1)
Texas
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Allie | 3.1 | 9 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 82 |
Taber, Caroline | 0.1 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 18 |
Wilkinson, Riley | 1.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 32 |
Totals | 14 | 15 | 8 | 5 | 3 | 5 | 0 | 1 | 0 | 30 | 37 | 6 | 6 | 132 |